NSWCA Lightning ( 24th November 2007)
Organizer: New South Wales Chess Association (NSWCA)
Venue: Rooty Hill RSL Club
Date: ( Saturday ) 24th November 2007
Starting Time: 11.00am
Note: Participant must be a member of the NSWCA or NSWJCL
CROSS TABLE
| No. | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Xie, George | 2485 | 15:W | 7:W | 4:W | 2:W | 6:W | 3:L | 8:L | 9:W | 5:W | 12:W | 24:W | 9.0 | 1-2 |
| 2. | Mas, Hafizulhelmi | 2372 | 16:W | 8:W | 5:W | 1:L | 3:L | 10:W | 7:W | 6:W | 15:W | 9:L | 23:W | 8.0 | 3-4 |
| 3. | Illingworth, Max | 2247 | 17:W | 9:W | 6:L | 12:W | 2:W | 1:W | 5:L | 13:W | 8:W | 4:W | 7:W | 9.0 | 1-2 |
| 4. | Flatow, A (Fred) | 2227 | 18:W | 11:W | 1:L | 17:W | 5:L | 8:L | 15:L | 16:W | 13:W | 3:L | 26:W | 6.0 | 7-14 |
| 5. | Hu, Jason | 2154 | 19:W | 12:W | 2:L | 6:W | 4:W | 9:W | 3:W | 8:W | 1:L | 7:L | 15:W | 8.0 | 3-4 |
| 6. | Berezovski, Stanislav | 2132 | 10:W | 14:W | 3:W | 5:L | 1:L | 15:W | 12:W | 2:L | 7:W | 8:L | 9:L | 6.0 | 7-14 |
| 7. | Bolens, Johny | 2115 | 20:W | 1:L | 13:W | 11:W | 8:L | 17:W | 2:L | 19:W | 6:L | 5:W | 3:L | 6.0 | 7-14 |
| 8. | Chan, Jason | 2094 | 21:W | 2:L | 14:W | 9:= | 7:W | 4:W | 1:W | 5:L | 3:L | 6:W | 10:W | 7.5 | 5-6 |
| 9. | Jones, Brian A | 1968 | 22:W | 3:L | 15:W | 8:= | 18:W | 5:L | 10:W | 1:L | 17:W | 2:W | 6:W | 7.5 | 5-6 |
| 10. | Tulevski, Vasil G | 1877 | 6:L | 13:W | 17:L | 20:W | 16:W | 2:L | 9:L | 18:= | 23:W | 21:W | 8:L | 5.5 | 15 |
| 11. | Rachmadi, Herman | 1846 | 23:W | 4:L | 19:W | 7:L | 12:L | 14:L | 18:L | 22:L | 26:W | 13:L | 17:W | 4.0 | 19-21 |
| 12. | Hartmann, Thomas | 1828 | 24:W | 5:L | 20:W | 3:L | 11:W | 18:W | 6:L | 15:L | 14:W | 1:L | 25:W | 6.0 | 7-14 |
| 13. | Descallar, Levi | 1810 | 25:W | 10:L | 7:L | 19:L | 26:W | 24:W | 14:W | 3:L | 4:L | 11:W | 22:L | 5.0 | 16-18 |
| 14. | Keast, Robert | 1760 | 26:W | 6:L | 8:L | 18:L | 22:W | 11:W | 13:L | 23:W | 12:L | 25:W | 20:W | 6.0 | 7-14 |
| 15. | Escalante, Lorenzo | 1742 | 1:L | 22:W | 9:L | 21:W | 19:W | 6:L | 4:W | 12:W | 2:L | 18:W | 5:L | 6.0 | 7-14 |
| 16. | Liuga, Victor | 1712 | 2:L | 21:L | 23:W | 25:W | 10:L | 19:L | 24:W | 4:L | 22:W | 20:L | 18:L | 4.0 | 19-21 |
| 17. | Saksena, Kaushik | 1710 | 3:L | 24:W | 10:W | 4:L | 23:W | 7:L | 19:L | 25:W | 9:L | 26:W | 11:L | 5.0 | 15-18 |
| 18. | Jovanovic, Stevan | 1687 | 4:L | 23:= | 21:W | 14:W | 9:L | 12:L | 11:W | 10:= | 19:W | 15:L | 16:W | 6.0 | 7-14 |
| 19. | Christensen, Joshua | 1651 | 5:L | 26:W | 11:L | 13:W | 15:L | 16:W | 17:W | 7:L | 18:L | 23:W | 21:W | 6.0 | 7-14 |
| 20. | Smit, George | 1628 | 7:L | 25:W | 12:L | 10:L | 21:= | 23:L | 22:W | 26:L | 24:L | 16:W | 14:L | 3.5 | 22-24 |
| 21. | Burgess, Shane | 1563 | 8:L | 16:W | 18:L | 15:L | 20:= | 22:L | 26:W | 24:L | 25:W | 10:L | 19:L | 3.5 | 22-24 |
| 22. | Baldwin, A(Tony) C | 1542 | 9:L | 15:L | 25:L | 26:W | 14:L | 21:W | 20:L | 11:W | 16:L | 24:L | 13:W | 4.0 | 19-21 |
| 23. | Greenwood, Norman | 1425 | 11:L | 18:= | 16:L | 24:W | 17:L | 20:W | 25:W | 14:L | 10:L | 19:L | 2:L | 3.5 | 22-24 |
| 24. | Gonzales, Rolando | 1376 | 12:L | 17:L | 26:W | 23:L | 25:W | 13:L | 16:L | 21:W | 20:W | 22:W | 1:L | 5.0 | 16-18 |
| 25. | Van Elmpt, Martin | 1359 | 13:L | 20:L | 22:W | 16:L | 24:L | 26:W | 23:L | 17:L | 21:L | 14:L | 12:L | 2.0 | 25 |
| 26. | Bell, Daniel | 14:L | 19:L | 24:L | 22:L | 13:L | 25:L | 21:L | 20:W | 11:L | 17:L | 4:L | 1.0 | 26 |
