2nd "Saturday Rapidplay" (3rd Nov 2007)
IM George Xie wins, Saturday Rapid a success!
The 2nd Rooty Hill one-day Rapid Chess tournament held on 3rd November 2007 at the Rooty Hill RSL has attracted a total of 34 chess loving players. Although there was another major Chess tournament held on that day, the turn out was encouraging. Half of the participants have above 1700 ACF rating, the youngest was 7 years old while the farthest player came from Nowra. It's a good sign that many inactive players have emerged from the fold and new unrated ones joined to play.
There were no major problems during the tournament. The 1st round was delayed as some players were stranded in the Rooty Hill train station due to rain and have to be fetched - Yes we provide transpo too. In round 2, somebody stuffed up the round pairings in the lap top, accidentally logging out instead of putting the results of the game. The DOP Robert Ambalong have decided to allow participants to take an early lunch break while the pairings was re-constructed. Other than these, the tournament went on smoothly without any major protest.
Filipino Aussie Benny Galvez (2045) who battled GM Dejan Antic in an exciting draw in the 1sttourney and was expected to give George a hard time, appeared to be out of form as he suffered losses to lowly rated players. He lost the in the 1stto Indonesian Herman Rachmadi (1642) and in the fifth to Vietnamese Pedro Kirchnie (1680) and finally he’s hope was dashed when he lost again to unpredictable Leonardo Tenorio (1908) in the six rounds.
In the under 1900 division, Ahmed Faris (1813) took the 1st prize. Ahmed also scored a suprising win over another highly rated opponent Jason and Leo. Tied for 2nd-3rd were Duncan Peters, Francis Picart (1865). Andre Furst (1770) was 4th.
In the under 1700 division, Thomas Hartman (1502) surprised everybody including himself by his convincing wins against Duncan Peters(1850) and Francis Picart(1865) in the last two rounds. This gave him 5 points to snatch 1st place. Pedro Kirchnie (1680) and Herman Rachmadi (1642) took 2nd-3rd place respectively. Malaysian Tim Lee (1687) from Castle Hill was 4th.
In the under 1500 division, Jesson Montenegro (1498) survived a rook down in the 6th round when her opponent Rebecca Harris (1668) failed to convert a win in a time scramble but found herself mated in the back rank. Jesson’s win put him on top of his division. Mick Waters (1378) secured the 2nd spot. First place in the juniors went to Josh Murphy from Nowra followed by 7 year old Dylan Siow-Lee (235).
Lastly, Hernam Rachmadi (1642) also took the book prize by scoring the biggest upset of the tournament by beating Benny Galvez (2045) in the 1stround.
Our very special thanks to the tournament organisers: Lorenzo Escalante, Levi Descallar and Leonardo Tenorio for the bright ideas, plans and efforts they put together... also to the Club waiters who provided cold water drinks and for someone who brought in free pizza. Finally, this wouldn’t be possible without our principal sponsors: RootyHill RSL Club for allowing us to use the Holiday Inn, Boomerang room, the White Night Games for the prize money and Australian Chess Entreprise for the book prizes. Thank you very much.
See you all next time for another rapid chess tournament.
- Report compiled by Robert Ambalong
Results and Prizes:
| No | Name | Rtng | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | Score | Place | Category | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xie, George | 2406 | B19+ | W10+ | B3 + | W6 + | B2 + | W7 + | B5 + | 7 | 1 | Open 1st | $ 200 |
| 2 | Manila, Ronald | 2002 | B23+ | W20+ | B5= | W12+ | W1 - | B15+ | W3 + | 5.5 | 2 | Open 2nd | $ 150 |
| 3 | Harris, Benjamin | 1921 | W17+ | B30+ | W1- | B15+ | B6 + | W10+ | B2 - | 5 | 3-6 | Open 3rd | $ 50 |
| 4 | Chan, Jason | 1999 | W24+ | B18- | B21+ | W5+ | B10- | W19+ | B14+ | 5 | 3-6 | Open 3rd | $ 50 |
| 5 | Capilitan, Romeo | 2074 | W21+ | W26+ | W2= | B4- | B18+ | W6+ | W1 - | 4.5 | 7 | Open 5th | Book |
| 6 | Tumanon, Eric | 2023 | W25+ | B13+ | W18+ | B1- | W3 - | B5- | W23+ | 4 | 8-16 | ||
| 7 | Camer, Angelito | 1983 | B22= | W26+ | B12= | W13+ | B14+ | B1 - | Bye- | 4 | 8-16 | ||
| 8 | Tenorio, Leonardo | 1908 | B26= | W22= | B20+ | W14- | B25= | W9 + | B10- | 3.5 | 17-18 | ||
| 9 | Galvez, Benny | 2045 | B18- | W24+ | B16+ | W10- | B19- | W8 - | W31+ | 3 | 19-27 | ||
| 10 | Faris, Ahmed | 1813 | W32+ | B1- | W25+ | B9+ | W4 + | B3 - | W8 + | 5 | 3-6 | U1900 First | $ 70 |
| 11 | Peters, Duncan | 1850 | B27+ | W5- | B19+ | W18- | W24+ | B17 - | W16+ | 4 | 8-16 | U1900 2nd | $ 35 |
| 12 | Picart, Francis | 1865 | W28+ | B29+ | W7= | B2- | W16= | B18+ | W17- | 4 | 8-16 | U1900 2nd | $ 35 |
| 13 | Furst, Andrew | 1770 | W31+ | W6- | B22+ | B5- | W17- | B24+ | W27+ | 4 | 8-16 | U1900 2nd | Book |
| 14 | Escalante, Lorenzo | 1742 | B29- | W28+ | W30+ | B8+ | W7 - | B16+ | W4 - | 4 | 8-16 | ||
| 15 | Descallar, Levi | 1797 | B30- | W17+ | B23+ | W3- | B22+ | W2 - | B19- | 3 | 19-27 | ||
| 16 | Huynh, Arthur | 1842 | Bye= | W34+ | W9- | W26+ | B12= | W14- | B11- | 3 | 19-27 | ||
| 17 | Hartmann, Thomas | 1502 | B3- | B15- | W32+ | W20+ | B13+ | W11+ | B12+ | 5 | 3-6 | U1700 First | $ 70 |
| 18 | Rachmadi, Herman | 1642 | W9+ | W4+ | B6- | B11+ | W5 - | W12- | B20+ | 4 | 8-16 | U1700 2nd | $ 35 |
| 19 | Kirchnei, Pedro | 1680 | W1- | B32+ | W11- | B28+ | W9 + | B4 - | B15+ | 4 | 8-16 | U1700 2nd | $ 35 |
| 20 | Lee, Tim | 1687 | W33+ | B2- | W8- | B17- | W32+ | B28+ | W18- | 3 | 19-27 | U1700 4th | Book |
| 21 | Harris, Rebecca | 1668 | B5- | W27+ | B4- | W22- | B30+ | W26- | B29+ | 3 | 19-27 | ||
| 22 | Picart, John | 1562 | W7= | B8= | W13- | B21+ | W15- | B23- | W32+ | 3 | 19-27 | ||
| 23 | Hale, Dennis | 1589 | W2- | B33+ | W15- | B27- | B31+ | W22+ | B6 - | 3 | 19-27 | ||
| 24 | Kovacs, Robert J | 1580 | B4- | B9- | W34+ | W29+ | B11- | W13- | B30+ | 3 | 19-27 | ||
| 25 | Buza, Muhamed | 1597 | B6- | W31+ | B10- | W30+ | W8= | B27- | B26- | 2.5 | 28 | ||
| 26 | Montenegro, Jesson | 1498 | W8= | B7- | W31+ | B16- | W27= | B21+ | W25+ | 4 | 8-16 | U1500 1st | $ 50 |
| 27 | Waters, Mick | 1378 | W11- | B21- | B31+ | W23+ | B26= | W25+ | B13- | 3.5 | 17-18 | U1500 2nd | $ 30 |
| 28 | Tracey, Michael J | 1469 | B12- | B14- | W33+ | W19- | B29+ | W20- | B34+ | 3 | 19-27 | ||
| 29 | Murphy, Justin | Unr | W14+ | W12- | B26- | B24- | W28- | B33+ | W21- | 2 | 29-31 | ||
| 30 | Bell, Daniel | Unr | W15+ | W3- | B14- | B25- | W21- | B32+ | W24- | 2 | 29-31 | ||
| 31 | Murphy, Josh | B13- | B25- | W27- | B33+ | W23- | W34+ | B9 - | 2 | 29-31 | Best Junior | $ 30 | |
| 32 | Siow-Lee, Dylan | 0235 | B10- | W19- | B17- | W34+ | B20- | W30- | B22- | 1 | 32-34 | Junior | Book |
| 33 | Richmond, Jamie | B20- | W23- | B28- | W31- | B34- | W29- | Bye+ | 1 | 32-34 | |||
| 34 | Siow, Weng Nian | Unr | Bye - | B16- | B24- | B32- | W33+ | B31- | W28- | 1 | 32-34 | ||
For pictures taken during rapidplay click Picasa Slide Show

