Click to visit our sponsor
 

Rooty Hill Open 2007 - Result

Place Name                Rating  Score M-Buch.
Final Standings
  1   Bouchaaya, Tony     2181 7.5      39.5   1st
  2   Longjas, Norman     u/r  7        38.0   2nd
  3   Dick, David W       2042 6.5      38.0
 4-5  Mangrobang, Noel    1941 6        39.0
      Ayvazyan, Armen     2241 6        36.0
 6-9  Ambalong, Robert    1839 5.5      36.5   eq 1st U1900
      Camer, Angelito     2021 5.5      35.0
      Muller, Hans P      1854 5.5      32.5   eq 1st U1900
      Jones, Brian A      2098 5.5      30.5
10-12 Buza, Muhamed       1622 5        31.5   eq 1st U1650
      Anjum, M Munir      1608 5        30.0   eq 1st U1650
      Jovanovic, Stevan   1636 5        29.0   eq 1st U1650
13-16 Descallar, Levi     1787 4.5      34.0
      Cassettari, Peter   1834 4.5      33.5
      Evans, David A      1597 4.5      29.0
      Quesada, Eddie      1388 4.5      29.0   1st U1400
17-21 Tenorio, Leonardo   1861 4        34.5
      Kite, Ron W         1747 4        33.0
      Yao, John           1739 4        32.5
      Gonzales, Rolando   1458 4        29.5
      Van Look, David     1138 4        21.0
 22   Barisic, Frank      1726 3.5      29.0
23-24 Rara, Henry         1620 3        31.5
      Macgillivray, Ken   1405 3        30.0
 25   Jansen, Michael     1298 2.5      20.5
26-27 Barreca, Peter      1545 2        22.0
      Franca, Edis        904  2        18.5
28-29 Bell, Daniel             1.5      28.0
      Christensen, Joshua 1608 1.5       4.5
30-32 Mahmoodi, Yama      1629 1        31.5
      Watts, Peter        1139 1        27.0
      Alvarez, Jose       1802 1         9.0
 33   Miehs, Frank        1880 0         5.0

Crosstable Pairing and Result

NoName Rtg Rnd 1 Rnd 2 Rnd 3 Rnd 4Rnd 5Rnd 6Rnd 7Rnd 8 Rnd 9Pts
1. Ayvazyan, Armen 2241 18:W 10:W 4:D2:L11:L17:W14:D16:W5:+  6.0
2. Bouchaaya, Tony 2181 19:W 15:W 7:W1:W6:D4:W3:W5:D11:D  7.5
3. Jones, Brian A 2098 20:W 13:W 9:D*:D*:D15:W2:L6:L14:W  5.5
4. Dick, David W 2042 21:W 17:W 1:D12:W5:W2:L6:W7:19:W  6.5
5. Camer, Angelito 2021 7:L 21:+ 20:W14:W4:L25:W9:W2:D1:-  5.5
6. Mangrobang, Noel 1941 22:D 27:W 10:W9:W2:D11:W4:L3:W7:L  6.0
7. Norman, Longjas 2000p 5:W 11:W 2:L25:L16:W10:+12:W4:6:W  7.0
8. Miehs, Frank 1880 23:L : : : : : : : :  0.0
9. Tenorio, Leonardo 1861 25:W 24:+ 3:D6:L17:W12:D5:L19:L21:L  4.0
10. Muller, Hans P 1854 26:W 1:L 6:L20:W18:D7:-27:W15:W12:W  5.5
11. Ambalong, Robert 1839 :D 7:L 30:W19:W1:W6:L16:D21:W2:D  5.5
12. Cassettari, Peter 1834 27:D 16:W 22:W4:L25:W9:D7:L14:D10:L  4.5
13. Alvarez, Jose 1802 28:W 3:L 25:L21:-24:- : 31 : 24: :  1.0
14. Descallar, Levi 1787 :D :D 26:+5:L21:D18:W1:D12:D3:L  4.5
15. Kite, Ron W 1747 29:W 2:L 24:W16:L26:W3:L21:L10:L20:W  4.0
16. Yao, John 1739 30:D 12:L 29:W15:W7:L27:W11:D1:L18:L  4.0
17. Barisic, Frank 1726 31:W 4:L :D23:W9:L1:L18:L27:L32:W  3.5
18. Jovanovic, Stevan 1636 1:L 26:L 28:W24:+10:D14:L18:W23:D16:W  5.0
19. Buza, Muhamed 1622 2:L 29:D 27:W11:L23:D20:W25:W9:W4:L  5.0
20. Rara, Henry 1620 3:L 28:W 5:L10:L30:D19:L24:+29:D15:L  3.0
21. Anjum, M Munir 1608 4:L 5:- 31:W13:+14:D26:D15:W11:L9:W  5.0
22. Christensen, Joshua 1608 6:D 30:W 12:L17:L*: : : :  1.5
23. Evans, David 1597 *: *: *:W17:L19:D31:+26:D18:D25:W  4.5
24. Barreca, Peter 1545 8:W 9:- 15:L18:- 13:- : 20:-30:W :  2.0
25. Gonzales, Rolando 1458 9:L 31:W 13:W7:W12:L5:L19:L 26:W23:L  4.0
26. Macgillivray, Ken 1405 10:L 18:W 14:-29:W15:L21:D23:D25:L27:L  3.0
27. Quesada, Eddie 1388 12:D 6:L 19:L30:W28:W16:L10:L17:W26:W  4.5
28. Jansen, Michael 1298 13:L 20:L 18:L31:W27:L30:W29:L32:D33:L  2.5
29. Van Look, David 1250p 15:L 19:D 16:L26:L31:L32:28:W20:D30:W  4.0
30. Watts, Peter 1139 16:D 22:L 11:L27:L20:D28:L32:L24:L:29:L  1.0
31. Franca, Edis 904 17:L 25:L 21:L28:L29:W23:- :W30:W :  3.0
32. Daniel Bell u/r : : : : : 29:L30:W28:D17:L  1.5
33. Yama Mahmoodi 1629 : : : : : : : : 28:W  1

 

Games We Played