Click to visit our sponsor

      Final Results
Rooty Hill Autumn Swiss 2009

Round 7 Results

No Name               Loc Total Result Name            Loc  Total

 1 Henry Rara         1538 [4]   0:1  Noel Mangrobang  2026 [5.5]
 2 John Yao           1559 [4]   0:1  Angelito Camer   1960 [5.5]
 3 Levi Descallar     1840 [4]   1:0  Frank Kresinger  1466 [3.5]
 4 George Smit        1370 [3.5] 0:1  Allan Butler     1446 [3.5]
 5 Kasem Ata          1400 [3]   0:1  Milko Banovic    1332 [3.5]
 6 Hans P Muller      1819 [3]   1:0  Lou Damaschino   1505 [3]
 7 Muhamed Buza       1553 [2.5] 1:0  David Beveridge  1332 [2]
 8 Leonardo Tenorio   1812 [2.5] 0:1  Akhtar Jamshidi  1541 [2.5]
 9 Stephen Stipic     1503 [2.5] 5:.5 Stevan Jovanovic 1599 [2.5]
10 Fernan Alejandrino      [2]   0:1  Adam Saiti       1389 [1.5]
11 Eddie Quesada      1368 [3]   1:0  Rolando Gonzales 1442 [1]
12 Ken Macgillivray   1367 [2]   5:.5 Peter Watts      1032 [1]

Final Standings

Place Name               Rtg Loc  Score

 1-2  Noel Mangrobang        2026 6.5
      Angelito Camer         1960 6.5
  3   Levi Descallar         1840 5
 4-5  Allan Butler           1446 4.5
      Milko Banovic          1332 4.5
 6-9  Hans P Muller          1819 4
      John Yao               1559 4
      Henry Rara             1538 4
      Eddie Quesada          1368 4
10-13 Muhamed Buza           1553 3.5
      Akhtar Jamshidi        1541 3.5
      Frank Kresinger        1466 3.5
      George Smit            1370 3.5
14-17 Stevan Jovanovic       1599 3
      Lou Damaschino         1505 3
      Stephen Stipic         1503 3
      Kasem Ata              1400 3
18-21 Leonardo Tenorio       1812 2.5
      Vedran Tobarac         1756 2.5
      Adam Saiti             1389 2.5
      Ken Macgillivray       1367 2.5
22-23 David Beveridge        1332 2
      Fernan Alejandrino          2
 24   Peter Watts            1032 1.5
25-26 Mark Simpkin           1835 1
      Rolando Gonzales       1442 1
27-29 Peter Cassettari       1867 0
      Jarrod Cameron              0
      Carmen Cheung               0

Final Cross Table

No Name              Total    1    2    3    4    5    6    7
1  Mangrobang, Noel    6.5  15:W 18:W  2:D  3:W  7:W 13:W  8:W
2  Camer, Angelito     6.5  12:W  8:W  1:D 19:W  3:W  6:W  7:W
3  Descallar, Levi     5    26:W 10:W 25:+  1:L  2:L 15:W 12:W
4  Butler, Allan       4.5   0:  28:W 22:L 24:W  5:D 11:W 13:W
5  Banovic, Milko      4.5   0:  22:W 11:D 21:D  4:D 19:+ 17:W
6  Muller, Hans P      4     0:   0:W 17:W  9:W  0:   2:L 15:W
7  Yao, John           4    21:D 14:W 19:D  8:W  1:L 22:W  2:L
8  Rara, Henry         4    20:W  2:L 21:W  7:L 10:W 18:W  1:L
9  Quesada, Eddie      4    10:L 15:W 18:W  6:L 22:W 16:L 26:W
10 Buza, Muhamed       3.5   9:W  3:L 23:W 13:D  8:L 12:L 22:W
11 Jamshidi, Akhtar    3.5  23:W 19:L  5:D 12:W 13:L  4:L 18:W
12 Kresinger, Frank    3.5   2:L 20:D 14:W 11:L 26:W 10:W  3:L
13 Smit, George        3.5  14:D 21:D 24:W 10:D 11:W  1:L  4:L
14 Jovanovic, Stevan   3    13:D  7:L 12:L 23:W 15:L 20:W 16:D
15 Damaschino, Lou     3     1:L  9:L 26:W 20:W 14:W  3:L  6:L
16 Stipic, Stephen     3     0:D  0:  20:L  0:  29:W  9:W 14:D
17 Ata, Kasem          3    18:L  0:D  6:L 26:W  0:D 23:W  5:L
18 Tenorio, Leonardo   2.5  17:W  1:L  9:L  0:D 20:W  8:L 11:L
19 Tobarac, Vedran     2.5   0:W 11:W  7:D  2:L  0:   5:-  0:
20 Saiti, Adam         2.5   8:L 12:D 16:W 15:L 18:L 14:L 23:W
21 Macgillivray, Ken   2.5   7:D 13:D  8:L  5:D  0:D  0:L 24:D
22 Beveridge, David    2     0:   5:L  4:W 29:W  9:L  7:L 10:L
23 Alejandrino, Fernan 2    11:L 26:W 10:L 14:L 24:W 17:L 20:L
24 Watts, Peter        1.5   0:   0:W 13:L  4:L 23:L 26:L 21:D
25 Simpkin, Mark       1     0:   0:W  3:-  0:   0:   0:   0:
26 Gonzales, Rolando   1     3:L 23:L 15:L 17:L 12:L 24:W  9:L
27 Cassettari, Peter   0     0:   0:   0:   0:   0:   0:   0:
28 Cameron, Jarrod     0     0:   4:L  0:   0:   0:   0:   0:
29 Cheung, Carmen      0     0:   0:   0:  22:L 16:L  0:   0:
by Swiss Perfect (TM)  www.swissperfect.com