Rooty Hill Club Championship 2009
Played every Monday night (7:30pm) 7 Rounds
Dates: Nov 19 to Nov 30 2009
Division A - Cross Table Results
| NAME | Loc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bye | - | - | - | - | - | - | - | ||||
| 2 | Noel Mangrobang | 2063 | + | L | W | W | L | W | W | 5.0 | 2-3rd | |
| 3 | Hans P Muller | 1818 | + | W | W | W | L | L | W | 5.0 | 2-3rd | |
| 4 | Leonardo Tenorio | 1675 | + | L | L | L | L | L | W | 2.0 | 7 | |
| 5 | Angelito Camer | 1927 | + | L | W | W | W | D | 4.5 | 4 | ||
| 6 | Brian A Jones | 2021 | + | W | W | W | L | W | D | 5.5 | 1st *** | |
| 7 | Joe M Ymalay | 1792 | + | L | W | W | L | L | L | 3.0 | 5-6 | |
| 8 | Peter Cassettari | 1855 | + | L | L | L | D | D | W | 3.0 | 5-6 |
Division A - Round 7
No Name Loc Total Result Name Loc Total 1 Leonardo Tenorio 1675 [1] 1:0 Peter Cassettari 1855 [3] 2 Angelito Camer 1927 [4.5] 0:1 Hans P Muller 1818 [4] 3 Brian A Jones 2021 [4.5] 1:0 Noel Mangrobang 2063 [5] 4 Joe M Ymalay 1792 [2] +:- Bye [0]
Division B - Cross Table Results
| NAME | Loc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frank Kresinger | 1502 | L | L | W | W | L | W | W | 4.0 | 3-4th | |
| 2 | John Yao | 1520 | W | D | W | W | W | W | L | 5.5 | 1st *** | |
| 3 | Jose Alvarez | 1656 | W | D | W | + | - | D | - | 4.0 | 3-4th | |
| 4 | Milko Sanovic | 1431 | L | L | L | D | D | W | D | 2.5 | 6-7 | |
| 5 | Kasem Ata | 1429 | L | L | - | D | W | - | - | 1.5 | 8 | |
| 6 | Muhamed Busa | 1561 | W | L | + | D | L | L | L | 2.5 | 6-7 | |
| 7 | Stevan Jovanovic | 1507 | L | L | D | L | + | W | W | 3.5 | 5 | |
| 8 | Allan Butler | 1458 | L | W | + | D | + | W | L | 4.5 | 2nd |
Division B - Round 7
No Name Loc Total Result Name Loc Total 5 Milko Banovic 1431 [2] .5:.5 Allan Butler 1458 [4] 6 Kasem Ata 1429 [1.5] -:+ Jose Alvarez 1656 [3] 7 Muhamed Buza 1561 [2.5] 0:1 John Yao 1520 [4.5] 8 Stevan Jovanovic 1507 [3.5] 0:1 Frank Kresinger 1502 [3]
Division C - Crosstable Results
| NAME | Loc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Smit | 1420 | W | L | + | - | + | L | D | 3.5 | 4 | |
| 2 | Lou Damaschino | 1386 | L | W | L | W | + | L | L | 3.0 | 5-6 | |
| 3 | Baby Joseph | 1354 | W | L | L | L | + | L | W | 3.0 | 5-6 | |
| 4 | Ken Macgillivray | 1351 | - | W | W | W | + | L | + | 5.0 | 2nd | |
| 5 | Rolando Gonzales | 1349 | + | L | W | L | + | L | W | 4.0 | 3rd | |
| 6 | Bye | - | - | - | - | - | - | - | ||||
| 7 | Adam Saiti | 1340 | W | W | W | W | W | + | + | 7.0 | 1st *** | |
| 8 | Eddie Quesada | 1329 | D | W | L | - | L | - | 1.5 | 7 |
Division C - Round 7
No Name Loc Total Result Name Loc Total 9 Ken Macgillivray 1351 [4] +:- Eddie Quesada 1329 [1.5] 10 Rolando Gonzales 1349 [3] 1:0 Baby Joseph 1354 [3] 11 Bye [0] -:+ Lou Damaschino 1386 [2] 12 Adam Saiti 1340 [6] 1:0 George Smit 1420 [3.5]
Division D Cross Table
| NAME | Loc | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valsalan Karayi | 1312 | L | L | W | W | + | W | 4.0 | 4-5 | ||||
| 2 | Fernan Alejandrino | 1290 | L | W | L | W | W | W | W | 5.0 | 3rd | |||
| 3 | Stephen Stipic | 1228 | W | W | D | W | W | W | W | 6.5 | 1st *** | |||
| 4 | David Van Look | 1225 | W | L | D | W | W | W | W | 5.5 | 2nd | |||
| 5 | Rick Warner | 1214 | W | L | L | L | W | W | W | 4.0 | 4-5 | |||
| 6 | Peter Watts | 1035 | L | L | L | W | L | 1.0 | 9-10 | |||||
| 7 | Soliman Soliman | 936 | L | L | + | W | L | L | 2.0 | 8 | ||||
| 8 | Dominic Lees | - | L | L | W | L | W | D | 2.5 | 6-7 | ||||
| 9 | Darryl Sablaon | - | L | L | W | L | 1.0 | 9-10 | ||||||
| 10 | Mahdi Rostami | L | L | L | L | W | W | D | 2.5 | 6-7 |
Division D - Pairings (Round 7)
No Name Loc Total Result Name Loc Total 13 Stephen Stipic 1228 [5.5] 1:0 Rick Warner 1214 [4] 14 David Van Look 1225 [4.5] 1:0 Peter Watts 1035 [1] 15 Fernan Alejandrino 1290 [4] 1:0 Mahdi Rostami [2.5] 16 Valsalan Karayi 1312 [3] +:- Dominic Lees [2.5] 17 Soliman Soliman 936 [1] 1:0 BYE
