| Player | Rt | Hpt | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|
01 FM Jones, Brian A(winner) | 1977 | 1.0 | 12:D | 02:W | 04:W | 03:W | 06:W | 11:W | 07:W | 10:W | 13:W | 18:W | 11:W |
|
02 Tenorio, Leonardo | 1874 | 1.5 | 14:D | 01:L | ** | | | | | | | | |
|
03 Cassettari, Peter | 1718 | 1.5 | 15:W | 08:W | 06:L | 01:L | ** | | | | | | |
|
04 Descallar, Levi | 1707 | 2.0 | 16:L | 18:W | 01:L | ** | | | | | | | |
|
05 Ymalay, Joe M | 1696 | 2.0 | 17:W | 09:W | 11:L | 16:W | 7:L | ** | | | | | |
|
06 Dzukic, Iliya | 1655 | 2.5 | 13:W | 16:W | 03:W | 11:W | 01:L | 07:W | 10:L | ** | | | |
|
07 Ambalong, Robert | 1621 | 2.5 | 18:W | 11:L | 12:W | 20:W | 05:W | 06:L | 01:L | ** | | | |
|
08 Harvey, David | 1610 | 2.5 | 19:W | 03:L | 10:W | 09:W | 11:L | 17:L | ** | | | | |
|
09 Rara, Henry | 1579 | 2.5 | 20:W | 05:L | 19:W | 08:L | 12:L |   ** | | | | | |
|
10Carballo, Rick | 1527 | 3.0 | BYE | 17:W | 08:L | 21:W | 16:W | 12:W | 06:W | 01:L | 11:W | 11:L | ** |
|
11 Kresinger, Frank (2nd Place) | 1499 | 3.5 | 21:W | 07:W | 05:W | 06:L | 08:W | 01:L | 17:W | 12:W | 10:L | 10:W | 01:L |
|
12 Gonzales, Rolando | 1476 | 3.5 | 01:D | 14:W | 07:L | 13:W | 09:W | 10:L | 16:W | 11:L | ** | | |
|
13 Quesada, Eddie | 1461 | 3.5 | 06:L | 20:L | 15:W | 12:L | 21:W | 18:W | 14:W | 17:W | 01:L | ** | |
|
14 Pyke, Sean | 1412 | 4.0 | 02:D | 12:L | 20:L | 15:L | 19:W | 21:W | 13:L | ** | | | |
|
15 Butler, Allan | 1398 | 4.0 | 03:L | 19:L | 13:L | 14:W | 18:L | ** | | | | | |
|
16 Saiti, Adam | 1395 | 4.0 | 04:W | 06:L | 21:W | 05:L | 10:L | 20:W | 12:L | ** | | | |
|
17 Herreros, Bill | 1368 | 4.0 | 05:L | 10:L | 18:W | 19:W | 20:W | 08:W | 11:L | 13:L | ** | | |
|
18 Watts, Peter | 1239 | 5.0 | 07:L | 04:L | 17:L | BYE | 15:W | 13:L | 19:W | 21:W | 20:W | 01:L | ** |
|
19 Fell, Lloyd R | 1193 | 5.0 | 08:L | 15:W | 09:L | 17:L | 14:L | BYE | 18:L | ** | | | |
|
20 Macgillivray, Ken | 1051 | 5.5 | 09:L | 13:W | 14:W | 07:L | 17:L | 16:L | 21:L | BYE | 18:L | ** | |
|
21 Vlaar, Nick | 800 | 6.0 | 11:L | BYE | 16:L | 10:L | 13:L | 14:L | 20:W | 18:L | ** | | |
legend :
- Rt - Rating
- Hpt - Handicap Point
- ** - eliminated
|