Click to visit our sponsor RH Chess club banner
animated Chessgenie
  Rooty Hill Lightning Championship 2005  
chess-white pawnchess black knight

Twenty-two players fought out the Rooty Hill Lightning Championship on November 28. It was won by Tony Bouchaaya on 8 points, just ahead of Brian Jones with 7.5 with Peter and Stephen Cassettari turning third place into a family affair.

The next group (on 5 points) were Levi Descallar, Leo Tenorio, Rick Carballo, Shane Burgess and Yama Mahmoodi.

If there was an upset award in this competition it would be hotly contested. Based on a single game it would have to go to Rick Carballo for his draw with Tony Bouchaaya, but if it was based on rating performance there were several contenders. Shane Burgess (1316) had a rating performance of 1739, Rolando Gonzales (1395) is always tough at lightning and performed at 1579 and Greg Davis (1145) would have been rated at 1481 for the tournament.

The most interesting rating performance was probably that of newcomer Yama Mahmoodi who is as yet unrated but shared first place in Division E of the Club Championship with Greg Davis. Yama scored 5 from 9 in his first lightning tournament, defeating experienced players like Norrie Tique, Muhamed Buza, and Joe Ymalay. His rating performance was 1687. Not bad!

Once again, thanks to DOP Peter Cassettari for a great tournament.

                              —Report:   David Evans

Standings
Place Name                  Score

  1   Bouchaaya, Tony       8    
  2   Jones, Brian A        7.5  
 3-4  Cassettari, Stephen P 7    
      Cassettari, Peter     7    
 5-9  Descallar, Levi       5    
      Tenorio, Leonardo     5    
      Mahmoodi, Yama        5    
      Burgess, Shane        5    
      Carballo, Rick        5    
10-11 Jovanovic, Stevan     4.5  
      Buza, Muhamed         4.5  
12-15 Ymalay, Joe M         4    
      Gonzales, Rolando     4    
      Evans, David A        4    
      Kresinger, Frank      4    
16-18 Urdanegui, Bruce      3.5  
      Tiqui, Norie          3.5  
      Davis, Greg           3.5  
 19   Saiti, Adam           3    
20-22 Anjum, M Munir        2    
      Bautista, Billy Joel  2    
      Sanchez, Jules A      2    

Cross Table
No  Name                  Rtg  1    2    3    4    5    6    7    8    9  

1.  Bouchaaya, Tony           10:1  6:1  3:=  2:1  4:1  5:1  9:1 12:=  8:1
2.  Jones, Brian A            11:1  5:1  9:1  1:0  7:1  3:=  4:1 20:1 13:1
3.  Cassettari, Stephen P     13:1  8:1  1:=  7:1  9:1  2:=  5:0 19:1  4:+
4.  Tenorio, Leonardo         15:1  9:0 10:1 20:1  1:0  6:1  2:0 22:1  3:-
5.  Cassettari, Peter           :1  2:0 16:1 19:1 22:1  1:0  3:1  9:1 12:1
6.  Ymalay, Joe M             18:1  1:0 20:0 10:1 11:1  4:0 22:0 15:1  9:0
7.  Urdanegui, Bruce          19:= 16:1 21:1  3:0  2:0 22:1 12:0  8:0 17:0
8.  Jovanovic, Stevan         20:1  3:0 11:0 18:1 21:= 12:0 17:1  7:1  1:0
9.  Descallar, Levi           22:1  4:1  2:0 21:1  3:0 20:1  1:0  5:0  6:1
10. Tiqui, Norie               1:0 15:1  4:0  6:0 16:1 14:1 20:0 13:= 11:0
11. Buza, Muhamed              2:0 18:1  8:1 22:0  6:0 16:= 13:0 17:1 10:1
12. Carballo, Rick            21:= 19:= 22:0 16:1 13:=  8:1  7:1  1:=  5:0
13. Evans, David A             3:0 20:0 15:1 17:1 12:= 21:0 11:1 10:=  2:0
14. Bautista, Billy Joel        :    :  19:0 15:0 17:1 10:0 18:0 21:= 16:=
15. Saiti, Adam                4:0 10:0 13:0 14:1 18:1 17:0 16:1  6:0 20:0
16. Anjum, M Munir            17:1  7:0  5:0 12:0 10:0 11:= 15:0 18:0 14:=
17. Sanchez, Jules A          16:0 21:0 18:0 13:0 14:0 15:1  8:0 11:0  7:1
18. Kresinger, Frank           6:0 11:0 17:1  8:0 15:0 19:0 14:1 16:1 21:1
19. Gonzales, Rolando          7:= 12:= 14:1  5:0 20:0 18:1 21:1  3:0 22:0
20. Burgess, Shane             8:0 13:1  6:1  4:0 19:1  9:0 10:1  2:0 15:1
21. Davis, Greg               12:= 17:1  7:0  9:0  8:= 13:1 19:0 14:= 18:0
22. Mahmoodi, Yama             9:0   :1 12:1 11:1  5:0  7:0  6:1  4:0 19:1

Ratings (Local)
No  Name                  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Bouchaaya, Tony       2149 8.0/9 7.92     1 1809  2160
2.  Jones, Brian A        2096 7.5/9 7.92    -4 1756  2029
3.  Cassettari, Stephen P 2064 6.0/8 6.80    -8 1771  1964
4.  Tenorio, Leonardo     1856 4.0/7 4.62    -6 1738  1788
5.  Cassettari, Peter     1838 5.0/7 4.06     9 1782  1940
6.  Ymalay, Joe M         1805 4.0/8 5.76   -18 1642  1642
7.  Urdanegui, Bruce      1721 2.5/8 5.12   -26 1618  1477
8.  Jovanovic, Stevan     1720 4.5/9 5.94   -14 1603  1603
9.  Descallar, Levi       1662 4.0/8 2.64    14 1784  1784
10. Tiqui, Norie          1636 3.5/9 4.32    -8 1652  1572
11. Buza, Muhamed         1610 4.5/8 3.60     9 1645  1688
12. Carballo, Rick        1607 5.0/8 3.76    12 1632  1727
13. Evans, David A        1590 4.0/9 4.41    -4 1599  1556
14. Bautista, Billy Joel  1537 2.0/7 4.55   -26 1428  1270
15. Saiti, Adam           1502 3.0/9 3.78    -8 1562  1437
16. Anjum, M Munir        1501 2.0/9 3.42   -14 1585  1365
17. Sanchez, Jules A      1413 2.0/9 3.15   -12 1525  1305
18. Kresinger, Frank      1402 4.0/9 3.15     9 1514  1471
19. Gonzales, Rolando     1395 4.0/8 2.08    19 1579  1579
20. Burgess, Shane        1316 5.0/9 0.81    42 1696  1739
21. Davis, Greg           1145 3.5/9 0.63    29 1561  1481
22. Mahmoodi, Yama             4.0/8            1687  1687

by Swiss Perfect (TM)  www.swissperfect.com