Click to visit our sponsor RH Chess club banner
        animated Chessgenie
Lightning Championship 2006
chess-white pawnchess black knight

Congratulations to FM Lee Jones, 2006 Lightning Champion, with an unbeaten 9/9. Equal second were Tony Bouchaaya and FM Brian Jones, both on 7.5.

This was Lee's second win in the past three years but, since he didn't play last year, he has won his last two lightning championships.

Standings
Place Name                Score

  1   Jones, Lee R        9    
 2-3  Bouchaaya, Tony     7.5  
      Jones, Brian A      7.5  
  4   Muller, Hans P      6    
 5-9  Descallar, Levi     5    
      Buza, Muhamed       5    
      Akhtar, Janshida    5    
      Barisic, Frank      5    
      Carballo, Rick      5    
 10   Mahmoodi, Yama      4.5  
11-20 Cassettari, Peter   4    
      Smit, George        4    
      Ata, Kasem          4    
      Tenorio, Leonardo   4    
      Anjum, M Munir      4    
      Magallanes, Armando 4    
      Jovanovic, Stevan   4    
      Gonzales, Rolando   4    
      Quesada, Eddie      4    
      Burgess, Shane      4    
 21   Kresinger, Frank    3.5  
 22   Evans, David A      3    
 23   Smith, Ross A       1    
 Lee Jones at Mumbai
Lee Jones
Playing in the Commonwealth Championships, Mumbai


Cross Table
No  Name                Rtg  1    2    3    4    5    6    7    8    9  

1.  Bouchaaya, Tony         10:1  7:1 11:1  2:=  6:1  3:0 21:1 15:1 14:1
2.  Jones, Brian A          13:1  8:1  6:1  1:=  3:0 11:1  9:1  7:1 21:1
3.  Jones, Lee R            14:1 12:1 15:1  4:1  2:1  1:1  7:1  6:1  9:1
4.  Cassettari, Peter       16:1  9:1  7:0  3:0 22:0 18:1  6:0 13:0 12:1
5.  Tenorio, Leonardo         :0  6:0 12:1  9:0 18:1 10:= 17:0 14:= 16:1
6.  Muller, Hans P          19:1  5:1  2:0 15:1  1:0 22:1  4:1  3:0  7:1
7.  Descallar, Levi         17:1  1:0  4:1 18:1 11:1  9:1  3:0  2:0  6:0
8.  Jovanovic, Stevan       18:1  2:0 22:0 20:0 10:0   :1 16:0 23:1 19:1
9.  Barisic, Frank          22:1  4:0 23:1  5:1 14:1  7:0  2:0 17:1  3:0
10. Carballo, Rick           1:0 11:0 19:= 13:1  8:1  5:= 22:1 21:0 18:1
11. Buza, Muhamed           20:1 10:1  1:0 21:1  7:0  2:0 15:0 22:1 17:1
12. Evans, David A          21:1  3:0  5:0 22:1 20:0 17:0 14:0   :1  4:0
13. Anjum, M Munir           2:0 18:0 17:0 10:0   :1 14:= 23:1  4:1 15:=
14. Smit, George             3:0 17:1 21:0 23:1  9:0 13:= 12:1  5:=  1:0
15. Mahmoodi, Yama          23:1 20:1  3:0  6:0 21:0 19:1 11:1  1:0 13:=
16. Burgess, Shane           4:0 22:0 18:0   :1 19:0 23:1  8:1 20:1  5:0
17. Gonzales, Rolando        7:0 14:0 13:1 19:0 23:1 12:1  5:1  9:0 11:0
18. Magallanes, Armando      8:0 13:1 16:1  7:0  5:0  4:0   :1 19:1 10:0
19. Kresinger, Frank         6:0 21:0 10:= 17:1 16:1 15:0 20:1 18:0  8:0
20. Quesada, Eddie          11:0 15:0   :1  8:1 12:1 21:0 19:0 16:0 23:1
21. Akhtar, Janshida        12:0 19:1 14:1 11:0 15:1 20:1  1:0 10:1  2:0
22. Ata, Kasem               9:0 16:1  8:1 12:0  4:1  6:0 10:0 11:0   :1
23. Smith, Ross A           15:0   :1  9:0 14:0 17:0 16:0 13:0  8:0 20:0

by Swiss Perfect (TM)  www.swissperfect.com

 

^
Click Here
to return to top of page.