Result of Rooty Hill Autumn Swiss (2010)
7 Round Tournament
Starts: Monday 15th February 2010 - 7:30 pm each week
Every Monday night for Seven Weeks
Venue : Rooty Hill RSL Club
Sherbrooke Avenue
Time Control : 90 mins for all moves, plus 10 secs per move from the start
FINAL Round 7 result
No Name Loc Total Result Name Loc Total
1 Noel Mangrobang 2030 [5.5] 1:0 Stephen Stipic 1298 [4.5]
2 Brian A Jones 1981 [5] 1:0 Jose Alvarez 1713 [5]
3 Levi Descallar 1820 [4.5] 1:0 Lou Damaschino 1410 [4]
4 Milko Banovic 1452 [4] 1:0 Muhamed Buza 1530 [4]
5 Leonardo Tenorio 1644 [4] 0:1 Hans P Muller 1882 [3.5]
6 Joe M Ymalay 1778 [3.5] 1:0 Henry Rara 1631 [3.5]
7 David Beveridge 1316 [3] 1:0 Kazem Ata 1389 [3.5]
8 Jeff Cabilin 1844 [3] 1:0 Rolando Gonzales 1331 [3]
9 Frank Kresinger 1511 [3] 0:1 Eddie Quesada 1323 [3]
10 Soliman Soliman 923 [3] 0:1 Ken Macgillivray 1324 [2.5]
11 John Yao 1603 [2.5] .5:.5 Vipin Dhingra [2.5]
12 Adam Saiti 1487 [2.5] .5:.5 George Smit 1394 [2]
13 David Van Look 1217 [2] 0:1 Allan Butler 1473 [2]
14 Arjun Anand [1] 0:1 Mustapa Said [0]
15 Mahdi Rostami 1196 [1] 0:1 Bill Herreros 1370 [2]
16 Peter Watts 987 [1] 1:0 Mirwais Dadger [0]
17 Stevan Jovanovic 1488 [2.5] 0:0 BYE
CROSS TABLE
No Name Rtg Total 1 2 3 4 5 6 7
1. Mangrobang, Noel 6.5 19:W 13:W 9:W 8:W 2:D 6:W 27:W
2. Jones, Brian A 6 20:W 14:W 10:W :D 1:D 12:W 8:W
3. Cassettari, Peter 0 21:L : : : : : :
4. Muller, Hans P 4.5 :D 5:L 33:W 22:W 10:L 11:W 9:W
5. Cabilin, Jeff 4 :D 4:W 7:D 21:L 18:L 22:W 23:W
6. Descallar, Levi 5.5 22:W 15:W 12:W :D 21:W 1:L 18:W
7. Ymalay, Joe M 4.5 23:L 26:W 5:D 25:L 28:W 14:W 10:W
8. Alvarez, Jose 5 24:W 16:W 23:W 1:L 17:W 10:W 2:L
9. Tenorio, Leonardo 4 18:W 17:W 1:L 15:W 12:L 23:W 4:L
10. Rara, Henry 3.5 26:W :+ 2:L 27:D 4:W 8:L 7:L
11. Yao, John 3 27:W 23:L 20:W 17:L 25:D 4:L 33:D
12. Buza, Muhamed 4 29:W 28:W 6:L 23:W 9:W 2:L 17:L
13. Kresinger, Frank 3 34:+ 1:L 21:L 31:W 24:W 18:L 25:L
14. Jovanovic, Stevan 2.5 30:W 2:L 22:D 19:+ 27:L 7:L :L
15. Saiti, Adam 3 31:W 6:L 24:W 9:L 23:L 33:D 20:D
16. Butler, Allan 3 32:W 8:L 27:L 24:L 31:L 29:W 28:W
17. Banovic, Milko 5 33:W 9:L 28:W 11:W 8:L 25:W 12:W
18. Damaschino, Lou 4 9:L 27:L 29:W 26:W 5:W 13:W 6:L
19. Joseph, Baby 2 1:L 31:L 30:W 14:- 29:W 26:L :
20. Smit, George 2.5 2:L 29:W 11:L 28:D 33:D 31:L 15:D
21. Ata, Kazem 3.5 3:W :D 13:W 5:W 6:L 27:L 26:L
22. Herreros, Bill 3 6:L 30:W 14:D 4:L :D 5:L 29:W
23. Gonzales, Rolando 3 7:W 11:W 8:L 12:L 15:W 9:L 5:L
24. Macgillivray, Ken 3.5 8:L 32:W 15:L 16:W 13:L 28:D 31:W
25. Quesada, Eddie 4 28:L 33:D 31:W 7:W 11:D 17:L 13:W
26. Beveridge, David 4 10:L 7:L 32:W 18:L 30:W 19:W 21:W
27. Stipic, Stephen 4.5 11:L 18:W 16:W 10:D 14:W 21:W 1:L
28. Van Look, David 2 25:W 12:L 17:L 20:D 7:L 24:D 16:L
29. Rostami, Mahdi 1 12:L 20:L 18:L 32:W 19:L 16:L 22:L
30. Watts, Peter 2 14:L 22:L 19:L 33:L 26:L 32:W 34:W
31. Soliman, Soliman 3 15:L 19:W 25:L 13:L 16:W 20:W 24:L
32. Anand, Arjun 1 16:L 24:L 26:L 29:L :W 30:L 35:L
33. Dhingra, Vipin 3 17:L 25:D 4:L 30:W 20:D 15:D 11:D
34. Dadger, Mirwais 0 13:- : : : : : 30:L
35. Said, Mustapa 1 : : : : : : 32:W
Performance - Standing After round 7
Place Name Rtg Loc Score
1 Noel Mangrobang 2030 6.5
2 Brian A Jones 1981 6
3 Levi Descallar 1820 5.5
4-5 Jose Alvarez 1713 5
Milko Banovic 1452 5
6-8 Hans P Muller 1882 4.5
Joe M Ymalay 1778 4.5
Stephen Stipic 1298 4.5
9-14 Jeff Cabilin 1844 4
Leonardo Tenorio 1644 4
Muhamed Buza 1530 4
Lou Damaschino 1410 4
Eddie Quesada 1323 4
David Beveridge 1316 4
15-17 Henry Rara 1631 3.5
Kazem Ata 1389 3.5
Ken Macgillivray 1324 3.5
18-25 John Yao 1603 3
Frank Kresinger 1511 3
Adam Saiti 1487 3
Allan Butler 1473 3
Bill Herreros 1370 3
Rolando Gonzales 1331 3
Soliman Soliman 923 3
Vipin Dhingra 3
26-27 Stevan Jovanovic 1488 2.5
George Smit 1394 2.5
28-30 Baby Joseph 1394 2
David Van Look 1217 2
Peter Watts 987 2
31-33 Mahdi Rostami 1196 1
Arjun Anand 1
Mustapa Said 1
34-35 Peter Cassettari 1888 0
Mirwais Dadger 0
by Swiss Perfect (TM) www.swissperfect.com :