Rooty Hill Autumn Swiss (2010)
7 Round Tournament
Starts: Monday 15th February 2010 - 7:30 pm each week
Every Monday night for Seven Weeks
Venue : Rooty Hill RSL Club
Sherbrooke Avenue
Time Control : 90 mins for all moves, plus 10 secs per move from the start
ROUND 5 RESULT
No Name Loc Total Result Name Loc Total
1 Brian A Jones 1981 [3.5] .5:.5 Noel Mangrobang 2030 [4]
2 Kazem Ata 1389 [3.5] 0:1 Levi Descallar 1820 [3.5]
3 Jose Alvarez 1713 [3] 1:0 Milko Banovic 1452 [3]
4 Leonardo Tenorio 1644 [3] 0:1 Muhamed Buza 1530 [3]
5 Henry Rara 1631 [2.5] 1:0 Hans P Muller 1882 [2.5]
6 Stevan Jovanovic 1488 [2.5] 0:1 Stephen Stipic 1298 [2.5]
7 John Yao 1603 [2] .5:.5 Eddie Quesada 1323 [2.5]
8 Jeff Cabilin 1844 [2] 0:1 Lou Damaschino 1410 [2]
9 Frank Kresinger 1511 [2] 1:0 Ken Macgillivray 1324 [2]
10 Rolando Gonzales 1331 [2] 1:0 Adam Saiti 1487 [2]
11 David Van Look 1217 [1.5] 0:1 Joe M Ymalay 1778 [1.5]
12 Vipin Dhingra [1.5] .5:.5 George Smit 1394 [1.5]
13 Soliman Soliman 923 [1] 1:0 Allan Butler 1473 [1]
14 Mahdi Rostami 1196 [1] 0:1 Baby Joseph 1394 [1]
15 David Beveridge 1316 [1] 1:0 Peter Watts 987 [0]
16 Arjun Anand [0] 1:0 BYE
17 Bill Herreros 1370 [1.5] .5:.5 BYE
CROSS TABLE
No Name Rtg Total 1 2 3 4 5 6
1. Mangrobang, Noel 4.5 19:W 13:W 9:W 8:W 2:D 6:
2. Jones, Brian A 4 20:W 14:W 10:W :D 1:D 12:
3. Cassettari, Peter 0 21:L : : : : :
4. Muller, Hans P 2.5 :D 5:L 33:W 22:W 10:L 11:
5. Cabilin, Jeff 2 :D 4:W 7:D 21:L 18:L 22:
6. Descallar, Levi 4.5 22:W 15:W 12:W :D 21:W 1:
7. Ymalay, Joe M 2.5 23:L 26:W 5:D 25:L 28:W 14:
8. Alvarez, Jose 4 24:W 16:W 23:W 1:L 17:W 10:
9. Tenorio, Leonardo 3 18:W 17:W 1:L 15:W 12:L 23:
10. Rara, Henry 3.5 26:W :+ 2:L 27:D 4:W 8:
11. Yao, John 2.5 27:W 23:L 20:W 17:L 25:D 4:
12. Buza, Muhamed 4 29:W 28:W 6:L 23:W 9:W 2:
13. Kresinger, Frank 3 34:+ 1:L 21:L 31:W 24:W 18:
14. Jovanovic, Stevan 2.5 30:W 2:L 22:D 19:+ 27:L 7:
15. Saiti, Adam 2 31:W 6:L 24:W 9:L 23:L 33:
16. Butler, Allan 1 32:W 8:L 27:L 24:L 31:L 29:
17. Banovic, Milko 3 33:W 9:L 28:W 11:W 8:L 25:
18. Damaschino, Lou 3 9:L 27:L 29:W 26:W 5:W 13:
19. Joseph, Baby 2 1:L 31:L 30:W 14:- 29:W 26:
20. Smit, George 2 2:L 29:W 11:L 28:D 33:D 31:
21. Ata, Kazem 3.5 3:W :D 13:W 5:W 6:L 27:
22. Herreros, Bill 2 6:L 30:W 14:D 4:L :D 5:
23. Gonzales, Rolando 3 7:W 11:W 8:L 12:L 15:W 9:
24. Macgillivray, Ken 2 8:L 32:W 15:L 16:W 13:L 28:
25. Quesada, Eddie 3 28:L 33:D 31:W 7:W 11:D 17:
26. Beveridge, David 2 10:L 7:L 32:W 18:L 30:W 19:
27. Stipic, Stephen 3.5 11:L 18:W 16:W 10:D 14:W 21:
28. Van Look, David 1.5 25:W 12:L 17:L 20:D 7:L 24:
29. Rostami, Mahdi 1 12:L 20:L 18:L 32:W 19:L 16:
30. Watts, Peter 0 14:L 22:L 19:L 33:L 26:L 32:
31. Soliman, Soliman 2 15:L 19:W 25:L 13:L 16:W 20:
32. Anand, Arjun 1 16:L 24:L 26:L 29:L :W 30:
33. Dhingra, Vipin 2 17:L 25:D 4:L 30:W 20:D 15:
34. Patterson, Mark 0 13:- : : : : :
ROUND 6 PAIRING
No Name Loc Total Result Name Loc Total
1 Noel Mangrobang 2030 [4.5] : Levi Descallar 1820 [4.5]
2 Muhamed Buza 1530 [4] : Brian A Jones 1981 [4]
3 Henry Rara 1631 [3.5] : Jose Alvarez 1713 [4]
4 Stephen Stipic 1298 [3.5] : Kazem Ata 1389 [3.5]
5 Rolando Gonzales 1331 [3] : Leonardo Tenorio 1644 [3]
6 Lou Damaschino 1410 [3] : Frank Kresinger 1511 [3]
7 Eddie Quesada 1323 [3] : Milko Banovic 1452 [3]
8 Hans P Muller 1882 [2.5] : John Yao 1603 [2.5]
9 Joe M Ymalay 1778 [2.5] : Stevan Jovanovic 1488 [2.5]
10 Bill Herreros 1370 [2] : Jeff Cabilin 1844 [2]
11 Vipin Dhingra [2] : Adam Saiti 1487 [2]
12 Baby Joseph 1394 [2] : David Beveridge 1316 [2]
13 George Smit 1394 [2] : Soliman Soliman 923 [2]
14 Ken Macgillivray 1324 [2] : David Van Look 1217 [1.5]
15 Allan Butler 1473 [1] : Mahdi Rostami 1196 [1]
16 Peter Watts 987 [0] : Arjun Anand [1]