Rooty Hill Open 2010 (Final Results)
9 Round Swiss Tournament
2nd Aug - 27th Sept, 2010
Venue : Rooty Hill RSL Club
Sherbrooke Avenue
Final Standing
Place Name Rtg Loc Score Berg.
1 Armen Ayvazyan 2168 8.5 47.25
2-3 Mark Simpkin 1835 6.5 29.75
Noel Mangrobang 2049 6.5 29.25
4-5 Peter Cassettari 1869 6 26.25
Frank Kresinger 1458 6 20.00
6-11 Jeff Cabilin 1736 5.5 26.25
Angelito Camer 1960 5.5 25.50
Leonardo Tenorio 1610 5.5 25.50
Don Mallari 5.5 23.75
Levi Descallar 1780 5.5 23.50
Lou Damaschino 1451 5.5 21.50
12-14 Valsalan Karayi 1397 5 21.75
Baby Joseph 1285 5 21.50
Ken Macgillivray 1326 5 15.75
15-20 Stephen Stipic 1406 4.5 19.75
Soliman Soliman 1211 4.5 18.50
Muhamed Buza 1491 4.5 15.75
Hans P Muller 1835 4.5 12.00
Brian A Jones 1981 4.5 11.75
George Smit 1361 4.5 11.75
21-24 Stevan Jovanovic 1460 4 12.25
Eddie Quesada 1361 4 12.00
Adam Saiti 1454 4 9.75
Milko Banovic 1499 4 8.00
25-28 John Yao 1550 3.5 15.75
Janelle Mallari 3.5 6.00
Bill Herreros 1375 3.5 4.50
Mike Zuydam 1310 3.5 4.00
29-32 Jonathan Adams 1506 3 14.00
Vipin Dhingra 3 12.75
Rolando Gonzales 1378 3 10.25
David Beveridge 1317 3 8.50
33-34 Glen Falzon 2.5 1.25
Victor Flindall 2.5 1.25
35 John Hepworth 2 9.00
36 Kasthurirangan Sowmiya 1 2.50
37 Arjun Anand 0 0.00
Cross Table
No Name Rtg Total 1 2 3 4 5 6 7 8 9
1 Ayvazyan, Armen 8.5 17:W 12:W 4:W 7:W 6:W 3:W 2:D 9:W 10:W
2 Simpkin, Mark 6.5 0:D 3:D 22:W 12:D 32:W 18:W 1:D 7:W 6:D
3 Mangrobang, Noel 6.5 25:D 2:D 10:W 11:W 8:W 1:L 12:W 6:D 7:+
4 Cassettari, Peter 6 21:W 22:W 1:L 8:D 30:W 12:D 7:D 11:D 15:W
5 Kresinger, Frank 6 10:L 16:L 15:L 33:W 34:W 35:W 32:W 13:W 12:W
6 Cabilin, Jeff 5.5 23:W 9:L 14:W 31:W 1:L 13:W 11:D 3:D 2:D
7 Camer, Angelito 5.5 24:W 20:W 9:W 1:L 29:W 10:W 4:D 2:L 3:-
8 Tenorio, Leonardo 5.5 11:W 13:W 19:D 4:D 3:L 29:W 9:L 15:D 17:W
9 Mallari, Don 5.5 28:W 6:W 7:L 29:L 27:W 32:W 8:W 1:L 11:D
10 Descallar, Levi 5.5 5:W 30:D 3:L 20:W 21:W 7:L 25:W 22:W 1:L
11 Damaschino, Lou 5.5 8:L 23:W 35:W 3:L 31:W 21:W 6:D 4:D 9:D
12 Karayi, Valsalan 5 15:W 1:L 26:W 2:D 24:W 4:D 3:L 25:W 5:L
13 Joseph, Baby 5 14:W 8:L 29:L 22:W 15:W 6:L 23:W 5:L 21:W
14 Macgillivray, Ken 5 13:L 17:W 6:L 16:D 25:L 28:W 31:D 24:W 22:+
15 Stipic, Stephen 4.5 12:L 35:L 5:W 26:W 13:L 16:W 29:W 8:D 4:L
16 Soliman, Soliman 4.5 31:L 5:W 32:L 14:D 23:W 15:L 17:L 34:W 25:W
17 Buza, Muhamed 4.5 1:L 14:L 33:W 35:L 20:D 27:W 16:W 31:W 8:L
18 Muller, Hans P 4.5 0:D 25:D 30:L 34:W 35:W 2:L 22:L 20:D 27:W
19 Jones, Brian A 4.5 29:W 31:W 8:D 30:W 0:D 0:D 0: 0: 0:
20 Smit, George 4.5 35:W 7:L 25:D 10:L 17:D 31:D 21:D 18:D 29:+
21 Jovanovic, Stevan 4 4:L 28:W 0:D 25:W 10:L 11:L 20:D 29:W 13:L
22 Quesada, Eddie 4 34:W 4:L 2:L 13:L 36:W 24:W 18:W 10:L 14:-
23 Saiti, Adam 4 6:L 11:L 28:D 36:W 16:L 33:W 13:L 30:D 31:W
24 Banovic, Milko 4 7:L 26:W 34:W 32:L 12:L 22:L 35:W 14:L 30:+
25 Yao, John 3.5 3:D 18:D 20:D 21:L 14:W 30:W 10:L 12:L 16:L
26 Mallari, Janelle 3.5 36:W 24:L 12:L 15:L 28:- 0:D 0:L 33:W 34:W
27 Herreros, Bill 3.5 30:L 29:L 0:D 28:W 9:L 17:L 36:W 32:+ 18:L
28 Zuydam, Mike 3.5 9:L 21:L 23:D 27:L 26:+ 14:L 0:L 37:W 35:W
29 Adams, Jonathan 3 19:L 27:W 13:W 9:W 7:L 8:L 15:L 21:L 20:-
30 Dhingra, Vipin 3 27:W 10:D 18:W 19:L 4:L 25:L 0:L 23:D 24:-
31 Gonzales, Rolando 3 16:W 19:L 36:W 6:L 11:L 20:D 14:D 17:L 23:L
32 Beveridge, David 3 0:D 0:D 16:W 24:W 2:L 9:L 5:L 27:- 33:-
33 Falzon, Glen 2.5 0: 36:L 17:L 5:L 0:W 23:L 34:D 26:L 32:+
34 Flindall, Victor 2.5 22:L 0:W 24:L 18:L 5:L 36:+ 33:D 16:L 26:L
35 Hepworth, John 2 20:L 15:W 11:L 17:W 18:L 5:L 24:L 0: 28:L
36 Sowmiya, Kasthurirangan 1 26:L 33:W 31:L 23:L 22:L 34:- 27:L 0: 0:
37 Anand, Arjun 0 0: 0: 0: 0: 0: 0: 0: 28:L 0:
DOP
Peter Cassettari
pcass@iinet.net.au 0403-775-476