Final Results - Rooty Hill Open 2011
9 Round Swiss Tournament
Date: 3rd Aug - 28th Sept, 2011
Venue: Rooty Hill RSL Club, Sherbrooke Avenue, NSW
Social Meeting Club
Time control : 90 Mins for all moves, plus 10 secs per move from the start
Click HERE to view pictorials
FINAL Standings
| Place | Name | Rating | Score |
| 1 | Leonardo Tenorio | 1839 | 8.0 |
| 2 | Angelito Camer | 2077 | 7.5 |
| 3 | Noel Mangrobang | 2052 | 6.5 |
| 4-6 | Tony Bouchaaya | 2138 | 6 |
| | Hans P Muller | 1782 | 6 |
| | Nikola Vujasin | 1571 | 6 |
| 7-11 | Rodolfo Cristobal | 1908 | 5.5 |
| | Krste Blazeski | 1663 | 5.5 |
| | Yama Mahmoodi | 1636 | 5.5 |
| | John Yao | 1628 | 5.5 |
| | Lou Damaschino | 1546 | 5.5 |
| 12-15 | Peter Cassettari | 1914 | 5 |
| | Levi Descallar | 1821 | 5 |
| | John Hepworth | 1387 | 5 |
| | Danny Pigram | | 5 |
| 16-23 | Jeff Cabilin | 1898 | 4.5 |
| | Stephen Stipic | 1612 | 4.5 |
| | Muhamed Buza | 1546 | 4.5 |
| | Milko Banovic | 1512 | 4.5 |
| | Justin Murphy | 1493 | 4.5 |
| | Rishi Dutta | 1476 | 4.5 |
| | Gojko Trzin | 1442 | 4.5 |
| | Vipin Dhingra | 1439 | 4.5 |
| 24-26 | Joe M Ymalay | 1739 | 4 |
| | George Smit | 1390 | 4 |
| | Prakash Ganeshalingam | | 4 |
| 27-30 | Valsalan Karayi | 1556 | 3.5 |
| | Stevan Jovanovic | 1495 | 3.5 |
| | Eddie Quesada | 1407 | 3.5 |
| | Ken Macgillivray | 1397 | 3.5 |
| 31-35 | Miodrag Zebeljan | 1880 | 3 |
| | Baby Joseph | 1503 | 3 |
| | Bill Herreros | 1387 | 3 |
| | Russell Sandiford | 1378 | 3 |
| | Mahdi Rostami | 1354 | 3 |
| 36-38 | David Fajardo | | 2 |
| | Nandu Gaikwad | | 2 |
| | Thomas Shaw | | 2 |
| 39 | Mike J Zuydam | 1249 | 1.5 |
| 40 | Ehsan Khameneh | | 1 |
| 41-42 | Victor Flindall | 454 | 0 |
| | Joseph Philips | | 0 |
Cross table
No Name Rtg 1 2 3 4 5 6 7 8 9
1. Bouchaaya, Tony 19:W 13:D 12:W 2:L 23:W 16:D 41:L 6:W 3:W
2. Camer, Angelito 20:D 22:W 27:W 1:W 13:W 8:D 3:D 5:W 9:W
3. Mangrobang, Noel 21:W 14:W 18:W 7:W 8:L 5:W 2:D 41:W 1:L
4. Cassettari, Peter 25:L 28:W 19:W 13:L 27:D 23:D 24:W 16:L 11:W
5. Cristobal, Rodolfo 24:W 18:L 26:W 41:W 9:W 3:L 10:W 2:L 19:D
6. Cabilin, Jeff :D 20:W 25:D 18:W 14:D 13:W 8:L 1:L 10:L
7. Zebeljan, Miodrag 27:L :D :D 3:L 31:W 29:W : 20:- :L
8. Tenorio, Leonardo 28:W 23:W 41:W :D 3:W 2:D 6:W 9:W 13:W
9. Descallar, Levi 30:W 27:L 31:W 25:W 5:L 14:W 11:W 8:L 2:L
10. Muller, Hans P :D 30:L 22:W 21:W :D 24:W 5:L 15:W 6:W
11. Ymalay, Joe M 31:W 41:L 24:L 28:W 38:W 12:W 9:L 13:L 4:L
12. Blazeski, Krste 34:W 25:D 1:L 23:L 21:W 11:L 38:W 28:W 18:W
13. Mahmoodi, Yama 38:W 1:D 29:W 4:W 2:L 6:L 18:W 11:W 8:L
14. Yao, John 40:W 3:L 30:W 27:W 6:D 9:L 26:D 23:D 20:W
15. Stipic, Stephen 41:L 31:L 40:+ 30:L 20:W 32:W 28:D 10:L 27:W
16. Vujasin, Nikola :D 32:W :D 24:W :D 1:D :L 4:W 41:W
17. Karayi, Valsalan 32:D 29:L 38:L 42:W 22:W 27:L 20:L 25:L 37:W
18. Buza, Muhamed 42:W 5:W 3:L 6:L 26:D 38:W 13:L 27:W 12:L
19. Damaschino, Lou 1:L 34:W 4:L 33:W 29:W 41:L 39:W 26:+ 5:D
20. Banovic, Milko 2:D 6:L 32:W 38:L 15:L 22:W 17:W 7:+ 14:L
21. Joseph, Baby 3:L 38:D :W 10:L 12:L 39:D 33:W 30:L 29:L
22. Jovanovic, Stevan :D 2:L 10:L 37:W 17:L 20:L 31:L 36:W 32:W
23. Murphy, Justin 26:W 8:L :D 12:W 1:L 4:D 27:W 14:D 30:L
24. Dutta, Rishi 5:L 40:W 11:W 16:L 30:W 10:L 4:L 29:W 26:D
25. Trzin, Gojko 4:W 12:D 6:D 9:L 41:L 26:L 32:D 17:W 28:W
26. Dhingra, Vipin 23:L 42:W 5:L 31:W 18:D 25:W 14:D 19:- 24:D
27. Quesada, Eddie 7:W 9:W 2:L 14:L 4:D 17:W 23:L 18:L 15:L
28. Macgillivray, Ken 8:L 4:L 34:W 11:L 33:W 30:W 15:D 12:L 25:L
29. Smit, George :D 17:W 13:L :D 19:L 7:L 37:W 24:L 21:W
30. Hepworth, John 9:L 10:W 14:L 15:W 24:L 28:L 42:W 21:W 23:W
31. Herreros, Bill 11:L 15:W 9:L 26:L 7:L 37:L 22:W 42:W 38:L
32. Sandiford, Russell 17:D 16:L 20:L 39:+ :D 15:L 25:D 38:D 22:L
33. Rostami, Mahdi : : 39:W 19:L 28:L 34:W 21:L : 42:W
34. Zuydam, Mike J 12:L 19:L 28:L 36:D 42:L 33:L 35:W : 39:-
35. Flindall, Victor : : : : : :L 34:L :L 36:L
36. Fajardo, David : : : 34:D 37:L :D : 22:L 35:W
37. Gaikwad, Nandu : : : 22:L 36:W 31:W 29:L : 17:L
38. Ganeshalingam, Prakash 13:L 21:D 17:W 20:W 11:L 18:L 12:L 32:D 31:W
39. Khameneh, Ehsan : : 33:L 32:- :D 21:D 19:L : 34:-
40. Philips, Joseph 14:L 24:L 15:- : : : : : :
41. Pigram, Danny 15:W 11:W 8:L 5:L 25:W 19:W 1:W 3:L 16:L
42. Shaw, Thomas 18:L 26:L :D 17:L 34:W :D 30:L 31:L 33:L
DOP
Peter Cassettari
pcass@iinet.net.au 0403-775-476
Try this puzzle from Chessgames.com