Rooty Hill Winter Swiss (2011)
FINAL RESULTS
Starts: Wed 1st June 2011 - 7:30 pm
Every Wednesday night for Seven Weeks
Venue : (Social Meeting Room) Rooty Hill RSL Club, Sherbrooke Avenue
Time Control : 90 mins for all moves, plus 10 secs per move from the start
FINAL Standings
| Place | Name | Rating | Score |
| 1 | Brian A Jones | 2068 | 6.5 |
| 2 | Rodolfo Cristobal | 1908 | 5.5 |
| 3-4 | Leonardo Tenorio | 1839 | 5 |
| | Levi Descallar | 1821 | 5 |
| 5-6 | Jeff Cabilin | 1898 | 4.5 |
| | Reynante Calixto | 1898 | 4.5 |
| 7-11 | Miodrag Zebeljan | 1880 | 4 |
| | Yama Mahmoodi | 1636 | 4 |
| | Stephen Stipic | 1612 | 4 |
| | Muhamed Buza | 1546 | 4 |
| | Eddie Quesada | 1407 | 4 |
| 12-15 | Peter Cassettari | 1914 | 3.5 |
| | John Yao | 1628 | 3.5 |
| | Stevan Jovanovic | 1495 | 3.5 |
| | Danny Pigram | | 3.5 |
| 16-20 | Joe M Ymalay | 1739 | 3 |
| | Valsalan Karayi | 1556 | 3 |
| | Adam Saiti | 1447 | 3 |
| | Mahdi Rostami | 1354 | 3 |
| | Abdulellah Noori | | 3 |
| 21-24 | Kazem Ata | 1492 | 2.5 |
| | Rolando Gonzales | 1436 | 2.5 |
| | George Smit | 1390 | 2.5 |
| | John Hepworth | 1387 | 2.5 |
| 25 | Dominic Lees | 1179 | 2 |
| 26-28 | David Trajcevski | 1746 | 1.5 |
| | Bill Herreros | 1387 | 1.5 |
| | Mike J Zuydam | 1249 | 1.5 |
| 29-32 | Tony Bouchaaya | 2138 | 1 |
| | Kamal Jain | 1485 | 1 |
| | Ken Macgillivray | 1397 | 1 |
| | Ehsan Khameneh | | 1 |
| 33 | Baby Joseph | 1503 | 0.5 |
| 34-35 | Prakash Ganeshalingam | | 0 |
| | Henry Rara | 1626 | 0 |
Final Round Results (13th July)
No Name Loc Total Result Name Loc Total
1 Brian A Jones 2068 [5.5] 1:0 Jeff Cabilin 1898 [4.5]
2 Reynante Calixto 1898 [4.5] 0:1 Rodolfo Cristobal 1908 [4.5]
3 Leonardo Tenorio 1839 [4] 1:0 Miodrag Zebeljan 1880 [4]
4 Eddie Quesada 1407 [4] 0:1 Levi Descallar 1821 [4]
5 Peter Cassettari 1914 [3] .5:.5 John Yao 1628 [3]
6 Muhamed Buza 1546 [3] 1:0 Joe M Ymalay 1739 [3]
7 Henry Rara 1626 [0] 0:1 Yama Mahmoodi 1636 [3]
8 Prakash Ganeshalingam [0] 0:1 Stephen Stipic 1612 [3]
9 Rolando Gonzales 1436 [2.5] 0:1 Stevan Jovanovic 1495 [2.5]
10 Kazem Ata 1492 [2.5] 0:1 Danny Pigram [2.5]
11 Dominic Lees 1179 [2] 0:1 Adam Saiti 1447 [2]
12 Mike J Zuydam 1249 [1.5] 0:1 Valsalan Karayi 1556 [2]
13 George Smit 1390 [1.5] 1:0 Bill Herreros 1387 [1.5]
FINAL Cross Table
No Name Rtg Total 1 2 3 4 5 6 7
1. Bouchaaya, Tony 1 5:D :D : : : : :
2. Jones, Brian A 6.5 16:W 15:+ 6:W 7:W 11:W 4:D 5:W
3. Cassettari, Peter 3.5 18:W 14:W 7:L 12:W 6:L 9:L 13:D
4. Cristobal, Rodolfo 5.5 :D 8:W 5:D 14:W 7:W 2:D 6:W
5. Cabilin, Jeff 4.5 1:D 17:W 4:D 19:W 12:W 6:D 2:L
6. Calixto, Reynante 4.5 22:W 31:W 2:L 23:W 3:W 5:D 4:L
7. Zebeljan, Miodrag 4 23:W 28:W 3:W 2:L 4:L 16:W 8:L
8. Tenorio, Leonardo 5 :D 4:L 30:W 9:D 18:W 11:W 7:W
9. Descallar, Levi 5 24:W 12:L 18:D 8:D 21:W 3:W 23:W
10. Trajcevski, David 1.5 25:W :D : : : : :
11. Ymalay, Joe M 3 : 13:W 21:W 32:W 2:L 8:L 16:L
12. Mahmoodi, Yama 4 29:W 9:W :D 3:L 5:L 32:D 35:W
13. Yao, John 3.5 : 11:L 26:D 22:W 30:D 21:W 3:D
14. Stipic, Stephen 4 33:W 3:L 31:W 4:L 23:L 34:W 34:W
15. Karayi, Valsalan 3 26:W 2:- 23:L 20:- 27:L 31:W 29:W
16. Buza, Muhamed 4 2:L 25:W 32:L 24:W 33:W 7:L 11:W
17. Joseph, Baby .5 :D 5:L 29:- : : : :
18. Jovanovic, Stevan 3.5 3:L 26:W 9:D 29:W 8:L 23:L 22:W
19. Ata, Kazem 2.5 21:W : 20:W 5:L 32:D :L 33:L
20. Jain, Kamal 1 : : 19:L 15:+ 31:L : :
21. Saiti, Adam 3 19:L 27:W 11:L 31:W 9:L 13:L 30:W
22. Gonzales, Rolando 2.5 6:L 32:L 28:W 13:L 24:W 33:D 18:L
23. Quesada, Eddie 4 7:L 33:W 15:W 6:L 14:W 18:W 9:L
24. Macgillivray, Ken 1 9:L 30:D :D 16:L 22:L 25:L :
25. Smit, George 2.5 10:L 16:L 33:L 28:L :D 24:W 27:W
26. Hepworth, John 2.5 15:L 18:L 13:D 33:L :W 29:W 21:
27. Herreros, Bill 1.5 : 21:L :D : 15:W :L 25:L
28. Rostami, Mahdi 3 31:L 7:L 22:L 25:W 29:W 30:+ 12:
29. Zuydam, Mike J 1.5 12:L :D 17:+ 18:L 28:L 26:L 15:L
30. Lees, Dominic 2 : 24:D 8:L :W 13:D 28:- 21:L
31. Khameneh, Ehsan 1 28:W 6:L 14:L 21:L 20:L 15:L 34:
32. Noori, Abdulellah 3 : 22:W 16:W 11:L 19:D 12:D 14:
33. Pigram, Danny 3.5 14:L 23:L 25:W 26:W 16:L 22:D 19:W
34. Ganeshalingam, Prakash 0 : : : : : 14:L 14:L
35. Rara, Henry 0 : : : : : : 12:L
Try this from Chessgames.com Puzzle