Click to visit our sponsor RH Chess club banner
        animated Chessgenie
2003 Rooty Hill Open
Starting Time: 7:30 PM (Monday Night)
chess-white pawnchess black knight

Click to view   [final standings]   or   [selected games]

 
Players
Rnd 1
Aug 18
Rnd 2
Aug 25
Rnd 3
Sep 1
Rnd 4
Sep 8
Rnd 5
Sep 15
Rnd 6
Sep 22
Rnd 7
Sep 29
 
Pts.
  01 Jones ,Brian A[FM] 2184 B171 W081 B06½ W071 B020 W110 B05½   4
  02 Abouchaaya, Tony 2125 W181 B09½ W191 B061 W011 B04½ W081   6
  03 Zworestine, Charles 1971 B211 W11½ B140 W290 W271 B311 ...    3½
  04 Dick, David 1942 BYE. B201 W091 W111 B07½ W02½ B091   5½
  05 Cassettari, Peter 1791 B221 W161 B070 W14½ B110 W171 W01½   4
  06 Ambalong, Robert 1777 W231 B151 W01½ W020 B200 B120 W351   3½
  07 Barisic, Frank 1760 B251 W291 W051 B010 W04½ B201 B110   4½
  08 Lane, Nancy J [WIM]1755 W261 B010 W231 B341 W221 B141 B020   5
  09 Muller, Hans P 1754 B271 W02½ B040 B33½ W261 B221 W040   4
  10 Descallar, Levi 1709 ... . W140 B311 W24½ B341 W291 B120   4
  11 Tulevski, Vasil 1708 W281 B03½ W131 B040 W051 B011 W071   5½
  12 Jovanovic,Stevan1698 .... W31½ B21½ W171 B231 W061 W101   5
  13 Tique,Norrie 1697 B290 W251 B110 W180 B170 B270 W190   1
  14 Ymalay, Joe 1674 W30½ B101 W031 B05½ W291 W080 B240   4
  15 Alberici, Ernesto 1610 B321 W060 B220 W251 B240 W34½ W261   3½
  16 Esguerra, Danilo1592 W341 B050 W260 B230 B310 B281 W331   3
  17 Kolodziejski, Vic1591 B020 B301 W340 B120 W131 B050 W281   3
  18 Rara, Henry 1585 W010 W271 B290 B131 W331 W240 B321   4
  19 Silson, Ahsley 1548 B24½ W351 B020 W200 B21½ W320 B131   3
  20 Dzukic, Ilija 1543 B351 W040 W33½ B191 W061 W070 B210   3½
  21 Smit, George 1539 W030 B26½ W120 B351 W19½ B331 W201   4
  22 Rust, Christopher 1507 W050 B281 W151 B261 B080 W090 B290   3
  23 Herreros, Bill1471 B060 W321 B080 W161 W120 B360 W301   3
  24 Laurente, Allan 1471 W19½ B340 W301 B10½ W151 B181 W141   5
  25 Kresinger, Frank 1470 W070 B130 W321 B150 W281 B350 B361   3
  26 Kulpa, Kazimierz 1443 W080 W211 B161 W220 B090 W231 B150   3
  27 Mendes de Costa, A1443 W090 B180 W35½ B281 B030 W131 B341   3½
  28 Quesada, Eddie 1417 B110 W220 B361 W270 B250 W160 B170   1
  29 Harris, Benjamin1344 W131 B070 W181 B031 B140 B100 W221   4
  30 Buttler, Allan1316 B14½ W170 B240 W310 B320 W361 B230   1½
  31 Harris, Rebecca1303 .... B12½ W100 B301 W161 W030 ...    2½
  32 Gonzales, Rolando 1265 W150 B230 B250 W361 W301 B191 W180   3
  33 Congdon, Juan 1201 .... W361 B20½ W09½ B180 W210 B160   2
  34 Fell, Lloyd, R 1148 B160 W241 B171 W080 W100 B15½ W270   2½
  35 Watts, Peter 1056 W200 B190 B27½ W210 B361 W251 B060   2½
  36 Kulpa, Janina.... .... B330 W280 B320 W350 B300 W250   0

  To view submitted games, just click on this --> Local Club Games

Final Standings

Tony Bouchaaya - Nancy Lane

 
Benjamin Harris

 
David Dick

 
Bill Herreros - Allan Butler

 

Rank
Players
Pts.
  1   Abouchaaya, Tony   6
  2-3   Dick, David   5½
    Tulevski, Vasil   5½
  4-6   Lane, Nancy J [WIM]   5
    Jovanovic,Stevan   5
    Laurente, Allan   5
  7   Barisic, Frank   4½
  8-15   Jones ,Brian A[FM]   4
    Cassettari, Peter   4
    Ymalay, Joe   4
    Muller, Hans P   4
    Descallar, Levi   4
    Harris, Benjamin   4
    Rara, Henry   4
    Smit, George   4
  16-20   Ambalong, Robert   3½
    Dzukic, Ilija   3½
    Alberici, Ernesto   3½
    Zworestine, Charles   3½
    Mendes de Costa, A   3½
  21-28   Kulpa, Kazimierz   3
    Silson, Ahsley   3
    Herreros, Bill   3
    Rust, Christopher   3
    Kolodziejski, Vic   3
    Esguerra, Danilo   3
    Gonzales, Rolando   3
    Kresinger, Frank   3
  29-31   Fell, Lloyd, R   2½
    Harris, Rebecca   2½
    Watts, Peter   2½
  32   Congdon, Juan   2
  33   Buttler, Allan   1½
  34-35   Tique,Norrie   1
    Quesada, Eddie   1
  36   Kulpa, Janina   0


Robert Ambalong - Brian Jones

 

Rebecca Harris

 

Eddie Quesada - Alex Mendes de Costa

 
Henry Rara - Rolando Gonzales

 

Click here to return to Archive.