Results of Sydney Rapid Grand Prix (1st Leg)
Rootyhill & ACE Chess Rapid Play
| Venue | Rooty Hill RSL Club,
Sherbrooke Street, Rooty Hill, NSW |
SPONSORS:
Rootyhill RSL Club
|
| Date | 1st March (Saturday) 2008 | |
| Play Format | 7-round Swiss System. | |
| Rate of Play | 20 minutes + 3 sec per move | |
|
The Sydney Rapid Grand Prix is a 1-day, 7-round tournament. There are 8 rapid events for 2008. Rootyhill/ACE Saturday Rapid Play is the first leg of this event. | ||
| Division | Winner | Rating | Points | Prize | |
|---|---|---|---|---|---|
| OPEN | =1st | Jason Hu | 2153 | 6.0 | $ 170 |
| =1st | IM George Xie | 2484 | 6.0 | $ 170 | |
| =3rd | FM Jesse Noel Sales | 2006 | 5.5 | $ 50 | |
| =3rd | Blair Mandla | 2137 | 5.5 | $ 50 | |
| U1900 | =1st | Peter Doan | 1785 | 4.5 | $ 80 |
| =2nd | Leonardo Tenorio | 1828 | 4.0 | $ 10 | |
| =2nd | Lorenza Escalante | 1798 | 4.0 | $ 10 | |
| =2nd | Duncan Peters | 1817 | 4.0 | $ 10 | |
| =2nd | Pedro Kirchnei | 1896 | 4.0 | $ 10 | |
| =3rd | Herman Rachmadi | 1846 | 3.5 | Book | |
| U1700 | =1st | Andrew Phillips | 1562 | 5.0 | $ 80 |
| =2nd | Joshua Christiansen | 1691 | 3.0 | $ 15 | |
| =2nd | Andren Manila | * | 3.0 | $ 15 | |
| =2nd | Trent Parker | 1529 | 3.0 | $ 15 | |
| 3rd | Paul Sike | 1555 | 2.5 | Book | |
| U1500 | =1st | Andrew Pan (9yr old Junior) | 1096 | 3.0 | $ 30 |
| =1st | Benjamin Whiteside | 1275 | 3.0 | $ 30 | |
| =1st | Daniel Bell | 0980 | 3.0 | $ 30 | |
| =1st | Hamish Griffin | * | 3.0 | $ 30 | |
| 3rd | Vilko Salecich | 1245 | 2.5 | Book |
| No | Name | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IM Xie, George | 2484 | 21:W | 11:W | 8:L | 16:W | 18:W | 2:W | 6:W | 6 *** |
| 2 | Ayvazyan, Armen | 2191 | 24:W | 10:W | 7:W | 4:W | 3:L | 1:L | 8:L | 4 |
| 3 | Hu, Jason | 2153 | 25:W | 13:W | 9:W | 8:D | 2:W | 20:W | 4:D | 6 *** |
| 4 | Mandla, Blair | 2137 | 26:W | 12:W | 17:W | 2:L | 8:W | 24:W | 3:D | 5.5 ** |
| 5 | Bolens, Johny | 2115 | 27:W | 17:L | 14:W | 15:W | 24:L | 13:L | 12:W | 4 |
| 6 | FM Jones, Lee R | 2079 | 28:W | 14:D | 16:L | 22:W | 12:W | 21:W | 1:L | 4.5 |
| 7 | Felipe, Virgil | 2016 | 29:W | 20:W | 2:L | 17:L | 21:L | 26:W | 22:W | 4 |
| 8 | FM Sales, Jesse Noel | 2006 | 22:W | 18:W | 1:W | 3:D | 4:L | 14:W | 2:W | 5.5 ** |
| 9 | FM Jones, Brian A | 1968 | 30:W | 15:W | 3:L | 18:L | 34:W | 17:W | 24:L | 4 |
| 10 | Faris, Ahmed | 1920 | 31:W | 2:L | 27:W | 20:L | 23:W | 18:W | 11:W | 5 |
| 11 | Galvez, Benny | 1913 | 32:W | 1:L | 24:L | 30:W | 15:W | 38:W | 10:L | 4 |
| 12 | Manila, Ronald | 1907 | 33:W | 4:L | 29:W | 21:D | 6:L | 16:W | 5:L | 3.5 |
| 13 | Tumanon, Erik | 1907 | 34:W | 3:L | 28:W | 24:L | 36:W | 5:W | 20:W | 5 |
| 14 | Redgrave, John | 1901 | 35:W | 6:D | 5:L | 19:W | 16:W | 8:L | 21:L | 3.5 |
| 15 | Kirchnei, Pedro | 1896 | 29:W | 9:L | 35:W | 5:L | 11:L | 27:W | 34:W | 4 |
| 16 | Rachmadi, Herman | 1846 | :D | 19:W | 6:W | 1:L | 14:L | 12:L | 23:W | 3.5 |
| 17 | Tenorio, Leonardo | 1828 | 36:W | 5:W | 4:L | 7:W | 20:L | 9:L | 38:W | 4 |
| 18 | Peters, Duncan | 1817 | 37:W | 8:L | 23:W | 9:W | 1:L | 10:L | 36:W | 4 |
| 19 | Descallar, Levi | 1810 | :D | 16:L | 26:W | 14:L | 38:L | 25:W | 27:W | 3.5 |
| 20 | Escalante, Lorenzo | 1798 | 38:W | 7:L | 34:W | 10:W | 17:W | 3:L | 13:L | 4 |
| 21 | Doan, Peter | 1785 | 1:L | 32:W | 22:W | 12:D | 7:W | 6:L | 14:W | 4.5 |
| 22 | Christensen, Joshua | 1691 | 8:L | 31:W | 21:L | 6:L | 29:W | 28:W | 7:L | 3 |
| 23 | Tracy, Michael | 1594 | : | 30:W | 18:L | 32:W | 10:L | 34:L | 16:L | 2 |
| 24 | Phillips, Andrew | 1562 | 2:L | 33:W | 11:W | 13:W | 5:W | 4:L | 9:W | 5 |
| 25 | Sike, Paul | 1555 | 3:L | 34:L | 36:L | 26:D | 37:W | 19:L | 35:W | 2.5 |
| 26 | Parker, Trent | 1529 | 4:L | 35:D | 19:L | 25:D | 30:W | 7:L | 28:W | 3 |
| 27 | Greenwood, Norman | 1425 | 5:L | 36:W | 10:L | 34:L | 31:W | 15:L | 19:L | 2 |
| 28 | Gonzales, Rolando | 1415 | 6:L | 37:W | 13:L | 38:L | 33:W | 22:L | 26:L | 2 |
| 29 | Waters, Mick | 1393 | 15:L | 38:W | 12:L | 36:L | 22:L | 33:L | 32:L | 1 |
| 30 | Whiteside, Benjamin | 1275 | 9:L | 23:L | 33:W | 11:L | 26:L | 35:W | 37:W | 3 |
| 31 | Edwards, Greig | 1249 | 10:L | 22:L | 38:L | 35:W | 27:L | 37:W | 33:L | 2 |
| 32 | Salecich, Vilko | 1245 | 11:L | 21:L | 37:W | 23:L | 35:D | 36:L | 29:W | 2.5 |
| 33 | Pan, Andrew (9yr old) | 1096 | 12:L | 24:L | 30:L | 37:W | 28:L | 29:W | 31:W | 3 |
| 34 | Bell, Daniel | 980 | 13:L | 25:W | 20:L | 27:W | 9:L | 23:W | 15:L | 3 |
| 35 | Alviar, Ric | * | 14:L | 26:D | 15:L | 31:L | 32:D | 30:L | 25:L | 1 |
| 36 | Griffin, Hamish | * | 17:L | 27:L | 25:W | 29:W | 13:L | 32:W | 18:L | 3 |
| 37 | John, Blyton | * | 18:L | 28:L | 32:L | 33:L | 25:L | 31:L | 30:L | 0 |
| 38 | Manila, Andren | * | 20:L | 29:L | 31:W | 28:W | 19:W | 11:L | 17:L | 3 |


