Click to visit our sponsor
 

Rooty Hill Chess Saturday Rapid
Sydney Rapid Grand Prix (8th Leg)

Venue
 
Rooty Hill RSL Club,
Sherbrooke Street, Rooty Hill, NSW

SPONSORS:

          Click to visit our sponsor
      Rootyhill RSL Club
 
** Australia Chess Enterprise **
Date   1st November (Sat) 2008
Registration   Registration : 10.00 am - 10.30 am
Play Format   7-round Swiss System.
Rate of Play   20 minutes + 3 sec per move
Entry Fee   Adult : $20.00 (no concession)
  Junior: $10.00
  Titled players (GM & IM) : Free

    The Sydney Rapid Grand Prix is a 1-day, 7-round tournament. There are 8 rapid events for 2008. Rootyhill/ACE Saturday Rapid Play (N0v 08) is the last leg of this year's event.
For more information, click the link below: www.chessaustralia.com.au/index.cfm?site=rapid

 

Final Result Crosstable

No Name                Feder Rtg   1    2    3    4    5    6    7   Points

1  Thapa, Krishna      OVS   2143 17:W  4:L 10:W 14:W  2:W  7:W  5:W  6.0
2  Bolens, Johny       NSW   2103 15:W 13:W  7:W  6:W  1:L  5:D  8:W  5.5
3  Jones, Brian A      NSW   1994 21:W  8:L 18:W  7:L 13:W 12:W  9:W  5.0
4  Huynh, Arthur       NSW   1913 20:W  1:W  6:L  8:W  5:L 13:W  7:D  4.5
5  Jones, Lee R        NSW   2092 11:L 19:W 17:W 12:W  4:W  2:D  1:L  4.5
6  Chan, Jason         NSW   2115 10:W 14:W  4:W  2:L  7:D  9:L 13:W  4.5
7  Harris, Benjamin    NSW   1949 19:W  9:W  2:L  3:W  6:D  1:L  4:D  4.0
8  Hartmann, Thomas    NSW   1720 12:W  3:W  9:L  4:L 17:W 14:W  2:L  4.0
9  Camer, Angelito     NSW   2140 18:W  7:L  8:W 13:L 10:W  6:W  3:L  4.0
10 Tenorio, Leonardo   NSW   1735  6:L 22:W  1:L 11:W  9:L 17:W 14:W  4.0
11 Kovacs, Robert J    NSW   1551  5:W 18:L 13:L 10:L 20:W 15:W 16:W  4.0
12 Descallar, Levi     NSW   1743  8:L 21:W 20:W  5:L 18:W  3:L 19:W  4.0
13 Faris, Ahmed        NSW   1883 16:W  2:L 11:W  9:W  3:L  4:L  6:L  3.0
14 Rachmadi, Herman    NSW   1829 22:W  6:L 15:W  1:L 16:W  8:L 10:L  3.0
15 Tubic, Luka         NSW   1621  2:L 16:W 14:L 17:L 19:W 11:L 22:W  3.0
16 Edwards, Greig      NSW   1329 13:L 15:L 21:W 22:W 14:L 18:W 11:L  3.0
17 Escalante, Lorenzo  NSW   1793  1:L 20:W  5:L 15:W  8:L 10:L 21:L  2.0
18 Villanueva, Anthony NSW   1752  9:L 11:W  3:L 19:W 12:L 16:L 20:L  2.0
19 Bartlett, Kerry     NSW   1383  7:L  5:L 22:W 18:L 15:L 21:W 12:L  2.0
20 Quesada, Eddie      NSW   1381  4:L 17:L 12:L 21:W 11:L 22:L 18:W  2.0
21 Ivanovic, Radisav   NSW   1537  3:L 12:L 16:L 20:L 22:D 19:L 17:W  1.5
22 Salecich, Vilko     NSW   1277 14:L 10:L 19:L 16:L 21:D 20:W 15:L  1.5

Organized by:

  •   Lorenzo Escalante
  •   Robert Ambalong
  •   Leonardo Tenorio
  •   Levi Descallar

Results of Previous Rootyhill Chess Rapid