Result - Rooty Hill Autumn Swiss 2008
Final Standing
Place Name Rtg Loc Score
1 Noel Mangrobang 2024 6
2-3 Angelito Camer 1952 5.5
Hans P Muller 1826 5.5
4-7 Tony Bouchaaya 2199 4.5
Leonardo Tenorio 1828 4.5
Levi Descallar 1813 4.5
Vedran Tobarac 4.5
8-12 Jeff Cabilin 1844 4
Peter Cassettari 1828 4
Yama Mahmoodi 1584 4
Muhamed Buza 1569 4
Rolando Gonzales 1415 4
13-14 Stevan Jovanovic 1625 3.5
John Yao 1614 3.5
15-20 Frank Kresinger 1448 3
Ken Macgillivray 1421 3
Peter Barreca 1420 3
Eddie Quesada 1420 3
David Mcdonald 1342 3
Marcelo Gonzalez 3
21 Henry Rara 1546 2.5
22-24 Robert Ambalong 1889 2
David Van Look 1204 2
Peter Watts 1076 2
25 Kylie Waihi 1
26-27 Ron W Kite 1640 0
Darryl Sablaon 0
CROSSTABLE:
No Name Rtg Total 1 2 3 4 5 6 7
1. Bouchaaya, Tony 4.5 :D :+ 9:W 7:L 3:L 15:W 5:W
2. Mangrobang, Noel 6 15:W 12:W 6:W 3:W 5:W 8:L 7:W
3. Camer, Angelito 5.5 18:W 17:W 8:D 2:L 1:W 9:W 14:W
4. Ambalong, Robert 2 21:D 24:W : 17:D 12:- 19:- 18:-
5. Cabilin, Jeff 4 :D 11:W 25:W 8:D 2:L 16:W 1:L
6. Cassettari, Peter 4 10:W 20:W 2:L 13:W 8:L 26:L 16:W
7. Tenorio, Leonardo 4.5 20:L 21:W 16:W 1:W 9:D 12:W 2:L
8. Muller, Hans P 5.5 22:W 14:W 3:D 5:D 6:W 2:W 26:D
9. Descallar, Levi 4.5 19:W 16:W 1:L 14:W 7:D 3:L 12:W
10. Kite, Ron W 0 6:L : : : : : :
11. Jovanovic, Stevan 3.5 :D 5:L 24:W 21:D 16:L 17:D 22:W
12. Yao, John 3.5 23:W 2:L 17:D 15:W 4:+ 7:L 9:L
13. Mahmoodi, Yama 4 16:L 22:W 19:W 6:L 17:W 14:L 15:W
14. Buza, Muhamed 4 26:W 8:L 20:W 9:L 19:W 13:W 3:L
15. Rara, Henry 2.5 2:L 23:W :D 12:L 18:W 1:L 13:L
16. Kresinger, Frank 3 13:W 9:L 7:L 20:W 11:W 5:L 6:L
17. Macgillivray, Ken 3 27:W 3:L 12:D 4:D 13:L 11:D 24:D
18. Barreca, Peter 3 3:L :- 26:L 25:+ 15:L 23:W 4:+
19. Quesada, Eddie 3 9:L 26:W 13:L 23:W 14:L 4:+ 20:L
20. Gonzales, Rolando 4 7:W 6:L 14:L 16:L 22:W 21:W 19:W
21. Mcdonald, David 3 4:D 7:L 22:W 11:D 26:L 20:L 27:W
22. Van Look, David 2 8:L 13:L 21:L 27:W 20:L 25:W 11:L
23. Watts, Peter 2 12:L 15:L 27:W 19:L 24:L 18:L 25:W
24. Gonzalez, Marcelo 3 :D 4:L 11:L 26:L 23:W 27:W 17:D
25. Sablaon, Darryl 0 : : 5:L 18:- 27:L 22:L 23:L
26. Tobarac, Vedran 4.5 14:L 19:L 18:W 24:W 21:W 6:W 8:D
27. Waihi, Kylie 1 17:L :L 23:L 22:L 25:W 24:L 21:L
Starts: Monday 25th February 2008
7.30pm each week
Every Monday night for seven weeks.
Time control
90 mins for all moves,
plus 10 secs per move from the start