Click to visit our sponsor RH Chess club banner
        animated Chessgenie
WSCP Lightning Championship – 2005
chess-white pawnchess black knight
Peter Cassettari, Brian Jones, Minh Do
The Do Men:     Peter "Can Do" Cassettari and Minh Do.
Brian Jones is in the background and Steve Cassettari is left front.

The WSCP Lightning Championship attracted forty-two entrants which included some of the strongest players we've seen at Rooty Hill this year.

Seven players were rated over 2000 with another seven above 1750.

Peter Tidoy (2226) might consider changing his name to Tidy after his neat performance in winning all nine games. He finished ahead of rising star Jason Chan (1957) who scored 7.5 and Johny Bolens (2109) on 6.5. Johny probably expected to share second place with Jason but lost to in-form Muhamed Buza (1683) in the last round and had to settle for third.

Muhamed Buza and Brian Jones were the highest placed Rooty Hill members on 6/9 followed by Leonardo Tenorio, Rick Carballo and Paul Laurance on 5.5.

Congratulations to the winners and to all who participated. It was a most interesting tournament.

CLICK HERE to check out the picture gallery page.

Raoul Samar vs Johny Bolens
The Raoul Samar–Johny Bolens game attracted plenty of interest.

Standings


Place Name                  Loc  Score M-Buch. Buch. Progr.

  1   Tidoy, Peter          2226 9        41.0  51.5   45.0
  2   Chan, Jason           1957 7.5      36.0  49.0   36.5
  3   Bolens, Johny         2109 6.5      38.0  50.0   36.5
 4-8  Samar, Raul           2121 6        38.5  50.5   33.0
      Jones, Brian A        2096 6        38.5  50.5   33.0
      Galvez, Benny         2005 6        38.0  51.0   29.0
      Buza, Muhamed         1683 6        33.0  41.0   28.0
      Villanueva, Anthony   1599 6        32.5  44.5   25.0
9-11  Tenorio, Leonardo     1779 5.5      37.5  50.0   29.0
      Carballo, Rick        1662 5.5      37.0  50.0   30.0
      Laurance, Paul        2001 5.5      30.0  39.0   25.5
12-20 Cabilin, Jeff         1930 5        37.0  48.5   31.0
      Ymalay, Joe           1803 5        35.0  46.5   29.0
      Do, Minh              1637 5        35.0  44.5   28.0
      Descallar, Levi       1757 5        34.5  44.0   27.0
      Ramachandram, Raj     1543 5        32.5  39.5   23.0
      Muller, Hans P        1791 5        29.0  37.5   22.0
      Rara, Henry           1698 5        29.0  37.0   24.0
      Ivanovic, Radislav    1413 5        28.5  37.5   18.0
      Evans, David          1550 5        27.5  35.5   21.0
21-22 Cassettari, Stephen P 2064 4.5      35.0  46.0   27.5
      Sanchez, Jules A      1633 4.5      21.0  27.5   16.0
23-30 Herreros, Bill        1468 4        34.0  44.5   23.0
      Burgess, Shane        1494 4        31.5  42.0   21.0
      Djukovic, Dragan      1681 4        30.5  36.5   26.0
      Gonzales, Rolando     1388 4        30.0  38.5   19.0
      Harvey, David         1768 4        29.5  38.0   19.0
      Kolodziejski, Vic     1623 4        28.0  34.5   22.0
      Tique, Norie          1632 4        25.0  32.5   13.0
      Kresinger, Frank      1489 4        22.5  29.5   12.0
31-34 Anjum, M Munir        1462 3.5      31.5  40.5   19.5
      Rust, Chris           1594 3.5      31.5  40.0   20.5
      Tubic, Luka           1505 3.5      30.5  39.0   17.5
      Butler, Allan         1506 3.5      24.5  31.0   15.5
35-39 Blackman, Richard     1447 3        30.0  37.5   18.0
      Envis, Paul                3        29.0  36.5   16.0
      Quesada, Eddie        1318 3        28.0  36.0   13.0
      Van Look, David            3        28.0  35.5   15.0
      Salecich, Vilko       1440 3        25.0  35.0   15.0
 40   Fell, Lloyd R         1286 2        27.0  33.0    8.0
 41   Macgillivray, Ken     1401 1.5      26.0  33.0    6.0
 42   Franca, Edis          472  1        24.0  30.5    9.0

David Harvey vs Frank Kresinger
David & Goliath: David Harvey/Frank Kresinger
Johny Bolens vs Peter Tidoy
Johny Bolens vs Peter Tidoy

Cross Table


No  Name                  Feder Rtg   1    2    3    4    5    6    7    8    9  

1.  Tidoy, Peter                     23:W 34:W  8:W  3:W  2:W  4:W 18:W  6:W 12:W
2.  Samar, Raul                      38:W 12:W  9:W  4:W  1:L  8:L 10:L  5:W 14:W
3.  Bolens, Johny         NSW        24:W 19:W 33:W  1:L 10:W  9:W  8:D  4:W 16:L
4.  Jones, Brian A        NSW        26:W 41:W 18:W  2:L  6:W  1:L 14:W  3:L 19:W
5.  Cassettari, Stephen P NSW        27:D 14:W 17:W  8:L 24:W 18:L 16:W  2:L  7:L
6.  Galvez, Benny                      :  30:W 23:W 16:W  4:L 12:W 19:W  1:L 26:W
7.  Laurance, Paul        NSW        28:W  9:L 24:D 27:W 18:L 13:W 12:L 20:W  5:W
8.  Chan, Jason           NSW        29:W 31:W  1:L  5:W 19:W  2:W  3:D  9:W 10:W
9.  Cabilin, Jeff                    21:W  7:W  2:L 15:W 22:W  3:L 17:W  8:L 23:L
10. Ymalay, Joe                 1803 25:W 29:L 31:W 17:W  3:L 22:W  2:W 12:L  8:L
11. Muller, Hans P        NSW        31:L 27:W 29:W 19:L 12:L 33:W 26:L 24:W 37:W
12. Tenorio, Leonardo     NSW        32:W  2:L 26:W 18:D 11:W  6:L  7:W 10:W  1:L
13. Harvey, David         NSW        33:L 35:W 35:L 37:W 29:L  7:L 38:W 32:W 18:L
14. Descallar, Levi                  30:W  5:L 28:W 22:L 25:W 23:W  4:L 18:W  2:L
15. Rara, Henry           NSW        35:W 33:L 37:W  9:L 31:L 24:W 28:W 19:L 29:W
16. Buza, Muhamed         NSW        36:W 18:L 32:W  6:L 26:W 29:W  5:L 25:W  3:W
17. Djukovic, Dragan      NSW        37:W 40:W  5:L 10:L 33:W 31:W  9:L 26:L 35:L
18. Carballo, Rick              1662   :W 16:W  4:L 12:D  7:W  5:W  1:L 14:L 13:W
19. Do, Minh              NSW        39:W  3:L 41:W 11:W  8:L 32:W  6:L 15:W  4:L
20. Sanchez, Jules A      NSW        40:L 37:L 38:L 36:D 39:W 21:W 33:W  7:L 24:W
21. Tique, Norie                      9:L 23:L 36:W 32:L 37:L 20:L 39:W 34:W 41:W
22. Kolodziejski, Vic     NSW        41:L 36:W 34:W 14:W  9:L 10:L 31:L 35:L 42:W
23. Villanueva, Anthony   NSW         1:L 21:W  6:L 35:W 42:W 14:L 32:W 31:W  9:W
24. Rust, Chris           NSW         3:L 39:W  7:D 33:W  5:L 15:L 29:W 11:L 20:L
25. Evans, David                1550 10:L 28:L 39:W 38:W 14:L 42:W 37:W 16:L 31:W
26. Ramachandram, Raj     NSW         4:L 42:W 12:L 40:W 16:L 34:W 11:W 17:W  6:L
27. Butler, Allan         NSW         5:D 11:L 40:W  7:L 32:L 37:L 42:W 38:L 36:W
28. Tubic, Luka           NSW         7:L 25:W 14:L 42:L 38:W 35:W 15:L 37:L 32:D
29. Burgess, Shane        NSW         8:L 10:W 11:L 34:W 13:W 16:L 24:L 41:W 15:L
30. Kresinger, Frank      NSW        14:L  6:L 42:L 39:L 36:W 40:W 35:L 33:W 38:W
31. Herreros, Bill        NSW        11:W  8:L 10:L 41:W 15:W 17:L 22:W 23:L 25:L
32. Anjum, M Munir        NSW        12:L 38:W 16:L 21:W 27:W 19:L 23:L 13:L 28:D
33. Blackman, Richard     NSW        13:W 15:W  3:L 24:L 17:L 11:L 20:L 30:L 40:W
34. Salecich, Vilko       NSW        42:W  1:L 22:L 29:L 40:W 26:L 41:L 21:L 39:W
35. Ivanovic, Radislav    NSW        15:L 13:L 13:W 23:L 41:W 28:L 30:W 22:W 17:W
36. Macgillivray, Ken     NSW        16:L 22:L 21:L 20:D 30:L 41:L 40:W 42:L 27:L
37. Gonzales, Rolando     NSW        17:L 20:W 15:L 13:L 21:W 27:W 25:L 28:W 11:L
38. Quesada, Eddie                    2:L 32:L 20:W 25:L 28:L 39:W 13:L 27:W 30:L
39. Fell, Lloyd R         NSW        19:L 24:L 25:L 30:W 20:L 38:L 21:L 40:W 34:L
40. Franca, Edis          NSW        20:W 17:L 27:L 26:L 34:L 30:L 36:L 39:L 33:L
41. Envis, Paul                      22:W  4:L 19:L 31:L 35:L 36:W 34:W 29:L 21:L
42. Van Look, David                  34:L 26:L 30:W 28:W 23:L 25:L 27:L 36:W 22:L

Hans Muller vs Alan Butler
How did Alan Butler find time to look
bored in his game with Hans Muller?
Rolando Gonzales vs Jules Sanchez
Maybe it was catching. Is Rolando Gonzales
asking for advice against Jules Sanchez?

Ratings (Local)


No  Name                  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Tidoy, Peter          2226 9.0/9 8.10     9 1863  2862
2.  Samar, Raul           2121 6.0/9 7.20   -12 1881  2006
3.  Bolens, Johny         2109 6.5/9 7.56   -11 1819  1985
4.  Jones, Brian A        2096 5.0/8 6.16   -12 1883  1978
5.  Cassettari, Stephen P 2064 4.5/9 7.56   -31 1774  1774
6.  Galvez, Benny         2005 6.0/8 6.48    -5 1757  1950
7.  Laurance, Paul        2001 5.5/9 7.56   -21 1716  1796
8.  Chan, Jason           1957 7.5/9 5.58    19 1872  2145
9.  Cabilin, Jeff         1930 5.0/9 5.76    -8 1825  1868
10. Ymalay, Joe           1803 5.0/9 5.13    -1 1754  1797
11. Muller, Hans P        1791 5.0/9 7.29   -23 1540  1583
12. Tenorio, Leonardo     1779 5.5/9 3.69    18 1846  1926
13. Harvey, David         1768 4.0/9 7.38   -34 1511  1468
14. Descallar, Levi       1757 5.0/9 4.68     3 1745  1788
15. Rara, Henry           1698 5.0/9 6.39   -14 1542  1585
16. Buza, Muhamed         1683 6.0/9 4.32    17 1699  1824
17. Djukovic, Dragan      1681 4.0/9 6.57   -26 1503  1460
18. Carballo, Rick        1662 4.5/8 1.44    31 1922  1965
19. Do, Minh              1637 4.0/8 2.24    18 1801  1801
20. Sanchez, Jules A      1633 4.5/9 7.20   -27 1393  1393
21. Tique, Norie          1632 3.0/8 5.28   -23 1517  1430
22. Kolodziejski, Vic     1623 3.0/7 3.71    -7 1602  1552
23. Villanueva, Anthony   1599 5.0/8 2.48    25 1737  1832
24. Rust, Chris           1594 3.5/9 2.88     6 1725  1645
25. Evans, David          1550 4.0/8 4.24    -2 1526  1526
26. Ramachandram, Raj     1543 4.0/8 3.20     8 1618  1618
27. Butler, Allan         1506 2.5/8 4.24   -17 1487  1346
28. Tubic, Luka           1505 3.5/8 3.28     2 1573  1530
29. Burgess, Shane        1494 3.0/8 1.76    12 1717  1630
30. Kresinger, Frank      1489 4.0/8 5.12   -11 1387  1387
31. Herreros, Bill        1468 3.0/8 1.60    14 1713  1626
32. Anjum, M Munir        1462 3.5/9 2.79     7 1603  1523
33. Blackman, Richard     1447 3.0/9 2.88     1 1582  1457
34. Salecich, Vilko       1440 2.0/7 3.22   -12 1468  1310
35. Ivanovic, Radislav    1413 4.0/8 1.68    23 1641  1641
36. Macgillivray, Ken     1401 1.5/7 3.15   -17 1434  1204
37. Gonzales, Rolando     1388 4.0/9 1.71    23 1640  1597
38. Quesada, Eddie        1318 3.0/9 1.53    15 1591  1466
39. Fell, Lloyd R         1286 2.0/9 2.88    -9 1418  1198
40. Franca, Edis          472  1.0/9 0.00    10 1492  1141
41. Envis, Paul                3.0/9            1578  1453
42. Van Look, David            3.0/9            1517  1392

by Swiss Perfect (TM)  www.swissperfect.com
CLICK HERE TO RETURN TO TOP OF PAGE