2008 Club Calendar
| Date | Year 2008 Events |
|---|---|
| Jan 07 | Transfer Chess Tournament |
| Jan 14 | Handicap Lightning Tournament |
| Jan 21 | Allegro Tournament (15min) 6rds |
| Jan 28 | Rapid Tournament (30 mins) Rounds 1-3 |
| Feb 04 | Rapid Tournament (30 mins) Rounds 4-6 |
| Feb 07 (Thurs) | WSCP club delegates Fixtures meeting at 7.00pm Parramatta |
| Feb 11 | Allegro Tournament (15min) 6rds |
| Feb 18 | Allegro Tournament (15min) 6rds |
| Feb 25 | Autumn Swiss Round 1 |
| Mar 01 (Sat) | Rooty Hill RSL Rapid Tournament (7 rounds)
Sydney Rapid Grand Prix (1st Leg) |
| Mar 03 | Autumn Swiss Round 2 |
| Mar 10 | Autumn Swiss Round 3 |
| Mar 17 | Autumn Swiss Round 4 |
| Mar 24 | Easter Monday Lightning |
| Mar 31 | Autumn Swiss Round 5 |
| Apr 07 | Autumn Swiss Round 6 |
| Apr 14 | Autumn Swiss Round 7 |
| Apr 21 | Big Boards match versus Parramatta (Home) |
| Apr 28 | Club Chess Rapid Championship (30 Mins) Rds 1-3 |
| May 05 | Club Chess Rapid Championship (30 Mins) Rds 4-6 |
| May 08 (Thurs) | Big Boards match versus Parramatta (Away) |
| May 12 | Club Chess Rapid Championship (30 Mins) Rds 7-9 |
| May 15 (Thurs) | WSCP Presentation & Lighting |
| May 19 | NSWCA Grade Matches Round 1 |
| May 26 | NSWCA Grade Matches Round 2 |
| Jun 02 | NSWCA Grade Matches Round 3 |
| Jun 09 | NSWCA Grade Matches Round 4 QBW Lightning |
| Jun 16 | NSWCA Grade Matches Round 5 |
| Jun 23 | NSWCA Grade Matches Round 6 |
| Jun 30 | NSWCA Grade Matches Round 7 |
| Jul 05 (Sat) | Rooty Hill RSL Rapid Tournament (7 rounds)
Sydney Rapid Grand Prix (2nd Leg) |
| Jul 07 | NSWCA Grade Matches Round 8 |
| Jul 14 | NSWCA Grade Matches Round 9 |
| Jul 21 | NSWCA Grade Matches Round 10 |
| Jul 28 | Rooty Hill Open Round 1 |
| Aug 04 | Rooty Hill Open Round 2 |
| Aug 11 | Rooty Hill Open Round 3 |
| Aug 18 | Rooty Hill Open Round 4 |
| Aug 25 | Rooty Hill Open Round 5 |
| Sep 01 | Rooty Hill Open Round 6 |
| Sep 08 | Rooty Hill Open Round 7 |
| Sep 15 | Rooty Hill Open Round 8 |
| Sep 17 (Wed) | NSWCA Grade Matches Presentation & Lightning |
| Sep 22 | Rooty Hill Open Round 9 |
| Sep 29 | Rooty Hill Open Lightning & Presentation |
| Oct 06 | Rooty Hill Club Championship Round 1 |
| Oct 13 | Rooty Hill Club Championship Round 2 |
| Oct 20 | Rooty Hill Club Championship Round 3 |
| Oct 27 | Rooty Hill Club Championship Round 4 |
| Nov 01 (Sat) | Rooty Hill RSL Rapid Tournament (7 rounds)
Sydney Rapid Grand Prix (3rd Leg) |
| Nov 03 | Rooty Hill Club Championship Round 5 |
| Nov 10 | Rooty Hill Club Championship Round 6 |
| Nov 17 | Rooty Hill Club Championship Round 7 |
| Nov 24 | Western Rapid Challenge (Home) |
| Dec 01 | Rooty Hill Club Lightning Championship |
| Dec 04 (Thurs) | Western Rapid Challenge (Away) Venue: Parramatta RSL |
| Dec 08 | Rooty Hill Chess Club AGM / Presentation / Awards Night |
| Dec 15 | Allegro Tournament (15min) 6 Rnds |
| Dec 22 | Lightning Tournament |
| Dec 29 | No Chess |


