World Championship Candidate Matches 07
Crosstable : Round 1
| Name ( Country ) | Rtn | R1 | R2 | R3 | R4 | R5 | R6 | R-Total | T1 | T2 | T3 | T4 | B1 | B2 | T-Total | Qlf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 1 | Tie Break (Rapid) | |||||||||||||||
| Aronian Levon (ARM) | 2759 | 1 | ½ | 0 | 1 | 0 | ½ | 3.0 | 1 | ½ | ½ | 0 | 1 | 1 | 4 | W |
| Carlsen Magnus (NOR) | 2676 | 0 | ½ | 1 | 0 | 1 | ½ | 3.0 | 0 | ½ | ½ | 1 | 0 | 0 | 2 | |
| Match 2 | ||||||||||||||||
| Leko Peter (HUN ) | 2749 | ½ | 1 | 1 | 1 | 3.5 | W | |||||||||
| Gurevich Mikhail (TUR) | 2635 | ½ | 0 | 0 | 0 | 0.5 | ||||||||||
| Match 3 | ||||||||||||||||
| Ponomariov Ruslan (UKR) | 2717 | ½ | ½ | 0 | ½ | ½ | ½ | 2.5 | ||||||||
| Rublevsky Sergei (RUS) | 2680 | ½ | ½ | 1 | ½ | ½ | ½ | 3.5 | W | |||||||
| Match 4 | Tie Break (Rapid) | |||||||||||||||
| Gelfand Boris (ISR) | 2733 | ½ | ½ | ½ | ½ | ½ | ½ | 3.0 | 1 | ½ | 1 | 2.5 | W | |||
| Kasimdzhanov Rustam (UZB) | 2677 | ½ | ½ | ½ | ½ | ½ | ½ | 3.0 | 0 | ½ | 0 | 0.5 | ||||
| Match 5 | ||||||||||||||||
| Kamsky Gata (USA) | 2705 | ½ | 1 | 1 | 1 | 3.5 | W | |||||||||
| Bacrot Etienne (FRA) | 2709 | ½ | 0 | 0 | 0 | 0.5 | ||||||||||
| Match 6 | ||||||||||||||||
| Grischuk Alexander (RUS) | 2717 | 1 | ½ | ½ | 1 | ½ | 3.5 | W | ||||||||
| Malakhov Vladimir (RUS) | 2679 | 0 | ½ | ½ | 0 | ½ | 1.5 | |||||||||
| Match 7 | ||||||||||||||||
| Polgar Judith (HUN) | 2727 | ½ | 0 | ½ | 0 | 1 | ½ | 2.5 | ||||||||
| Bareev Evgeny (RUS) | 2643 | ½ | 1 | ½ | 1 | 0 | ½ | 3.5 | W | |||||||
| Match 8 | Tie Break (Rapid) | |||||||||||||||
| Adams Michael (ENG) | 2734 | ½ | ½ | ½ | 1 | ½ | 0 | 3.0 | 0 | 0 | ½ | 0.5 | ||||
| Shirov Alexei (ESP) | 2699 | ½ | ½ | ½ | 0 | ½ | 1 | 3.0 | 1 | 1 | ½ | 2.5 | W | |||
Crosstable : Round 2
| Name ( Country ) | Rtn | R1 | R2 | R3 | R4 | R5 | R6 | R-Total | T1 | T2 | T3 | T-Total | Qlf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match 1 | |||||||||||||
| Aronian Levon (ARM) | 2759 | 1 | ½ | ½ | ½ | ½ | ½ | 3.5 | W | ||||
| Shirov Alexie (ESP) | 2699 | 0 | ½ | ½ | ½ | ½ | ½ | 2.5 | |||||
| Match 2 | |||||||||||||
| Leko Peter (HUN ) | 2749 | 1 | ½ | 1 | ½ | ½ | 3.5 | W | |||||
| Bareev Evgeny (RUS) | 2643 | 0 | ½ | 0 | ½ | ½ | 1.5 | ||||||
| Match 3 | Tie Break (Rapid) | ||||||||||||
| Grischuk Alexander (RUS) | 2717 | 1 | ½ | ½ | 0 | ½ | ½ | 3.0 | 1 | ½ | 1 | 2.5 | W |
| Rublevsky Sergei (RUS) | 2680 | 0 | ½ | ½ | 1 | ½ | ½ | 3.0 | 0 | ½ | 0 | 0.5 | |
| Match 4 | |||||||||||||
| Kamsky Gata (USA) | 2705 | ½ | ½ | 0 | ½ | 0 | 1.5 | ||||||
| Gelfand Boris (ISR) | 2733 | ½ | ½ | 1 | ½ | 1 | 3.5 | W | |||||
