2011 Club Rapid Chess Championship Results
9 Round Rapid Chess
Date: 4th - 18th May 2011
Venue : Rooty Hill RSL Club, Sherbrooke Avenue, Rooty Hill, NSW
Time control : 20 Mins plus 10 seconds per move
Final Standings
| Place | Name | Rtg Loc | Score |
|---|---|---|---|
| 1-2 | Peter Cassettari | 1917 | 8 |
| Rodolfo Cristobal | 2075 | 8 | |
| 3 | Joe M Ymalay | 1750 | 7 |
| 4-5 | Baby Joseph | 1508 | 5 |
| Stephen Stipic | 1555 | 5 | |
| 6 | Lou Damaschino | 1606 | 4.5 |
| 7-11 | Hans P Muller | 1782 | 4 |
| Miodrag Zebeljan | 1822 | 4 | |
| Krste Blazeski | 1676 | 4 | |
| David Trajcevski | 1600 | 4 | |
| Rishi Dutta | 1400 | 4 | |
| 12-13 | Muhamed Buza | 1525 | 3.5 |
| Levi Descallar | 1857 | 3.5 | |
| 14-16 | Valsalan Karayi | 1574 | 3 |
| Milko Banovic | 1526 | 3 | |
| George Smit | 1438 | 3 | |
| 17-19 | Kazem Ata | 1495 | 2.5 |
| Stevan Jovanovic | 1487 | 2.5 | |
| Eddie Quesada | 1428 | 2.5 | |
| 20-21 | Bill Herreros | 1346 | 2 |
| Leonardo Tenorio | 1767 | 2 | |
| 22-23 | Reynante Calixto | 1 | |
| Adam Saiti | 1448 | 1 |
Round 9 Results(18th May)
No Name Loc Total Result Name Loc Total 1 Rodolfo Cristobal 2075 [8] 0:1 Joe M Ymalay 1750 [6] 2 Miodrag Zebeljan 1822 [4] 0:1 Peter Cassettari 1917 [7] 3 Stephen Stipic 1555 [4] 1:0 Lou Damaschino 1606 [4.5] 4 Rishi Dutta 1400 [4] 0:1 Baby Joseph 1508 [4] 5 Levi Descallar 1857 [3.5] 0:1 Reynante Calixto [0] 6 Krste Blazeski 1676 [3] 1:0 Muhamed Buza 1525 [3.5] 7 Hans P Muller 1782 [3] 1:0 Adam Saiti 1448 [1] 8 Eddie Quesada 1428 [1.5] 1:0 Stevan Jovanovic 1487 [2.5] 9 Kazem Ata 1495 [1.5] 1:0 Valsalan Karayi 1574 [3]
DOP
Peter Cassettari
pcass@iinet.net.au 0403-775-476
