Player
| Rating
| Score
| 1
| 2
| 3
| 4
| 5
| 6
| 7
| 8
| 9
| 10
| 11
|
|
01 Lane, Gary W | NSW | 2420 | 9 | 17:W | 06:W | 02:W | 04:D | 07:W | 05:L | 03:D | 12:W | 08:W | 15:W | 10:W |
|
02 Rogers, Ian | NSW | 2574 | 8½ | 09:W | 14:W | 01:L | 24:W | 04:W | 03:L | 08:D | 05:W | 06:W | 12:W | 13:W |
|
03 Chapman, Mark | SA | 2349 | 8 | 29:D | 16:D | 10:W | 09:W | 05:D | 02:W | 01:D | 08:D | 07:W | 04:D | 12:W |
|
04 Tao, Trevor | SA | 2390 | 7½ | 27:W | 07:D | 23:W | 01:D | 02:L | 16:W | 12:D | 09:W | 05:D | 03:D | 15:W |
|
05 Solomon, Stephen J | QLD | 2400 | 7 | 18:W | 26:D | 08:D | 14:W | 03:D | 01:W | 07:W | 02:L | 04:D | 17:W | 06:L |
|
06 Bjelobrk, Igor | VIC | 2338 | 7 | 21:W | 01:L | 16:D | 19:W | 12:D | 09:D | 15:D | 14:W | 02:L | 08:W | 05:W |
|
07 Levi, Eddy L | VIC | 2269 | 6½ | 22:W | 04:D | 26:W | 08:W | 01:L | 15:W | 05:L | 13:W | 03:L | 10:L | 17:W |
|
08 Zhao, Zong-Yuan | NSW | 2398 | 6 | 24:W | 15:W | 05:D | 07:L | 16:D | 23:W | 02:D | 03:D | 01:L | 06:L | 22:W |
|
09 Yu, Ronald | NSW | 2265 | 6 | 02:L | 29:W | 13:W | 03:L | 24:W | 06:D | 17:W | 04:L | 12:L | 19:W | 11:D |
|
10 Tan, Justin | NSW | 2250 | 6 | 13:D | 20:D | 03:L | 28:D | 21:W | 17:L | 25:D | 23:W | 16:W | 07:W | 01:L |
|
11 Charles, Gareth | NSW | 2171 | 6 | 20:D | 13:D | 14:L | 29:W | 23:L | 26:W | 16:D | 17:L | 25:W | 21:W | 09:D |
|
12 Johansen, Darryl K | VIC | 2499 | 5½ | 16:D | 23:D | 15:D | 21:W | 06:D | 20:W | 04:D | 01:L | 09:W | 02:L | 03:L |
|
13 Smerdon, David C | VIC | 2427 | 5½ | 10:D | 11:D | 09:L | 20:L | 28:W | 24:W | 23:W | 07:L | 19:D | 18:W | 02:L |
|
14 Depasquale, Chris J | VIC | 2327 | 5½ | 19:W | 02:L | 11:W | 05:L | 15:L | 22:W | 20:W | 06:L | 17:L | 23:D | 26:W |
|
15 Canfell, Gregory J | NSW | 2279 | 5½ | 28:W | 08:L | 12:D | 25:W | 14:W | 07:L | 06:D | 16:D | 18:W | 01:L | 04:L |
|
16 Boyd, Tristan | WA | 2253 | 5½ | 12:D | 03:D | 06:D | 26:W | 08:D | 04:L | 11:D | 15:D | 10:L | 20:D | 30:W |
|
17 Rej, Tomek | NSW | 2242 | 5½ | 01:L | 28:D | 21:L | 18:W | 25:W | 10:W | 09:L | 11:W | 14:W | 05:L | 07:L |
|
18 Xie, George | NSW | 2238 | 5½ | 05:L | 19:D | 25:L | 17:L | 30:W | 29:W | 21:W | 26:W | 15:L | 13:L | 28:W |
|
19 Jones, Brian A | NSW | 2176 | 5½ | 14:L | 18:D | 27:W | 06:L | 26:D | 21:L | 24:W | 20:W | 13:D | 09:L | 29:W |
|
20 Reilly, Tim | NSW | 2297 | 5 | 11:D | 10:D | 24:L | 13:W | 22:W | 12:L | 14:L | 19:L | 27:W | 16:D | 25:D |
|
21 Booth, Stewart | VIC | 2177 | 5 | 06:L | 22:D | 17:W | 12:L | 10:L | 19:W | 18:L | 27:D | 30:W | 11:L | 24:W |
|
22 Jovanovic, Peter | ACT | 2068 | 5 | 07:L | 21:D | 30:W | 23:D | 20:L | 14:L | 27:D | 25:D | 26:W | 28:W | 08:L |
|
23 Blazkova, Petra | OS | 2266 | 4½ | 30:W | 12:D | 04:L | 22:D | 11:W | 08:L | 13:L | 10:L | 29:W | 14:D | 27:L |
|
24 Hacche, David J | VIC | 2206 | 4½ | 08:L | 30:W | 20:W | 02:L | 09:L | 13:L | 19:L | 29:W | 28:D | 27:W | 21:L |
|
25 Wright, Neil S | NSW | 2149 | 4½ | 26:L | 27:D | 18:W | 15:L | 17:L | 30:W | 10:D | 22:D | 11:L | 29:D | 20:D |
|
26 Barber, Haydn J | WA | 2287 | 4 | 25:W | 05:D | 07:L | 16:L | 19:D | 11:L | 28:W | 18:L | 22:L | 30:W | 14:L |
|
27 Thaw, Chee Yin | OS | 2204 | 4 | 04:L | 25:D | 19:L | 30:D | 29:D | 28:D | 22:D | 21:D | 20:L | 24:L | 23:W |
|
28 Eriksson, Ingela | NSW | 2096 | 3 | 15:L | 17:D | 29:D | 10:D | 13:L | 27:D | 26:L | 30:D | 24:D | 22:L | 18:L |
|
29 Haasse, Adam | WA | 2179 | 2½ | 03:D | 09:L | 28:D | 11:L | 27:D | 18:L | 30:D | 24:L | 23:L | 25:D | 19:L |
|
30 Szuveges, Narelle S | VIC | 1920 | 1½ | 23:L | 24:L | 22:L | 27:D | 18:L | 25:L | 29:D | 28:D | 21:L | 26:L | 16:L |
source: Lidums Adelaide University Australian
Chess Championships Web site
|