animated Chessgenie
 Gary Lane Wins Oceania Zonal
Auckland — Jan30–Feb04, 2005

chess-white pawnchess black knight

Three Rooty Hill members turned in superb results at the Oceania Zonal, held in Auckland NZ at the end of January.

IM Gary Lane won the tournament without conceding a loss (draws with GM Darryl Johansen, IM Mirko Rujevic, FM Greg Canfell and untitled Kiwi Leonard McLaren). He finished with 7/9 half a point ahead of Garbett, Xie, Johansen and Humphrey. Gary's win qualifies him to play in the World Championship Knockout.

FMs Brian Jones and Lee Jones conceded only two losses each to finish midway through the field with 4.5/9. Congratulations to all three.

Iggy Bjelobrk - FM Bruce Watson
A tragicomedy! In this postion Bruce resigned. He missed 37...Qxg2+ 38. Bxg2 Re1+ 39. Bf1 Rxf1 mate.

Far be it from me to second-guess a master but did FM Bruce Watson resign a move too early in his third round clash with Iggy Bjelobrk who was threatening mate on the move? Instead of 37...resigns, why not 37...Qxg2+, 38. Bxg2 Re1+, 39. Bf1, Rxf1 mate?

IM Irena Berezina-Feldman and WIM Anastasia Sorokina powered away from the rest of the field in the women's event. They drew their third round encounter but Sorokina also drew with WFM Narelle Szuveges who finished 3rd. Final scores were Berezina-Feldman 8.5, Sorokina 8, Szuveges 6.

Immediately behind them were Angela Song, Vaness Reid, Shannon Oliver, Evgenia Charamova, Eachen Chen and Sue Mararoa. Of these, Chen's effort was particularly interesting since she went into the tournament with a rating of 1194. Her best result was a draw with Angela Song.

You can play through the tournament games with Chess Genie. Just click on the game in the menu at left of screen.

I intended to include a selection of the women's games but unfortunately my source didn't list them. I'll try and track them down.

                  —REPORT: David Evans

genie vs abu
"Whaddayamean, Peter Leko?
I'm putting my money on Gary Lane
to win the next knockout."

Final Standings – Men

Place Name               Feder Rtg  Loc  Title Score Progr. Buch.

  1   Lane, Gary         AUS   2439      im    7       35.5  49.0
 2-5  Garbett, Paul      NZL   2312      fm    6.5     37.0  52.0
      Xie, George        AUS   2359      fm    6.5     34.0  50.5
      Johansen, Darryl   AUS   2471      gm    6.5     33.5  52.0
      Humphrey, Jonathan AUS   2150            6.5     28.5  44.0
6-10  Wohl, Alex         AUS   2378      im    6       34.5  50.0
      Canfell, Greg      AUS   2361      fm    6       33.0  49.5
      Feldman, Vladimir  AUS   2300      im    6       32.5  46.0
      Smith, Bob         NZL   2233      fm    6       28.0  42.5
      Lukey, Stephen     NZL   2281      fm    6       27.5  40.0
11-19 Bjelobrk, Igor     NZL   2377            5.5     35.0  51.0
      Rujevic, Mirko     AUS   2260      im    5.5     29.5  47.5
      Depasquale, Chris  AUS   2333      fm    5.5     29.5  47.0
      Reilly, Tim        AUS   2302      fm    5.5     29.5  47.0
      Guthrie, Aaron     AUS   2170            5.5     29.5  45.0
      Nokes, Roger       NZL   2329      fm    5.5     29.0  44.0
      Wang, Puchen       NZL   2218            5.5     27.0  41.0
      Steadman, Michael  NZL   2222            5.5     26.0  44.0
      Ker, Anthony       NZL   2327      im    5.5     25.5  42.5
20-24 Solomon, Stephen   AUS   2426      im    5       29.5  49.0
      Charles, Gareth    AUS   2178            5       26.5  46.5
      Green, Peter       NZL   2258      fm    5       26.0  41.0
      Sonter, Matthew    AUS   2206            5       25.5  44.0
      Mistry, Prashant   NZL   2017            5       21.0  36.5
25-34 Kulashko, Alexei   NZL   2377      fm    4.5     28.0  48.0
      Jones, Brian       AUS   2168      fm    4.5     26.0  43.5
      McLaren, Leonard   NZL   2247            4.5     25.0  48.0
      Watson, Bruce      NZL   2286      fm    4.5     24.0  37.0
      Stojic, Dusan      AUS   2036            4.5     23.0  45.0
      Jones, Lee         AUS   2199      fm    4.5     22.5  38.0
      Safarian, Alek     AUS   2092            4.5     20.5  38.5
      Stuart, Peter      NZL   2146            4.5     20.0  42.5
      Wallis, Chris      AUS   2051            4.5     20.0  37.0
      Song, Raymond      AUS   2063            4.5     19.0  38.5
35-44 Spain, Graeme      NZL   2192            4       23.5  43.0
      Lin, Zhigen        AUS        1819       4       23.0  44.5
      Cronan, James      AUS   2053            4       20.5  43.0
      Oliver, Gareth     AUS   2000            4       20.0  38.0
      Goodhue, Nathan    NZL   2092            4       19.0  39.0
      Krstev, Antonio    NZL   2132            4       18.5  38.0
      Benson, Chris      NZL   2049            4       17.5  34.0
      Gibbons, Bob       NZL   2075            4       17.5  33.5
      Bennett, Hilton    NZL   2079            4       16.0  35.5
      Kalisch, Tom       AUS        1876       4       16.0  32.5
45-52 Perry, Roger       NZL   2186            3.5     19.0  37.0
      Donaldson, Bruce   NZL   2002            3.5     18.5  34.5
      Wheeler, Bruce     NZL   2139            3.5     17.5  40.5
      Chan, Jason        AUS   2140            3.5     16.5  35.5
      Davis, Tony        AUS        1788       3.5     16.0  38.0
      Van Renen, Mike    AUS   2060            3.5     15.5  33.5
      Thornton, Gino     NZL   1995            3.5     13.5  30.5
      Stone, Andrew      NZL        1695       3.5     11.0  29.0
53-54 Goffin, Peter      NZL   2154            3       18.0  37.0
      Stojic, Svetozar   AUS   1992            3       15.0  37.0
55-58 Maroroa, Temu      NZL        1239       2.5     11.5  28.0
      Booth, Tony        NZL        1735       2.5     11.0  26.5
      Prasad, Calvin     FIJ   1788            2.5     10.5  30.5
      Maroroa, Andrew    NZL        1026       2.5      9.0  33.0
59-60 Hair, Philip       NZL   2036            2       11.0  32.0
      Cheng, Bobby       NZL        1168       2        3.0  31.0

 

Final Standings – Women

Place Name               Feder Rtg  Loc  Title Score Progr. Buch.

  1   Berezina-Feldman, Irina AUS   2275      im    8.5     41.5  47.0
  2   Sorokina, Anastasia     AUS   2223      wim   8       39.0  47.5
  3   Szuveges, Narelle       AUS   1901      wfm   6       33.0  45.0
 4-9  Song, Angela            AUS   1826            5       26.5  45.0
      Reid, Vaness            AUS        1671       5       25.0  43.5
      Oliver, Shannon         AUS   1963            5       25.0  42.5
      Charamova, Evgenia      NZL   2067            5       25.0  40.0
      Chen, Eachen            NZL        1194       5       22.5  41.5
      Mararoa, Sue            NZL        1501       5       22.0  37.0
10-12 Zivanovic, Andjelija    AUS   2025            4.5     25.0  46.5
      Fairley, Natasha        NZL        1426       4.5     23.0  42.0
      Smith, Vivian           NZL        1600       4.5     19.0  38.5
 13   Gao, Judy               NZL        1117       4       21.0  38.5
14-16 Wu, Shirley             NZL        1337       3       17.0  39.0
      Liu, Cecily             NZL        883        3       16.0  35.5
      Oliver, Tamzin          AUS        1184       3       14.5  36.5
 17   Antrea, Frentina        FIJ        1350       2       10.0  34.0
by Swiss Perfect (TM)  http://www.swissperfect.com/