Click to visit our sponsor RH Chess club banner
        animated Chessgenie
NSWCA Grade Matches, 2006
chess-white pawnchess black knight
 
Eddie Quesada
Eddie Q

After setting a record last year for the most teams entered by any club in the Grade Matches, this year our participation has dropped to four teams only: U1800, U1600 and two U1400s.

PLEASE be sure to send copies of your results to Peter with a copy to me (email: footloose@tpg.com.au) so we can keep the results up-to-date.

Round 1: We received only the U1400 results for this Round (St. George provided the U1800 result).
U1800:   Lost 3-1 to St. George.
U1600:   No results received.
U1400 Knights:   lost to Manly 1½-2½. The details are unknown but Allan Butler had an interesting draw with Norm Greenwood (joint winner of the U1600 prize in last year's NSW Open). HERE'S THE GAME.
U1400 Rooks:   The Rooks beat Ashfield 2½1½. They picked up forfeits on the top two boards then Mario Maletic drew with Tony Lau while Vince Zalac lost to Joshua Lau (who will be travelling overseas for his grade of the World Age Group Championship later this year).

Round 2: The U1400 Rooks and Knights played each other at home.
U1800:   Bye
U1600:   Drew 2-2 with Manly. Wins to Rick Carballo and Iliya Dzukic.
U1400 Rooks vs U1400 Knights:   In a very good result for the Rooks they walloped the Knights 3-1. Bill Herreros beat Allan Butler, Michael Jansen beat Eddie Quesada, and Vince Zalac beat Peter Watts. Rolando Gonzales may have scored the biggest upset of the round by beating Steven Stipic who is far stronger than his provisional 1300. Steven has carved up quite a few strong players since coming to the club.

Round 3: Three games at home on Monday night with the U1800s yet to play.
U1800:   No results received.
U1600:   No results received.
U1400 Knights:   This tough match against the St. George dragons was drawn 2-2 with wins to Allan Butler and Eddie Quesada whose performance so far this year promises a rise in rating in the September list. If this was an "encyclopaedia of deviant sex practices" Allan Butler's game would probably be listed under Sado-Masochism. He dominated play, seized the open lines, sacrificed a bishop with total impunity, and left white's king cringing in the corner. For a couple of minutes good, clean fun CLICK HERE.
U1400 Rooks:   A good win, 3-1, against Ryde-Eastwood. Ken MacGillivray, Steven Stipic and Vince Zalac were all successful.

Round 4: The NSWCA Grade Match site (which may not have all results to hand) shows our U1800s in equal fourth place after three rounds, but since they have already had their draw they will soon improve on that. The U1600s are not faring well: after four rounds they are equal seventh on 5½ behind Parramatta who lead with 13 points. The U1400 Rooks continue along their winning way defeating Parramatta 2½-1½. After the third round they were equal second, just one point behind Canterbury. The U1400 Knights were placed seventh.
U1800:   Results unknown
U1600:   Results unknown
U1400 Knights:   A 2-2 draw with Ryde-Eastwood. Allan Butler won on the top board while Rolando Gonzales and Vilko Salecic drew their games.
U1400 Rooks:   Ken MacGillivray and Shane Burgess drew on Board one while Michael Jansen and Mario Maletic both won.

Round 5:  
U1800:   No results received.
U1600:   Lost 3½-½ to North Grizzlies. Chris Rust drew on Board 1.
U1400 Knights:   A draw between Allan Butler and Shane Burgess on the top board was all the Knights could manage against Parramatta. The other three games were lost.
U1400 Rooks:   We lost 1½-2½ to North Sydney. Ken MacGillivray lost on Board 1, Steven Stipic forfeited on 2, Michael Jansen drew on 3 and Vince Zalac picked up a forfeit on 4.

Round 6: After six round we have been able to post only a few results from our two "silent" teams, the U1800 and the U1600. The U1400 Rooks are playing well and remain within reach of the lead.
U1800:   No results received.
U1600:   A 2-2 draw with North Sydney Brown Bears. Chris Rust and Bill Herreros both won and we forfeited on Board 2.
U1400 Knights:   A great result for the Knights this week. They defeated North Sydney 3-1. Allan Butler and Lloyd Fell drew their games while Rolando Gonzales and Vilko Salecich both won.
U1400 Rooks:   A draw this week with the St. George Saints. Ken MacGillivray and Michael Jansen lost, Mario Maletic and Vince Zalac both won.

Round 7: After six rounds our U1400 Rooks are leading their competition but by a bare half point from Parramatta and St. George Dragons. Our U1400 Knights share eighth place with St. George Saints but are only 4½ points from the lead—a gap they whittled down this week with their first 4-0 win of the competition.
U1800:   No results received. The official web site only has results for the first five rounds in this double round robin, but North Sydney leads on 12½ from St. George 11½, Wollongong 11, then Ryde-Eastwood 7 and Rooty Hill 6.
U1600:   Thanks to Allan Butler who sent in a result for this team. A good win this week with a 3-1 win against Wests. Rick Carballo, Munir Anjum and Bill Herreros all won. After six rounds Parramatta have run away with this division on 19½ points ahead of St. George 16½ and Campbelltown 14. Rooty Hill are in 9th place with 8 points.
U1400 Knights:   A big win 4-0 against the St. George Saints who would have been hard pressed to field a team without the Koh family. Jason Koh, Cedric Koh and Clarise Koh made up the St. George team and were whupped by Allan Butler, Eddie Quesada and Peter Watts. Rolando Gonzales picked up a forfeit for the other point.
U1400 Rooks:   A very useful win (2½-1½) over the strong Canterbury team. Ken MacGillivray and Vince Zalac won and Michael Jansen drew. Ken's game was particularly interesting—he first sacrificed a pawn, offered a knight, sacrificed the exchange, then a rook, then insisted that black take his knight, and in spite of an enormous material advantage black was helpless. It's good fun. SEE IT HERE.

Round 8: At last I got a result from the U1600s, but only one. My game was over so quickly that the other three boards were still developing when I left. Rooty Hill 1, Campbelltown 0.
U1800:   No results received.
U1600:   Lightning chess may not be the best warm-up for a serious game. My ill-mannered opponent left me sitting for ten minutes while he played lightning with a friend but was apparently in "skittles" mode when we began to play. Once our game started he rapidly self-destructed and it was all over in less than forty-five minutes. SEE IT HERE.
U1400 Knights:   Another good win by the Knights. In a good position, Allan Butler blundered in time trouble on Board 1—but Rolando Gonzales, Eddie Quesada and Lloyd Fell all won.
U1400 Rooks:   Manly were in killing form tonight and beat the Rooks 4-0 in their only bad result of the season. This will cost them the competition lead, and with only two rounds remaining there may be no time to recover.

Round 9: This week marks the final round for the U1600s and U1400s. From the table below we learn that the U1600s saved their two best rounds till last, winning their last two matches against Campbelltown and Wests by 3½-½ and 3-1 respectively. They finished 6th after sitting in 9th place for most of the competition. It was a good finish.
The U1400 Knights and Rooks tied for 4th with the Knights coming home well and the Rooks dropping points in their last two rounds.
The U1800s who had a bye this week will complete their competition in Round 10.
U1800:   Bye
U1600:   No results received. Following the teams 3½-½ win over Campbelltown last week they have moved up from 9th place to 7th. Their final position will depend on this weeks results. We'll update the table as soon as it's completed on the Grade Match web site.
U1400 Knights:   The Knights had a slow start to the comp but came home strongly, only slipping a little to lose the final round to Wests. Rolando Gonzales won, Eddie Quesada drew. Score 2½-1½.
U1400 Rooks:   This team has performed above expectations this year and led the competition until the penultimate round. They almost held the strong St. George team this week, going down 2½-1½—the narrowest possible margin. Ken MacGillivray, Steven Stipic and Mario Maletic all drew their games.

Round 10: Only the U1800 competition remained to be finalised this week and Rooty Hill lost 3-1 to North Sydney. No details are available.

                              —Report:   David Evans

Under 1400 Cross Table

                       | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10|Score | Ranking
--------------------------------------------------------------------------------
1  | Canterbury        |XXX|1.5|1.5|  4|  1|1.5|  3|  1|  3|  1| 17.5 |    6
--------------------------------------------------------------------------------
2  | Manly             |2.5|XXX|  1|  1|2.5|  4|2.5|2.5|  2|  1| 19   |    3
--------------------------------------------------------------------------------
3  | North Sydney      |2.5|  3|XXX|   |  1|2.5|  2|  2|  0|  3| 16   |    8
--------------------------------------------------------------------------------
4  | Parramatta        |  0|  3|   |XXX|3.5|1.5|  4|  3|  3|  1| 17   |    7 *
--------------------------------------------------------------------------------
5  | Rooty Hill Knights|  3|1.5|  3|0.5|XXX|  1|  2|  2|  4|1.5| 18.5 |  = 4
--------------------------------------------------------------------------------
6  | Rooty Hills Rooks |2.5|  0|1.5|2.5|  3|XXX|  3|1.5|  2|2.5| 18.5 |  = 4
--------------------------------------------------------------------------------
7  | Ryde Eastwood     |  1|1.5|  2|  0|  2|  1|XXX|  1|  4|  2| 14.5 |    9
--------------------------------------------------------------------------------
8  | St George Dragons |  3|1.5|  2|  1|  2|2.5|  3|XXX|  4|2.5| 22.5 |    1 *
--------------------------------------------------------------------------------
9  | St George Saints  |  1|  2|  4|  1|  0|  2|  0|  0|XXX|  1| 12   |   10 *
--------------------------------------------------------------------------------
10 | Wests Tigers      |  3|  3|  1|  3|2.5|1.5|  2|1.5|  3|XXX| 20.5 |    2


Under 1600 Cross Table

                        | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10|Score | Ranking
--------------------------------------------------------------------------------
1  | Campbelltown       |XXX|1.5|  1|  4|   |0.5|  1|0.5|  4|  3| 15.5 |    8
--------------------------------------------------------------------------------
2  | Manly              |2.5|XXX|  2|  2|  1|  2|1.5|1.5|  1|  4| 17.5 |    5
--------------------------------------------------------------------------------
3  | Nth Syd Brown Bears|  3|  2|XXX|1.5|1.5|  2|3.5|2.5|  2|2.5| 20.5 |    4
--------------------------------------------------------------------------------
4  | Nth Syd Grizzlies  |  0|  2|2.5|XXX|  2|3.5|  2|2.5|3.5|3.5| 21.5 |  = 2
--------------------------------------------------------------------------------
5  | Parramatta         |   |  3|2.5|  2|XXX|3.5|  4|  2|  3|3.5| 23.5 |    1
--------------------------------------------------------------------------------
6  | Rooty Hill         |3.5|  2|  2|0.5|0.5|XXX|2.5|  1|  3|  2| 17   |    6
--------------------------------------------------------------------------------
7  | Ryde Eastwood      |  3|2.5|0.5|  2|  0|1.5|XXX|  1|  4|1.5| 16   |    7
--------------------------------------------------------------------------------
8  | St George          |3.5|2.5|1.5|1.5|  2|  3|  3|XXX|  3|1.5| 21.5 |  = 2
--------------------------------------------------------------------------------
9  | Wests              |  0|  3|  2|0.5|  1|  1|  0|  1|XXX|1.5| 10   |   10
--------------------------------------------------------------------------------
10 | Wollongong         |  1|  0|1.5|0.5|0.5|  2|2.5|2.5|2.5|XXX| 13   |    9


Under 1800 Cross Table

Cross Table for this grade has 2 legs! 
Scores for individual legs shown  First Leg \ Second Leg

                  |   1   |   2   |   3   |   4   |   5   |Score | Ranking
--------------------------------------------------------------------------
1  | North Sydney |XXX\XXX|  3\  3|2.5\  3|  2\  1|2.5\2.5| 19.5 | 1
--------------------------------------------------------------------------
2  | Rooty Hill   |  1\  1|XXX\XXX|  2\  2|  1\0.5|1.5\  1| 10   | 5
--------------------------------------------------------------------------
3  | Ryde Eastwood|1.5\  1|  2\  2|XXX\XXX|  1\  2|2.5\2.5| 14.5 | 4
--------------------------------------------------------------------------
4  | St George    |  2\  3|  3\3.5|  3\  2|XXX\XXX|  0\2.5| 19   | 2
--------------------------------------------------------------------------
5  | Wollongong   |1.5\1.5|2.5\  3|1.5\1.5|  4\1.5|XXX\XXX| 17   | 3
--------------------------------------------------------------------------


Thanks to Steve Carrett for the Cross Tables.

 

^
Click Here
to return to top of page.