List of Members
| First | Surname | 2011 | |||
|---|---|---|---|---|---|
| Jun-11 | Sep-11 | Dec-11 | |||
| Joseph | ALVAREZ | 1810 | 1810 | 1810 | |
| Kazem | ATA | 1492 | 1526 | 1480 | |
| Milko | Banovic | 1512 | 1512 | 1496 | |
| Krste | Blazeski | 1663 | 1663 | 1577 | |
| Tony | Bouchaaya | 2138 | 2116 | 2029 | |
| Muhamed | Buza | 1546 | 1569 | 1612 | |
| Jeff | Cabilin | 1898 | 1917 | 1889 | |
| Reynante | Calixante | 1898 | 1971 | 1910 | |
| Angelito | Camer | 2077 | 2024 | 2046 | |
| Peter | Cassettari | 1914 | 1875 | 1812 | |
| Rodolfo | Cristobal | 1908 | 2070 | 1892 | |
| Lou | Damaschino | 1546 | 1575 | 1574 | |
| David | Fajardo | Jnr | U/R | 911 | |
| Levi | Descaller | 1821 | 1835 | 1820 | |
| Vipin | Dhingra | 1439 | 1439 | 1516 | |
| Jake | DUCKWORTH | 1424 | 1424 | 1424 | |
| Terry | DUCKWORTH | U/R | U/R | U/R | |
| Rishi | Dutta | 1476 | 1427 | 1585 | |
| Zeppelin | FAGASOAIA | U/R | U/R | U/R | |
| Victor | Flindall | 454 | 454 | 662 | |
| Nandu | Gaikwad | U/R | U/R | 1398 | |
| Prakash | Ganeshalingam | U/R | 7g | 1431 | |
| Rolando | Gonzales | 1436 | 1432 | 1432 | |
| John | Hepworth | 1387 | 1369 | 1369 | |
| Bill | Herreros | 1387 | 1383 | 1375 | |
| Akhtar | Jamshidi | 1630 | 1630 | 1630 | |
| Ibrahim | Victor | 1536 | |||
| Brian | JONES | 2068 | 2066 | 2066 | |
| Lee | JONES | 2020 | 2020 | 2020 | |
| Baby | Joseph | 1503 | 1504 | 1436 | |
| Stevan | Jovanovic | 1495 | 1516 | 1466 | |
| Valsalan | Karayi | 1556 | 1494 | 1453 | |
| Ehsan | Khameneh | U/R | 4g | 1g | |
| Frank | KRESINGER | 1483 | 1483 | 1483 | |
| Nancy | LANE | 1812 | 1812 | 1812 | |
| Gary | LANE | 2365 | 2362 | 2362 | |
| Dominic | LEES | 1179 | 1211 | 1211 | |
| Jeffrey | LI | 1026 | 1026 | 1341 | |
| Ken | Macgillivray | 1397 | 1355 | 1348 | |
| Yama | Mahmoodi | 1636 | 1699 | 1772 | |
| Noel | Mangrobang | 2052 | 2052 | 2045 | |
| Hans | Muller | 1782 | 1782 | 1767 | |
| Justin | Murphy | 1493 | 1477 | 1476 | |
| Abdulellah | NOORI | U/R | 4g | 4g | |
| Joseph | Philips | U/R | U/R | 1g | |
| Danny | Pigram | U/R | 2g | 1840 | |
| Jeffrey | PLEW | 1898 | 1898 | 1898 | |
| Eddie | Quesada | 1407 | 1477 | 1524 | |
| Henry | Rara | 1626 | 1614 | 1614 | |
| Mahdi | Rostami | 1354 | 1352 | 1323 | |
| Adam | SAITI | 1447 | 1443 | 1454 | |
| Russell | Sandiford | UR | 1378 | 1365 | |
| Tomas | Shaw | Jnr | U/R | 972 | |
| George | Smit | 1390 | 1390 | 1399 | |
| Soliman | SOLIMAN | 1331 | 1331 | 1331 | |
| Stephen | Stipic | 1612 | 1624 | 1539 | |
| Leonardo | Tenorio | 1839 | 1881 | 1961 | |
| David | TRAJCEVSKI | 1746 | 1762 | 1762 | |
| Gojko | Trzin | 1442 | 1442 | 1539 | |
| David | VAN LOOK | 1305 | 1305 | 1305 | |
| Nik | Vujasin | 1571 | 1596 | 1681 | |
| Rick | Warner | 1227 | 1227 | 1227 | |
| John | Yao | 1628 | 1626 | 1636 | |
| Joe | Ymalay | 1739 | 1726 | 1711 | |
| Miodrag | Zebeljan | 1880 | 1871 | 1816 | |
| Mike | Zuydam | 1249 | 1206 | 1151 | |
Notes:
An entry like 1g, 3g or 6g means that you still need to play that many rated games before getting your first rating.
If a blank space appears against your name after having previously been rated, it means that your name did not appear on the
current rating list.
Please check your name and rating. If your name is misspelt or your rating is incorrect, click here to email me so I can fix it.
Or you may call me Peter Cassettari at 0403-775-476
 '
Click here to see Old member list
