Click to visit our sponsor RH Chess club banner
animated Chessgenie
  Club Rapid Championship – May 7–15, 2006  
chess-white pawnchess black knight

Congratulations Tony Bouchaaya, Rooty Hill Rapid Champion for 2006. Tony played as strongly as we've come to expect, conceding only a single last-round bye to Joe Ymalay. He scored 5½/6.

Unrated Yama Mahmoodi hung out a big "Danger!" sign by finishing second. Last year Yama tied for first place (with Greg Davis) in the bottom section of the Club Championship but has improved so rapidly during the year that his performance here was not a complete surprise. He lost only to Tony and along the way defeated Allan Butler, Rick Carballo, Hans Muller, Peter Cassettari and Levi Descallar. He scored 5/6 for a rating performance of 1796. Not bad, Yama! Not bad at all.

Brian Jones (lost to Tony, drew with Joe), Joe Ymalay (no losses, but draws with Tony, Brian and George Smit), and Peter Cassettari (who only lost to Yama) all finished next on 4½.

Levi Descallar and Leo Tenorio finished next on 4 points.

Thirty-seven players competed in the Rapid and it was good to see lots of names there for the first time, or the names of people who haven't played for a while. They include Ameya Avasare, Amol Avasare, Steven Stipic, Jeff Pittaway, Tim Pittaway, and Martin Freidel.

                              —Report:   David Evans

 
Standings

Place Name              Rtg Loc  Score

  1   Bouchaaya, Tony       2126 5.5  
  2   Mahmoodi, Yama             5    
 3-5  Jones, Brian A        2151 4.5  
      Ymalay, Joe M         1830 4.5  
      Cassettari, Peter     1857 4.5  
 6-7  Descallar, Levi       1686 4    
      Tiqui, Norie          1659 4    
8-12  Dzukic, Iliya         1527 3.5  
      Buza, Muhamed         1661 3.5  
      Robinson, Allen       1512 3.5  
      Tenorio, Leonardo     1848 3.5  
      Rara, Henry           1666 3.5  
13-19 Muller, Hans P        1752 3    
      Burgess, Shane        1351 3    
      Smit, George          1464 3    
      Lawrence, Edward      1465 3    
      Carballo, Rick        1626 3    
      Anjum, M Munir        1574 3    
      Jovic,                     3    
20-25 Gonzales, Rolando     1371 2.5  
      Fell, Lloyd R         1259 2.5  
      Yao, John                  2.5  
      Evans, David A        1593 2.5  
      Kresinger, Frank      1426 2.5  
      Herreros, Bill        1425 2.5  
26-31 Cabilin, Jeff         1839 2    
      Avasare, Amol              2    
      Stipic, Steven             2    
      Butler, Allan         1430 2    
      Salecich, Vilko       1349 2    
      Pittaway, Tim              2    
 32   Quesada, Eddie        1320 1.5  
33-34 Avasare, Ameya             1    
      Watts, Peter          1269 1    
35-37 Jovanovic, Stevan     1698 0    
      Pittaway, Jeffrey     1334 0    
      Martin, Freidel            0    

Cross Table

No  Name              Feder Rtg  1    2    3    4    5    6  

1.  Jones, Brian A    NSW       21:W 12:W 11:W  2:L  6:D 17:W
2.  Bouchaaya, Tony   NSW       24:W 16:W  9:W  1:W 33:W  6:D
3.  Cassettari, Peter NSW       37:  22:W   :W 33:L 29:W 16:W
4.  Tenorio, Leonardo NSW       22:D 37:W  6:L 29:L 27:W  7:W
5.  Cabilin, Jeff     NSW         :    :    :  32:L 26:W 29:W
6.  Ymalay, Joe M     NSW       18:W 19:D  4:W  7:W  1:D  2:D
7.  Muller, Hans P    NSW       15:W 17:W 33:L  6:L 18:W  4:L
8.  Jovanovic, Stevan NSW         :    :    :    :  25:L 28:L
9.  Descallar, Levi   NSW       25:W 23:W  2:L 19:W 12:W 33:L
10. Rara, Henry       NSW       23:L 18:L 37:W 31:W 24:D 14:W
11. Buza, Muhamed     NSW       26:W 29:W  1:L 16:D 17:L 23:W
12. Tiqui, Norie      NSW       34:   1:L 18:W 24:W  9:L 36:W
13. Carballo, Rick    NSW       27:W 33:L 24:L 23:D 37:W 15:D
14. Evans, David A    NSW       29:L 25:W 19:D 21:W 16:L 10:L
15. Anjum, M Munir    NSW        7:L 20:W 21:L 25:W 19:D 13:D
16. Dzukic, Iliya     NSW       31:W  2:L 23:W 11:D 14:W  3:L
17. Robinson, Allen   NSW       35:W  7:L 29:D 27:W 11:W  1:L
18. Lawrence, Edward  NSW        6:L 10:W 12:L 30:W  7:L 25:W
19. Smit, George      NSW       30:W  6:D 14:D  9:L 15:D 24:D
20. Butler, Allan     NSW       33:L 15:L 26:W 37:L 35:W 32:L
21. Kresinger, Frank  NSW        1:L 27:D 15:W 14:L 23:L 22:W
22. Herreros, Bill    NSW        4:D  3:L 27:L 26:W 28:W 21:L
23. Gonzales, Rolando NSW       10:W  9:L 16:L 13:D 21:W 11:L
24. Burgess, Shane    NSW        2:L 26:W 13:W 12:L 10:D 19:D
25. Salecich, Vilko   NSW        9:L 14:L 35:W 15:L  8:W 18:L
26. Pittaway, Jeffrey NSW       11:L 24:L 20:L 22:L  5:L 35:L
27. Quesada, Eddie    NSW       13:L 21:D 22:W 17:L  4:L 37:L
28. Watts, Peter      NSW         :    :    :  36:L 22:   8:W
29. Fell, Lloyd R     NSW       14:W 11:L 17:D  4:W  3:L  5:L
30. Avasare, Ameya              19:L 34:W   :L 18:L 36:L 31:L
31. Avasare, Amol               16:L 35:W   :L 10:L 32:L 30:W
32. Jovic,                        :    :    :   5:W 31:W 20:W
33. Mahmoodi, Yama    NSW       20:W 13:W  7:W  3:W  2:L  9:W
34. Martin, Freidel             12:L 30:L   :L 35:-   :    : 
35. Pittaway, Tim               17:L 31:L 25:L 34:+ 20:L 26:W
36. Stipic, Steven                :    :    :  28:W 30:W 12:L
37. Yao, John                    3:D  4:L 10:L 20:W 13:L 27:W

Rating Performance

No  Name              Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Jones, Brian A    NSW   2011012 2151 4.5/6 5.64   -11 1702  1895
2.  Bouchaaya, Tony   NSW   2047784 2126 4.5/5 4.65    -2 1709  2075
3.  Cassettari, Peter NSW   2039336 1857 3.0/3 2.82     2 1404  2403
4.  Tenorio, Leonardo NSW   2052745 1848 2.5/5 4.40   -19 1517  1517
5.  Cabilin, Jeff     NSW   2051446 1839 2.0/2 1.94     1 1297  2296
6.  Ymalay, Joe M     NSW   2033482 1830 4.5/6 3.24    13 1801  1994
7.  Muller, Hans P    NSW   2024570 1752 3.0/5 3.20    -2 1646  1718
8.  Jovanovic, Stevan NSW   2020064 1698 0.0/2 1.82   -18 1309   310
9.  Descallar, Levi   NSW   2059852 1686 4.0/5 3.15     9 1594  1834
10. Rara, Henry       NSW   2069804 1666 1.5/4 3.12   -16 1445  1358
11. Buza, Muhamed     NSW   2057181 1661 3.5/6 4.08    -6 1526  1583
12. Tiqui, Norie      NSW   2052561 1659 2.0/4 1.96     0 1663  1663
13. Carballo, Rick    NSW   2013285 1626 2.0/4 3.12   -11 1404  1404
14. Evans, David A    NSW   2015923 1593 2.5/6 4.14   -16 1449  1392
15. Anjum, M Munir    NSW   2065711 1574 3.0/6 3.54    -5 1508  1508
16. Dzukic, Iliya     NSW   2045754 1527 2.5/5 1.25    13 1722  1722
17. Robinson, Allen   NSW   2053202 1512 2.5/5 1.70     8 1629  1629
18. Lawrence, Edward  NSW   2041031 1465 2.0/5 1.30     7 1651  1579
19. Smit, George      NSW   2054090 1464 2.0/5 1.55     5 1607  1535
20. Butler, Allan     NSW   2065685 1430 1.0/2 0.94     1 1454  1454
21. Kresinger, Frank  NSW   2050816 1426 2.5/6 1.80     7 1572  1515
22. Herreros, Bill    NSW   2042184 1425 2.5/6 2.28     2 1509  1452
23. Gonzales, Rolando NSW   2071566 1371 2.5/6 1.26    12 1599  1542
24. Burgess, Shane    NSW   2407473 1351 3.0/6 0.90    21 1646  1646
25. Salecich, Vilko   NSW   2043750 1349 1.0/5 0.95     1 1603  1363
26. Pittaway, Jeffrey NSW   2061414 1334 0.0/5 1.15   -12 1541   542
27. Quesada, Eddie    NSW   2059572 1320 1.5/5 0.95     6 1567  1418
28. Watts, Peter      NSW   2054436 1269 1.0/1 0.07     9 1698  2697
29. Fell, Lloyd R     NSW   2072093 1259 2.5/6 0.30    22 1718  1661
30. Avasare, Ameya                       0.0/2            1465   466
31. Avasare, Amol                        0.0/2            1597   598
32. Jovic,                               2.0/2            1635  1660
33. Mahmoodi, Yama    NSW   2411325      5.0/6            1746  1796
34. Martin, Freidel                      0.0/1            1659   660
35. Pittaway, Tim                        1.0/4            1406  1213
36. Stipic, Steven                       1.0/2            1464  1464
37. Yao, John                            2.5/6            1625  1568
by Swiss Perfect (TM)  www.swissperfect.com