Diaz Foundation and Rooty Hill RSL One-day 7-Round Chess Rapid
IM George Xie Wins ChessRapid
ROUND 6
Benny Galvez(2045) - GM Dejan Antic(2471)
1.Ra4 Nf3+ 2.Kh1 f4 3.Bb4 Bxb4 4.Rxb4 fxg3
5.fxg3 Ne5 6.Kg1 Rxf1 7.Qxf1 Nf3+ 8.Kh1 Rf8
9.Qf2 Kg8 10.Nf4 Qc6 11.Rc4 Qa1 12.Qg2 h6
13.Rc1 a5 14.Ne6 Rf6 15.Nxd4 Qf8 16.Nxf3 Rxf3
17.Qh3 Rf5 18.Qg4 b5 19.Qe2 g6 Qe6+ Qf7
21.Qc8+ Qf8 22.Qe6+ Qf7 23.Qc8+ Draw
Note: To follow the textmove, simply drag and
drop the chess piece on the board.
Press reset to return to original position.
***********************************
The youngest entrant, 10yr old Dane Zielinski-Nicolson won the U1400 division while Rolando Roselada who just came from the Philippines on a work-related trip, win the unrated prize. The other division winners are: U2000 Arthur Huynh , U1800 Lorenzo Escalante, and U1600 Alan Mascarenhas. Well done guys.
The Open Division had the most number of entries with 8 including 1 GM and 1 IM. The U2000 had 5 entries, U1800 had 6 entries, U1600 had 6 entries, U1400 had 3 entries and the unrated had 7 entries. Though unrated was not included in the awards, the organizer had decided to extend the prizes to unrated contestants.
Here are the results of the 2007 Diaz Foundation Rooty Hill RSL Rapid Chess:
Prizes
Open 1st IM George Xie (2378) 6.5
2nd GM Dejan Antic (2471) 6.0
3rd Benny Galvez (2045) 5.5
U2000 1st Arthur Huynh (1833) 4.5
= 2nd Levi Descallar (1804) 4.0
= 2nd Angelito Camer (1983) 4.0
U1800 1st Lorenzo Escalante (1737) 4.0
2nd Pedro Kirchnei (1680) 3.5
U1600 = 1st Alan Mascarenhas (1576) 4.0
= 1st Rolando Gonzales (1416) 4.0
U1400 1st Dane Zielinski-Nicols(769) 2.0
Unrated 1st Rolando Rosaleda * 4.5
| Players | Rtg. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | GM Antic, Dejan | OS | 2471 | 18:W | 10:W | 6:W | 2:D | 4:W | 7:D | 12:W | 6.0 |
| 2. | IM Xie, George | NSW | 2378 | 19:W | 9:W | 5:W | 1:D | 8:W | 4:W | 6:W | 6.5 |
| 3. | Bouchaaya, Tony | NSW | 2181 | 20:W | 13:W | 8:D | 4:L | 34:W | 5:L | 29:W | 4.5 |
| 4. | Bolens, Johny | NSW | 2107 | 21:W | 12:W | 30:W | 3:W | 1:L | 2:L | 13:W | 5.0 |
| 5. | Agulto, Edgardo | NSW | 2100 | 22:W | 17:W | 2:L | 13:W | 7:L | 3:W | 31:W | 5.0 |
| 6. | Tumanon, Eric | *** | 2050 | 23:W | 16:W | 1:L | 19:W | 9:W | 12:D | 2:L | 4.5 |
| 7. | Galvez, Benny | NSW | 2045 | 24:W | 30:L | 16:W | 29:W | 5:W | 1:D | 8:W | 5.5 |
| 8. | Manila, Ronald | NSW | 2002 | 25:W | 31:W | 3:D | 35:W | 2:L | 9:W | 7:L | 4.5 |
| 9. | Camer, Angelito | NSW | 1983 | 26:W | 2:L | 17:W | 31:W | 6:L | 8:L | 32:W | 4.0 |
| 10. | . Tenorio, Leonardo | NSW | 1866 | 27:W | 1:L | 19:L | 18:L | 23:W | 34:L | 33:W | 3.0 |
| 11. | Ambalong, Robert | NSW | 1839 | D.O.P. and Match Arbiter | |||||||
| 12. | Huynh, Arthur | NSW | 1833 | 28:W | 4:L | 18:W | 33:W | 35:W | 6:D | 1:L | 4.5 |
| 13. | Descallar, Levi | NSW | 1804 | 29:W | 3:L | 21:W | 5:L | 32:W | 30:W | 4:L | 4.0 |
| 14. | Zielinski, Konrad | NSW | 1774 | 30:L | 26:W | 31:L | 24:L | 17:L | 27:L | 28:W | 2.0 |
| 15. | Furst, Andrew | NSW | 1752 | 31:L | 25:W | 29:L | 21:L | 26:W | 35:L | 19:W | 3.0 |
| 16. | Escalante, Lorenzo | NSW | 1737 | 32:W | 6:L | 7:L | 26:W | 30:L | 33:W | 34:W | 4.0 |
| 17. | Rachmadi, Herman | NSW | 1654 | 33:W | 5:L | 9:L | 32:L | 14:W | 20:L | 23:L | 2.0 |
| 18. | Anjum, M Munir | NSW | 1608 | 1:L | 27:W | 12:L | 10:W | 24:W | 29:L | 35:L | 3.0 |
| 19. | Buza, Muhamed | NSW | 1597 | 2:L | 28:W | 10:W | 6:L | 29:L | 24:L | 15:L | 2.0 |
| 20. | Villanueva, Anthony | NSW | 1587 | 3:L | 29:L | 33:L | 27:W | 22:W | 17:W | 24:L | 3.0 |
| 21. | Mascarenhas, Alan | NSW | 1576 | 4:L | 32:W | 13:L | 15:W | 33:W | 31:L | 30:W | 4.0 |
| 22. | Losh, Gary | NSW | 1449 | 5:L | 33:L | 26:L | 23:D | 20:L | 25:W | 27:W | 2.5 |
| 23. | Kresinger, Frank | NSW | 1448 | 6:L | 34:L | 28:D | 22:D | 10:L | 26:W | 17:W | 3.0 |
| 24. | Gonzales, Rolando | NSW | 1416 | 7:L | 35:L | 27:W | 14:W | 18:L | 19:W | 20:W | 4.0 |
| 25. | Waters, Mick | NSW | 1369 | 8:L | 15:L | 32:L | 28:L | 27:L | 22:L | 26:W | 1.0 |
| 26. | Van Look, David | NSW | 990 | 9:L | 14:L | 22:W | 16:L | 15:L | 23:L | 25:L | 1.0 |
| 27. | Zielinski-Nicolson, Dane | NSW | 769 | 10:L | 18:L | 24:L | 20:L | 25:W | 14:W | 22:L | 2.0 |
| 28. | Beahan, Patrick | ** | ** | 12:L | 19:L | 23:D | 25:W | 31:L | 32:L | 14:L | 1.5 |
| 29. | Hiramanek, Zubin | NSW | ** | 13:L | 20:W | 15:W | 7:L | 19:W | 18:W | 3:L | 4.0 |
| 30. | Mohan, Sudi | ** | ** | 14:W | 7:W | 4:L | 34:L | 16:W | 13:L | 21:L | 3.0 |
| 31. | Picart, Francis | ** | ** | 15:W | 8:L | 14:W | 9:L | 28:W | 21:W | 5:L | 4.0 |
| 32. | Picart, John | ** | ** | 16:L | 21:L | 25:W | 17:W | 13:L | 28:W | 9:L | 3.0 |
| 33. | Urfani, Janshed | ** | ** | 17:L | 22:W | 20:W | 12:L | 21:L | 16:L | 10:L | 2.0 |
| 34. | Kirchnei, Pedro | NSW | 1680 | := | 23:W | 35:L | 30:W | 3:L | 10:W | 16:L | 3.5 |
| 35. | Roselada, Rolando | PHI | ** | := | 24:W | 34:W | 8:L | 12:L | 15:W | 18:W | 4.5 |
Leo Tenorio announcing the first round pairings
Second round action:
(front) Board 2 George Xie (white) versus Angelito Camer (black)
(back) Board 1 Dejan Antic (black) versus Leo Tenorio (white)
Under the watchful eyes of the match arbiter Robert Ambalong
Youngest participant Dane Zielinski-Nicolson and the highest rated player GM Dejan Antic
