| ![]()
|
The inaugural Western Suburbs Rapid Challenge between Rooty Hill/Koala and Fairfield/Parramatta Chess Clubs was held on August 8 at Rooty Hill.
Played across twenty boards the first round went convincingly to Fairfield/Parramatta who won 12-8. Round 2 was equally convincing for Rooty Hill/Koala who equalised at 20-all. The home side ran away with Round 3 winning the night 34-26.
There wasn't much time for writing moves but here's a brevity Paul Laurance perpetrated on Naz Cabale. Click here.
It's expected that the return match will be played later this year, probably at Parramatta.
Congratulations to Shane Burgess who was the driving force behind this Challenge. This was really an extension of the Fairfield-Parramatta Challenge played last year.
| Rooty Hill - Koala | Fairfield - Parramatta | ||||||||
| 1 | Brian Jones | 2105 | 2.5 | 1 | Adrian Rose | 2100 | 2 | ||
| 2 | Jim Holland | 1951 | 0 | 2 | Benny Galvez | 2040 | 2 | ||
| 3 | Paul Laurance | 1849 | 2 | 3 | Nazarito Cabale | 2018 | 1.5 | ||
| 4 | Joe Ymalay | 1803 | 2.5 | 4 | Jeff Cabilin | 1967 | 1 | ||
| 5 | Leonardo Tenorio | 1773 | 1 | 5 | Arthur Huynh | 1797 | 2 | ||
| 6 | David Harvey | 1743 | 2.5 | 6 | Vasil Tulevski | 1780 | 1.5 | ||
| 7 | Stevan Jovanovic | 1725 | 0 | 7 | Peter Nguyen | 1704 | 2 | ||
| 8 | Henry Rara | 1709 | 2 | 8 | Geoff Savelieff | 1683 | 1 | ||
| 9 | Muhamed Buza | 1630 | 2 | 9 | Bob Stosic | 1602 | 2 | ||
| 10 | Rick Carballo | 1614 | 1.5 | 10 | Ernesto Alberici | 1588 | 1 | ||
| 11 | Chris Rust | 1612 | 1.5 | 11 | Luka Tubic | 1504 | 1 | ||
| 12 | Norrie Tique | 1585 | 1 | 12 | Trent Parker | 1489 | 0 | ||
| 13 | Allan Butler | 1506 | 1.5 | 13 | Turan Pant | Unr. | 0 | ||
| 14 | Munir Anjum | 1482 | 1.5 | 14 | Kasim Ata | Unr. | 1# | ||
| 15 | Ted Lawrence | 1467 | 3 | 15 | A. Jamshid | Unr. | 2 | ||
| 16 | Frank Kresinger | 1432 | 2 | 16 | Shane Burgess | 1386 | 2.5 | ||
| 17 | Rolando Gonzales | 1398 | 2# | 17 | Radisav Ivanovic | 1368 | .5 | ||
| 18 | Ken MacGillivray | 1373 | .5 | 18 | Timoteo Abustan | 1187 | 2 | ||
| 19 | Eddie Quesada | 1331 | 2 | 19 | Michael Ngo | Unr. | 0 | ||
| 20 | Peter Watts | 1249 | 1# | 20 | Paul Envis | Unr. | 1 | ||
| * | Stephen Cassettari | 2064 | 0* | ||||||
| * | Rhys Holland | 1164 | 1* | ||||||
| Note: * denotes 1 game only; # denotes 2 games only. | |||||||||
^
Click Here
to return to top of page.