Click to visit our sponsor RH Chess club banner
        animated Chessgenie
Western Suburbs Rapid Challenge 2006
chess-white pawnchess black knight

The Challenge was originally a home-and-away match played between Rooty Hill and Fairfield, but Parramatta have substituted, since they and Fairfield amalgamated.

This year both clubs were able to field twenty-two boards using a format where teams of two from each club played two rapid games against each other. This simple pairing speeds up play and allows all four games to be played with little or no delay. The first match was played at Rooty Hill, the second at Parramatta.

Only three players succeeded in winning all four games on one night. They were Joe Ymalay and George Smit for Rooty Hill and Kaushik Saksena for Parramatta. They were unable to sustain the pace for two nights, although George won 2.5/1.5 at Parramatta, giving him the equal top board score of 6½. In this he tied with Yama Mahmoodi and Munir Anjum who also scored 6½.

Top scorers for Parramatta were Vasil Tulevski 5½ and Kaushik Saksena on 5.

Rooty Hill had an enormous advantage at the start of Round 2, having taken a 12-point lead after the first round, but Parramatta were stronger at home, although not quite strong enough to win. Rooty Hill won the second round by two points.

Overall Rooty Hill scored 94 points and Parramatta 80 giving them a 14-point winning margin.

Congratulations to Shane Burgess whose enthusiasm and drive created this competition. Well done, mate!

                              —Report:   David Evans

Rootyhill 94 - Parramatta 80

 

Round 1

           

Round 2

  Rooty Hill    49       Parramatta     37     Parramatta     43         Rooty Hill    45
1 Tony Bouchaaya 2126 2   Benny Galvez 2060 0   1 Benny Galvez 2060 0   Brian Jones 2121 2
  Tony Bouchaaya 2126 1   Jason Hu 2036 1     Benny Galvez 2060 1   Stephen Cassettari   2062 1
2 Brian Jones 2121 1.5   Jason Hu 2036 0.5   2 Jason Hu 2036 1   Brian Jones 2121 1
  Brian Jones 2121 1   Benny Galvez 2060 1     Jason Hu 2036 1   Stephen Cassettari   2062 1
3 Eric Tumanon 2050p 0.5   Nick Chernih 1947 1.5   3 Adrian Rose 2030 1   Peter Cassettari 1874 0
4 Jonathon Montengro   2050p 0.5   Arthur Hunyh 1842 1.5   3a Adrian Rose 2030 1   Noel Mangrobang 1860 0
3a Stephen Cassettari 2062 0.5   Arthur Hunyh 1842 0.5     Adrian Rose 2030 2   Leonardo Tenorio 1833 0
  Bye   0   Nick Chernih 1947 1   4 Arthur Hunyh 1842 1   Noel Mangrobang 1860 1
4a Rick Carballo 1643 0   Nick Chernih 1947 1   Arthur Hunyh 1842 1.5   Leonardo Tenorio 1833 0.5
  Bye   0   Arthur Hunyh 1842 1   5 Vasil Tuleski 1813 1   Joe Ymalay 1773 1
5 Peter Cassettari 1874 0.5   Vasil Tuleski 1813 1.5     Vasil Tuleski 1813 1   Hans Muller 1750 1
  Peter Cassettari 1874 0.5   Ahmed Faris 1751 1.5   6 Bob Sewell 1430 1   Joe Ymalay 1773 1
6 Noel Mangrobang 1860 0.5   Ahmed Faris 1751 1.5     Bob Sewell 1430 1   Hans Muller 1750 1
  Noel Mangrobang 1860 0   Vasil Tuleski 1813 2   7 Bruce Urdangai 1726 1   Levi Descaller 1724 1
7 Leonardo Tenorio 1833 1   Kauchik Saksena 1655 1     Bruce Urdangai 1726 0   John Yao 1700 2
  Leonardo Tenorio 1833 0   Dragan Djukovic 1649 2   8 Andrew Furst 1700 0   Levi Descaller 1724 2
8 Joe Ymalay 1773 2   Dragan Djukovic 1649 0     Andrew Furst 1700 1   John Yao 1700 1
  Joe Ymalay 1773 2   Kauchik Saksena 1655 0   9 Kaushik Saksena 1655 2   Stevan Jovanovic 1662 0
9 Hans Muller 1750 0.5   Andrew Furst 1700 1.5     Kaushik Saksena 1655 2   Tim Lee 1656 0
  Hans Muller 1750 1.5   Ernesto Alberici 1542 0.5   10 Dragan Djukovic 1649 1   Stevan Jovanovic 1662 1
10 Levi Descaller 1724 2   Ernesto Alberici 1542 0     Dragan Djukovic 1649 1.5   Tim Lee 1656 0.5
  Levi Descaller 1724 1.5   Andrew Furst 1700 0.5   11 Ernesto Alberici 1542 1   Rick Carballo 1643 1
11 Norie Tique 1688 2   Bob Stosic 1538 0     Ernesto Alberici 1542 1   David Evans 1565 1
  Norie Tique 1688 0   Joshua Christensen   1535 2   12 Bob Stosic 1538 0.5   Rick Carballo 1643 1.5
12 Stevan Jovanovic 1662 1   Joshua Christensen   1535 1     Bob Stosic 1538 0   David Evans 1565 2
  Stevan Jovanovic 1662 1.5   Bob Stosic 1538 0.5   13 Joshua Christensen   1535 2   Iliya Dzukic 1558 0
13 Frank Barisic 1648 1   Luka Tubic 1453 1     Joshua Christensen   1535 0   Munir Anjum 1498 2
  Frank Barisic 1648 2   Bob Sewell 1430 0   14 Abel Urdangai 1525 1   Iliya Dzukic 1558 1
14 Yama Mahmoodi 1648 2   Luka Tubic 1453 0     Abel Urdangai 1525 0.5   Munir Anjum 1498 1.5
  Yama Mahmoodi 1648 1.5   Bob Sewell 1430 0.5   15 Trent Parker 1470 1   George Smit 1484 1
15 Mohammed Buza 1640 1.5   Radislav Ivanovic 1418 0.5     Trent Parker 1470 1   Yama Mahmoodi 1450 1
  Mohammed Buza 1640 2   Shane Burgess 1405 0   16 Luka Tubic 1453 0.5   George Smit 1484 1.5
16 David Evans 1565 1.5   Shane Burgess 1405 0.5     Luka Tubic 1453 0   Yama Mahmoodi 1450 2
  David Evans 1565 1   Radislav Ivanovic 1418 1   17 Radislav Ivanovic 1418 1   Ken MacGillivray 1420 1
17 Iliya Dzukic 1558 1   Kasem Ata 1287 1     Radislav Ivanovic 1418 0   Rolando Gonzales 1402 2
  Iliya Dzukic 1558 2   Janshida Akhtar unr 0   18 Shane Burgess 1405 2   Ken MacGillivray 1420 0
18 Munir Anjum 1498 1   Janshida Akhtar unr 1     Shane Burgess 1405 1   Rolando Gonzales 1402 1
  Munir Anjum 1498 2   Kasem Ata 1287 0   19 Mick Waters 1250 1   Eddie Quesada 1320 1
19 George Smit 1484 2   Tony Baldwin 1292 0     Mick Waters 1250 1   Vilko Salecich 1318 1
  George Smit 1484 2   Les Duffy 1200 0   20 Kasem Ata 1287 2   Eddie Quesada 1320 0
20 Rolando Gonzales 1402 2   Les Duffy 1200 0     Kasem Ata 1287 0   Vilko Salecich 1318 2
  Rolando Gonzales 1402 0   Tony Baldwin 1292 2   21 David Beveridge 1250 1.5   David Rojas 1200 0.5
21 Eddie Quesada 1320 1   Samuel Talisyon 1175 1     David Beveridge 1250 2   Les Duffy 1200 0
  Eddie Quesada 1320 0   Knud Neilsen 1100 2   22 Knud Neilsen 1100 1   David Rojas 1200 1
22 Ross Smith unr 0   Amina unr 2   Knud Neilsen 1100 0   Les Duffy 1200 2
  Rooty Hill     49       Parramatta     37     Parramatta     43         Rooty Hill     45

 

^
Click Here
to return to top of page.