Click to visit our sponsor RH Chess club banner
animated Chessgenie
  WSCP Lightning Championship – 2006  
chess-white pawnchess black knight

Rooty Hill hosted the 2006 Western Suburbs Lightning Championship on February 20. The strong field included six players rated above 1900.

It was won by Angelito Camer on 7½. He conceded draws to second/third placed Jason Chan and Benny Galvez, both on 7, before drawing with newcomer Noel Mangrobang in the last round.

Noel is Rooty Hill's mystery man. He's only been with us a few weeks, is unrated, and has claimed a number of very crafty scalps. Given a tentative 1850 for this event he turned in a rating performance of 1765. Considering the nature of blitz chess even this rating is no clear indication of his ability, but he'll get a good workout as he plays with the U1900 team in the WSCP Premiership.

Shane Burgess won the U1500 prize.

 
Standings
Place Name                Rtg Loc  Score Buch. Progr.

  1   Camer, Angelito         2036 7.5    50.0   40.0
 2-3  Chan, Jason             1994 7      51.0   35.0
      Galvez, Benny           2040 7      51.0   34.0
 4-5  Jones, Brian A          2151 6.5    50.5   36.5
      Buza, Muhamed           1661 6.5    35.5   33.0
  6   Do, Minh                1641 6      42.0   29.0
7-10  Muller, Hans P          1752 5.5    46.0   30.5
      Mangrobang, Noel        1850 5.5    43.0   31.0
      Ymalay, Joe M           1830 5.5    42.0   31.5
      Burgess, Shane          1351 5.5    40.5   22.5
11-16 Bouchaaya, Tony         2126 5      52.0   31.0
      Patterson, Donald G     1921 5      50.0   32.0
      Descallar, Levi         1686 5      48.0   28.0
      Gonzales, Rolando       1371 5      43.0   23.5
      Villanueva, Anthony     1541 5      37.5   23.0
      Kresinger, Frank        1426 5      33.0   20.0
17-19 Tenorio, Leonardo       1848 4.5    45.5   24.5
      Lawrence, Edward        1465 4.5    43.5   23.0
      Dzukic, Iliya           1527 4.5    34.0   20.5
20-24 Anjum, M Munir          1574 4      41.5   17.0
      Mahmoodi, Yama          1400 4      40.5   18.5
      Butler, Allan           1430 4      37.0   18.0
      Smit, George            1464 4      36.5   20.0
      Zalac, Ben              929  4      33.0   17.0
25-26 Herreros, Bill          1425 3.5    44.0   20.5
      Fell, Lloyd R           1259 3.5    32.0   16.5
27-31 Carballo, Rick          1626 3      38.5   17.0
      Watts, Peter            1269 3      31.0   11.0
      Macgillivray, Ken       1419 3      31.0    8.0
      Salecich, Vilko         1349 3      28.5   12.0
      Chaundhary, Rituraj          3      25.5    9.0
32-33 Zalac, Vince            881  2      33.0   10.0
      Faulstone, Leslie            2      29.0   12.0
34-35 Evans, David A          1593 0      33.0    0.0
      Jansen, Michael         1222 0      31.5    0.0

Cross Table
No Name                Rtg Loc  Total  1    2    3    4    5    6    7    8    9  

1  Camer, Angelito         2036 7.5   10:W 27:W  3:D 11:W  4:W 12:W  2:W  8:D  7:D
2  Chan, Jason             1994 7     20:W 19:W 12:L  3:W  6:W 13:W  1:L  4:W  8:W
3  Galvez, Benny           2040 7     18:W 23:W  1:D  2:L 10:W  9:W  4:D  7:W 11:W
4  Jones, Brian A          2151 6.5   25:W 15:W  7:W 12:W  1:L 11:W  3:D  2:L 13:W
5  Buza, Muhamed           1661 6.5   35:W 20:D 29:W 14:W  0:  19:W 17:L  9:W 18:W
6  Do, Minh                1641 6     28:W 11:L 25:W 26:W  2:L 15:W  7:L 17:W 12:W
7  Muller, Hans P          1752 5.5   21:W 30:W  4:L 23:W 11:L 27:W  6:W  3:L  1:D
8  Mangrobang, Noel        1850 5.5   29:W 24:W 11:L 27:W 12:L 25:W 13:W  1:D  2:L
9  Ymalay, Joe M           1830 5.5   13:W 29:W 14:W 25:L 22:W  3:L 18:D  5:L 26:W
10 Burgess, Shane          1351 5.5    1:L 32:W 13:L 24:W 15:L 20:W 25:D 14:W 17:W
11 Bouchaaya, Tony         2126 5     16:W  6:W  8:W  1:L  7:W  4:L 12:L 21:W  3:L
12 Patterson, Donald G     1921 5     30:W 17:W  2:W  4:L  8:W  1:L 11:W 13:L  6:L
13 Descallar, Levi         1686 5      9:L 21:W 10:W 18:W 17:W  2:L  8:L 12:W  4:L
14 Gonzales, Rolando       1371 5     17:D 22:W  9:L  5:L 26:W 18:D 16:W 10:L 20:W
15 Villanueva, Anthony     1541 5     32:W  4:L 18:L 16:W 10:W  6:L 21:L 34:W 22:W
16 Kresinger, Frank        1426 5     11:L 28:W 27:L 15:L 32:W 33:W 14:L 24:W 21:W
17 Tenorio, Leonardo       1848 4.5   14:D 12:L 20:W 19:W 13:L 23:W  5:W  6:L 10:L
18 Lawrence, Edward        1465 4.5    3:L 31:W 15:W 13:L 27:D 14:D  9:D 25:W  5:L
19 Dzukic, Iliya           1527 4.5   33:W  2:L 26:D 17:L 31:W  5:L 22:L 35:W 25:W
20 Anjum, M Munir          1574 4      2:L  5:D 17:L 21:D 28:W 10:L 33:W 23:W 14:L
21 Mahmoodi, Yama          1400 4      7:L 13:L 31:D 20:D 24:W 22:W 15:W 11:L 16:L
22 Butler, Allan           1430 4     24:L 14:L 28:W 30:W  9:L 21:L 19:W 27:W 15:L
23 Smit, George            1464 4     31:W  3:L 24:W  7:L 25:L 17:L 32:W 20:L 28:W
24 Zalac, Ben              929  4     22:W  8:L 23:L 10:L 21:L 35:W 30:W 16:L 32:W
25 Herreros, Bill          1425 3.5    4:L 33:W  6:L  9:W 23:W  8:L 10:D 18:L 19:L
26 Fell, Lloyd R           1259 3.5   27:L 35:W 19:D  6:L 14:L 31:L 29:W 32:W  9:L
27 Carballo, Rick          1626 3     26:W  1:L 16:W  8:L 18:D  7:L 31:D 22:L  0: 
28 Watts, Peter            1269 3      6:L 16:L 22:L 29:W 20:L 30:L 35:W 33:W 23:L
29 Macgillivray, Ken       1419 3      8:L  9:L  5:L 28:L 35:W 32:L 26:L 30:W 33:W
30 Salecich, Vilko         1349 3     12:L  7:L 32:W 22:L 33:L 28:W 24:L 29:L 35:W
31 Chaundhary, Rituraj          3     23:L 18:L 21:D 33:W 19:L 26:W 27:D  0:   0: 
32 Zalac, Vince            881  2     15:L 10:L 30:L 35:W 16:L 29:W 23:L 26:L 24:L
33 Faulstone, Leslie            2     19:L 25:L 35:W 31:L 30:W 16:L 20:L 28:L 29:L
34 Evans, David A          1593 0      0:   0:   0:   0:   0:   0:   0:  15:L  0: 
35 Jansen, Michael         1222 0      5:L 26:L 33:L 32:L 29:L 24:L 28:L 19:L 30:L

Ratings (Local)
No  Name                Feder Loc Id  Loc  Score Exp. Chg*K  Rav Rprfm

1.  Jones, Brian A      NSW   2011012 2151 6.5/9 7.74   -12 1836  2002
2.  Bouchaaya, Tony     NSW   2047784 2126 5.0/9 7.83   -28 1802  1845
3.  Galvez, Benny       NSW   2061905 2040 7.0/9 7.20    -2 1797  2017
4.  Camer, Angelito     NSW   2064834 2036 7.5/9 6.48    10 1868  2141
5.  Chan, Jason         NSW   2066875 1994 7.0/9 6.48     5 1825  2045
6.  Patterson, Donald G NSW   2051273 1921 5.0/9 5.31    -3 1853  1896
7.  Mangrobang, Noel                  1850 5.5/9 6.48   -10 1685  1765
8.  Tenorio, Leonardo   NSW   2052745 1848 4.5/9 7.47   -30 1577  1577
9.  Ymalay, Joe M       NSW   2033482 1830 5.5/9 7.65   -22 1528  1608
10. Muller, Hans P      NSW   2024570 1752 5.5/9 4.41    11 1759  1839
11. Descallar, Levi     NSW   2059852 1686 5.0/9 3.60    14 1757  1800
12. Buza, Muhamed       NSW   2057181 1661 6.5/8 5.36    11 1532  1783
13. Do, Minh            NSW   2062955 1641 6.0/9 3.96    20 1682  1807
14. Carballo, Rick      NSW   2013285 1626 2.5/7 3.71   -12 1603  1501
15. Evans, David A      NSW   2015923 1593 0.0/1 0.57    -6 1541   542
16. Anjum, M Munir      NSW   2065711 1574 3.0/8 4.32   -13 1545  1458
17. Villanueva, Anthony NSW   2039616 1541 5.0/9 5.22    -2 1482  1525
18. Dzukic, Iliya       NSW   2045754 1527 2.5/7 3.29    -8 1548  1446
19. Lawrence, Edward    NSW   2041031 1465 3.5/8 2.08    14 1648  1605
20. Smit, George        NSW   2054090 1464 3.0/8 4.00   -10 1465  1378
21. Butler, Allan       NSW   2065685 1430 4.0/9 4.50    -5 1427  1384
22. Kresinger, Frank    NSW   2050816 1426 4.0/8 4.40    -4 1393  1393
23. Herreros, Bill      NSW   2042184 1425 2.5/8 1.68     8 1660  1519
24. Macgillivray, Ken   NSW   2056116 1419 2.0/8 4.08   -21 1415  1222
25. Mahmoodi, Yama      NSW   2411325 1400 3.5/8 2.32    12 1558  1515
26. Gonzales, Rolando   NSW   2071566 1371 5.0/9 2.52    25 1538  1581
27. Burgess, Shane      NSW   2407473 1351 5.5/9 2.97    25 1477  1557
28. Salecich, Vilko     NSW   2043750 1349 3.0/8 3.92    -9 1353  1266
29. Watts, Peter        NSW   2054436 1269 2.0/8 2.16    -2 1441  1248
30. Fell, Lloyd R       NSW   2072093 1259 3.5/8 2.08    14 1440  1397
31. Jansen, Michael     NSW   2410021 1222 0.0/8 3.28   -33 1287   288
32. Zalac, Ben          NSW   2407930 929  4.0/9 0.54    35 1375  1332
33. Zalac, Vince        NSW   2409656 881  2.0/9 0.54    15 1329  1109
34. Chaundhary, Rituraj                    2.0/6            1457  1332
35. Faulstone, Leslie                      2.0/8            1401  1208






by Swiss Perfect (TM)  www.swissperfect.com

^
Click Here
to return to top of page.