Click to visit our sponsor RH Chess club banner
        animated Chessgenie
Cross Tables Australian Championships 2005-6
chess-white pawnchess black knight
AUSTRALIAN CHAMPIONSHIP
RANK	NAME	STATE	FIDE	ACF	1	2	3	4	5	6	7	8	9	10	11	SCORE
1	GM Rogers, Ian	NSW	2556	2631	B30+	W15+	B 6=	W 5=	B 8+	W 2=	B 3+	W 4+	B13=	W 9+	B12+	9
2	IM Smerdon, David	VIC	2421	2405	W22+	W 5=	B 4+	W 9+	B 3=	B 1=	W 6+	W14+	B 8=	B13+	W 7-	8
3	GM Chandler, Murray	ENG	2537	2	B28+	W17+	B26+	W 6=	W 2=	B 5+	W 1-	B10+	B 4=	W20+	B 8=	8
4	GM Schmaltz, Roland	GER	2544	2530	W16+	B 8=	W 2-	B21+	W10+	W 6+	B14=	B 1-	W 3=	W 5+	B13+	7.5
5	GM Ftacnik, Lubomir	SVK	2612	2690	W19+	B 2=	W10+	B 1=	W13+	W 3-	B 9=	B15+	W 6=	B 4-	W14+	7
6	IM Lane, Gary	NSW	2445	2484	W24+	B18+	W 1=	B 3=	W15+	B 4-	B 2-	W20+	B 5=	W14=	W16+	7
7	FM Goldenberg, Igor	VIC	2335	2315	B26-	W24+	B25+	W15-	B 9-	W11=	B22+	W17+	B14=	W 8=	B 2+	6.5
8	IM Solomon, Stephen	QLD	2415	2391	B21+	W 4=	B 9=	W11+	W 1-	B14-	W16=	B19+	W 2=	B 7=	W 3=	6
9	GM Johansen, Darryl	VIC	2462	2453	W27=	B12+	W 8=	B 2-	W 7+	B15=	W 5=	B16=	W10=	B 1-	W20+	6
10	IM Zhao, Zong-Yuan	NSW	2461	2475	B25+	W11+	B 5-	W18=	B 4-	W26+	B20=	W 3-	B 9=	B16=	W21+	6
11	Ly, Moulthun	QLD	2162	2148	W13+	B10-	W19+	B 8-	W20-	B 7=	W27+	B26+	W16=	B12-	W24+	6
12	Song, Raymond	NSW	2051	2073	B14=	W 9-	B20-	W22+	B17=	W25+	B18+	W13-	B23+	W11+	W 1-	6
13	IM Wohl, Alex	NSW	2439	2538	B11-	W14+	B30+	W26+	B 5-	B20=	W15=	B12+	W 1=	W 2-	W 4-	5.5
14	FM Xie, George	NSW	2340	2324	W12=	B13-	W16=	B28+	B18+	W 8+	W 4=	B 2-	W 7=	B 6=	B 5-	5.5
15	FM Bjelobrk, Igor	VIC	2399	2408	W23+	B 1-	W28+	B 7+	B 6-	W 9=	B13=	W 5-	B20-	W27+	B17=	5.5
16	Smirnov, Vladimir	NSW	2235	2237	B 4-	W21=	B14=	W17=	B25+	W18+	B 8=	W 9=	B11=	W10=	B 6-	5.5
17	FM Humphrey, Jonathan	QLD	2254	2189	W29+	B 3-	W18-	B16=	W12=	B27+	W19=	B 7-	W24+	B21=	W15=	5.5
18	WIM Moylan, Laura	NSW	2112	2093	W20+	W 6-	B17+	B10=	W14-	B16-	W12-	B24=	W27=	bye+	B29+	5.5
19	FM Guthrie, Aaron	SA	2251	2120	B 5-	W22+	B11-	W25=	B26=	W28+	B17=	W 8-	B21-	W29+	B27+	5.5
20	FM Canfell, Greg	NSW	2354	2296	B18-	W25-	W12+	B30+	B11+	W13=	W10=	B 6-	W15+	B 3-	B 9-	5
21	Pyke, Malcolm	VIC	2126	2079	W 8-	B16=	W27+	W 4-	B28-	B24=	W26=	B22+	W19+	W17=	B10-	5
22	Bird, Andrew	NSW	2146	2105	B 2-	B19-	W29=	B12-	W30+	B23+	W 7-	W21-	bye+	B26+	W28=	5
23	Wallis, Christopher	VIC	2114	2055	B15-	W30-	B24=	B27-	W29+	W22-	bye+	B25+	W12-	B28=	W26+	5
24	Booth, Stewart	VIC	2179	2184	B 6-	B 7-	W23=	B29+	W27-	W21=	B28+	W18=	B17-	W25+	B11-	4.5
25	Lakner, Jay	WA	2207	2145	W10-	B20+	W 7-	B19=	W16-	B12-	B29+	W23-	W28+	B24-	bye+	4.5
26	Obst, James	SA	2012	2054	W 7+	B27+	W 3-	B13-	W19=	B10-	B21=	W11-	B29+	W22-	B23-	4
27	WIM Caoili, Arianne	QLD	2207	2293	B 9=	W26-	B21-	W23+	B24+	W17-	B11-	W29+	B18=	B15-	W19-	4
28	FM Dougherty, Michael	CAN	2223	0	W 3-	B29+	B15-	W14-	W21+	B19-	W24-	bye+	B25-	W23=	B22=	4
29	Frame, Nigel	TAS	0	1850	B17-	W28-	B22=	W24-	B23-	bye+	W25-	B27-	W26-	B19-	W18-	1.5
30	FM Levi, Eddy	VIC	2241	2235	W 1-	B23+	W13-	W20-	B22-							1

To return to the Australian Championship Report CLICK HERE.

MAJOR
RANK	NAME	STATE	RATING	1	2	3	4	5	6	7	8	9	10	11	SCORE
1	Wright, Neil	NSW	1945	W40+	B 4+	W26+	B14-	W28+	B 3+	B 2=	W 5+	B10+	W11+	B 8-	8.5
2	Zvedeniouk, Ilia	NSW	2001	W34+	B47+	W52+	W 5-	B43+	B20+	W 1=	B 9+	W 6=	B15+	W 3-	8
3	Tredinnick, Malcolm	NSW	2073	W45-	B50+	W31+	B27+	B 9+	W 1-	W26+	B13=	W 4=	B10+	B 2+	8
4	Lazarus, Benjamin	QLD	1771	B62+	W 1-	B60+	W13-	B34+	W18+	B43=	W45+	B 3=	W12+	B 5+	8
5	Sheldrick, Kevin	SA	2118	W59+	B41+	W11+	B 2+	W58+	B12=	W13+	B 1-	W15-	B 7+	W 4-	7.5
6	Stojic, Svetozar	VIC	1879	W42+	B45+	W14=	W58-	B39+	B22+	W 7+	W10-	B 2=	B 9=	W13+	7.5
7	Truscott, Tony J	QLD	1879	B32+	W29+	B58=	W12-	B 8+	W11+	B 6-	B16+	W26+	W 5-	B15+	7.5
8	Norris, Damian	QLD	2084	B17=	W24=	B53-	W60+	W 7-	B33+	W28=	B19+	W22+	B21+	W 1+	7.5
9	Vijayakumar, Rukman	VIC	1851	W57+	B46+	W20=	B21+	W 3-	B58+	B14+	W 2-	B12=	W 6=	B11=	7
10	Cashman, Michael	QLD	1842	W48+	B14-	W34+	B26+	W20=	B21+	W12+	B 6+	W 1-	W 3-	B17=	7
11	Krstic, Slobodan	VIC	1928	W28+	B44+	B 5-	W53=	W23+	B 7-	W38+	B20+	W13+	B 1-	W 9=	7
12	Marner, Gavin	NZL	2044	W23=	B18+	W39+	B 7+	W14=	W 5=	B10-	B22+	W 9=	B 4-	W16=	6.5
13	Dizdarevic, Mehmedalija	VIC	2014	W25+	B26-	W45+	B 4+	W38+	B14+	B 5-	W 3=	B11-	W20+	B 6-	6.5
14	Jones, Lee	NSW	2054	B30+	W10+	B 6=	W 1+	B12=	W13-	W 9-	B23=	W24+	B16=	W18=	6.5
15	Sonter, Matthew	QLD	2013	B29-	W19=	B33+	W17=	B45=	W40+	B44+	W43+	B 5+	W 2-	W 7-	6.5
16	Mendes da Costa, Alex	NSW	1930	B39-	W32+	B30+	W43-	B35+	W44=	B17+	W 7-	B27+	W14=	B12=	6.5
17	Lovejoy, David	QLD	1730	W 8=	B23+	W21-	B15=	W54+	B38=	W16-	W18=	B25+	B31+	W10=	6.5
18	Viner, Phillip J	NSW	1971	B33=	W12-	W46+	B25=	W31+	B 4-	W23=	B17=	B29+	W32+	B14=	6.5
19	Hvistendahl, Robert	NSW	1701	W21=	B15=	W41=	B24=	W27=	B59+	W22-	W 8-	B46+	B38+	W26+	6.5
20	Milligan, Helen	SCO	2045	B35+	W43+	B 9=	W38=	B10=	W 2-	B27+	W11-	B23=	B13-	W40+	6
21	Hu, Jason	NSW	2024	B19=	W33+	B17+	W 9-	B44=	W10-	B25=	W30+	B43+	W 8-	B23=	6
22	Fry, Peter	VIC	1908	B60-	W36+	B35+	W44=	B53+	W 6-	B19+	W12-	B 8-	W30+	B24=	6
23	Cox, Barry	NSW	1701	B12=	W17-	B37+	W47+	B11-	W53+	B18=	W14=	W20=	B26=	W21=	6
24	Soo, Brayden	QLD	63	W49+	B 8=	B38-	W19=	B33=	W45=	B30=	W53+	B14-	W43+	W22=	6
25	Oliver, Shannon	ACT	1685	B13-	W56=	B32+	W18=	W26-	B55+	W21=	B38=	W17-	B52+	W39+	6
26	Davis, Tony	VIC	1816	B56+	W13+	B 1-	W10-	B25+	W30+	B 3-	W29+	B 7-	W23=	B19-	5.5
27	Myers, John	QLD	1833	B55+	W58-	B29+	W 3-	B19=	W39+	W20-	B28+	W16-	B40=	B33=	5.5
28	Behne-Smith, David	NSW	1585	B11-	W61+	W47+	B52+	B 1-	W43-	B 8=	W27-	B53=	W44=	B45+	5.5
29	Korenevski, Oleg	QLD	1674	W15+	B 7-	W27-	B54-	W41+	B49+	W52+	B26-	W18-	B47+	W31=	5.5
30	Holland, Dennis	WA	1715	W14-	B51+	W16-	B57+	W52+	B26-	W24=	B21-	W54+	B22-	W48+	5.5
31	Hackenschmidt-Uecker, Jorg	QLD	1708	B58-	W55+	B 3-	W48+	B18-	W32-	B42+	W39+	B44+	W17-	B29=	5.5
32	Chuang, Howard	QLD	1514	W 7-	B16-	W25-	B62+	W56+	B31+	B47=	W44=	B45+	B18-	W38=	5.5
33	Canfell, Mike	NSW	1648	W18=	B21-	W15-	B37+	W24=	W 8-	B55+	B54=	W47=	B41+	W27=	5.5
34	Myers, Stephen	NSW	1661	B 2-	W54+	B10-	W56+	W 4-	B52-	W36+	B47=	W41-	B49+	W46+	5.5
35	Guo-Yuthok, Sherab	ACT	1706	W20-	B48+	W22-	B55+	W16-	B54-	W50=	B41=	W59+	B46=	W52+	5.5
36	Tangimentua, Tyson	QLD	1360	W52-	B22-	W51+	B45-	B46-	W62+	B34-	W49=	B61+	W54+	B43+	5.5
37	Russell, Luthien	QLD	1334	W41-	B59=	W23-	W33-	B51-	B61-	bye+	W61+	B62+	B50+	W44+	5.5
38	Davidovici, Victor	QLD	1861	W50+	B39=	W24+	B20=	B13-	W17=	B11-	W25=	B40=	W19-	B32=	5
39	Schon, Eugene	VIC	1611	W16+	W38=	B12-	B41+	W 6-	B27-	W59=	B31-	W56+	W53+	B25-	5
40	Brockman, Roland	VIC	1627	B 1-	W62+	B43-	W46+	W59=	B15-	W41+	B52=	W38=	W27=	B20-	5
41	Rout, Ian	ACT	1846	B37+	W 5-	B19=	W39-	B29-	W46+	B40-	W35=	B34+	W33-	B57+	5
42	Barker, Ken	QLD	1526	B 6-	W49+	W44-	B59-	W55-	B56+	W31-	B51+	B57-	W62+	B53+	5
43	Tulevski, Vasil	NSW	1828	W51+	B20-	W40+	B16+	W 2-	B28+	W 4=	B15-	W21-	B24-	W36-	4.5
44	Selnes, Hamish	QLD	1752	W61+	W11-	B42+	B22=	W21=	B16=	W15-	B32=	W31-	B28=	B37-	4.5
45	McKenzie, Colin	VIC	1716	B 3+	W 6-	B13-	W36+	W15=	B24=	W54+	B 4-	W32-	B48=	W28-	4.5
46	Feria, Antolin	QLD	0	W53+	W 9-	B18-	B40-	W36+	B41-	W60+	B59+	W19-	W35=	B34-	4.5
47	Lukursky, Boris	NSW	1784	W54+	W 2-	B28-	B23-	W57+	B48=	W32=	W34=	B33=	W29-	B51=	4.5
48	Slack-Smith, Blair	WA	1290	B10-	W35-	B61+	B31-	W60+	W47=	B53-	B50+	W52=	W45=	B30-	4.5
49	Behne-Smith, Jonathan	NSW	974	B24-	B42-	W55-	B51+	W50+	W29-	B57-	B36=	W60+	W34-	B62+	4.5
50	Tang, Jason	VIC	1465	B38-	W 3-	B54-	W61+	B49-	W51+	B35=	W48-	B55+	W37-	B60+	4.5
51	Guo, Emma	ACT	1197	B43-	W30-	B36-	W49-	W37+	B50-	B62+	W42-	bye+	B56+	W47=	4.5
52	Lilly, Richard	WA	1851	B36+	W60+	B 2-	W28-	B30-	W34+	B29-	W40=	B48=	W25-	B35-	4
53	Al Zaher, Louay	QLD	1737	B46-	W57+	W 8+	B11=	W22-	B23-	W48+	B24-	W28=	B39-	W42-	4
54	Bielenberg, Nathanael	QLD	1112	B47-	B34-	W50+	W29+	B17-	W35+	B45-	W33=	B30-	B36-	W55=	4
55	Hunter, Shayne	QLD	1235	W27-	B31-	B49+	W35-	B42+	W25-	W33-	B60=	W50-	bye+	B54=	4
56	Bhattacharya, Devraj	VIC	1112	W26-	B25=	W59=	B34-	B32-	W42-	B61+	W57+	B39-	W51-	bye+	4
57	Horton, Russell	TAS	1357	B 9-	B53-	W62+	W30-	B47-	B60-	W49+	B56-	W42+	B59+	W41-	4
58	Duxbury, Craig	QLD	2045	W31+	B27+	W 7=	B 6+	B 5-	W 9-						3.5
59	Barisic, Frank	NSW	1731	B 5-	W37=	B56=	W42+	B40=	W19-	B39=	W46-	B35-	W57-	B61-	3
60	Humphries, Ryan	WA	1555	W22+	B52-	W 4-	B 8-	B48-	W57+	B46-	W55=	B49-	W61=	W50-	3
61	Sheng, Susan	VIC	1085	B44-	B28-	W48-	B50-	W62-	W37+	W56-	B37-	W36-	B60=	W59+	2.5
62	Long Hong, Stan	QLD	1094	W 4-	B40-	B57-	W32-	B61+	B36-	W51-	bye+	W37-	B42-	W49-	2

To return to the Australian Championship Report CLICK HERE.

AUSTRALIAN JUNIOR CHAMPIONSHIP
RANK	NAME	STATE	AGE	RATING	1	2	3	4	5	6	7	8	9	10	11	SCORE
1	Song, Angela	NSW	U14	1937	B55+	W13+	B30=	W39+	B 6=	W25+	B 3=	W 4+	B10+	W 5+	B 2-	8.5
2	Huang, Justin	NSW	U16	1803	W58+	B40+	B 6-	W34+	B26+	W 4-	B16+	W28+	B11=	W 3+	W 1+	8.5
3	Ly, Moulthun	QLD	U16	2148	W48+	B27+	W12+	B 4=	W11+	B 5+	W 1=	B 6-	W24+	B 2-	W 8+	8
4	Oliver, Gareth	ACT	U18	1995	B47+	W14+	B26+	W 3=	B10=	B 2+	W24=	B 1-	W 7+	W 6=	B11+	8
5	Ikeda, Junta	ACT	U16	2032	B41+	W28+	B19+	W10=	B25=	W 3-	B14+	W27+	W 6+	B 1-	W13+	8
6	Suttor, Vincent	NSW	U18	2086	W23+	B20+	W 2+	B11=	W 1=	B12=	W 7+	W 3+	B 5-	B 4=	W 9=	7.5
7	Lindberg, Douglas	VIC	U18	1774	B42+	W32=	B31+	W18=	B35+	W10=	B 6-	W19+	B 4-	W20+	B17+	7.5
8	Viswanath, Ganesh	WA	U18	1790	B61+	W46+	B11-	W26-	B42+	W32=	B39+	W31+	B17+	W12+	B 3-	7.5
9	Stojic, Dusan	VIC	U18	1995	W53+	B15-	B32=	W22+	W40+	B27-	W33=	B34+	B28+	W16+	B 6=	7.5
10	Morris, Michael	NSW	U18	1915	W52+	B60+	W15+	B 5=	W 4=	B 7=	W27=	B12+	W 1-	B13-	W29+	7
11	Cronan, James	NSW	U18	1975	W45+	B29+	W 8+	W 6=	B 3-	B20+	W12-	B15+	W 2=	B14+	W 4-	7
12	Jager, Jesse	VIC	U18	1898	B51+	W56+	B 3-	W60+	B19+	W 6=	B11+	W10-	B16=	B 8-	W26+	7
13	Brown, Andrew	ACT	U14	1573	W67+	B 1-	W36+	B24-	W23+	B66+	B25-	W26+	B27+	W10+	B 5-	7
14	Van Dijk, Devrim	VIC	U18	1629	W43+	B 4-	W58+	B41-	W48+	B57+	W 5-	B33+	B25+	W11-	B32+	7
15	Wu, Edwin	NSW	U14	1651	B44+	W 9+	B10-	W35-	B61=	W37+	B32+	W11-	B38=	W33+	B36+	7
16	Lazarus, Ben	QLD	U16	1771	B71+	W39-	B51+	W46+	W24=	B18+	W 2-	B20+	W12=	B 9-	W23=	6.5
17	Muthusamy, Reubban	VIC	U18	1771	W54+	B22=	W34=	B38=	W41+	B24-	W30+	B29+	W 8-	B21+	W 7-	6.5
18	Vijayakumar, Rukman	VIC	U16	1851	W66+	B34=	W33+	B 7=	W20=	W16-	B40=	B38=	W56+	B29=	W22=	6.5
19	Guo-Yuthok, Sherab	ACT	U16	1706	W62+	B38+	W 5-	B23+	W12-	B30=	W41+	B 7-	W26=	B22=	W40+	6.5
20	Morris, James	VIC	U14	1680	B72+	W 6-	B61+	W32+	B18=	W11-	B46+	W16-	B40+	B 7-	W42+	6.5
21	Donaldson, Thomas	WA	U16	1830	B49+	W26-	B47-	W72+	B51+	W39+	B28-	W40=	B46+	W17-	B38+	6.5
22	Dalton, Samuel	VIC	U14	1416	B76+	W17=	B25-	B 9-	W44+	B36-	W61+	W59+	B31+	W19=	B18=	6.5
23	Lei, Yitao	QLD	U14	1342	B 6-	W72+	B63+	W19-	B13-	W71=	B54=	W66+	B43+	W25+	B16=	6.5
24	Yu, Ronald	NSW	U18	2100	B35+	W31=	B39=	W13+	B16=	W17+	B 4=	W25+	B 3-			6
25	Illingworth, Max	NSW	U14	1786	W36+	B33=	W22+	B30+	W 5=	B 1-	W13+	B24-	W14-	B23-	W48+	6
26	McGuirk, Michael	NSW	U18	1502	W73+	B21+	W 4-	B 8+	W 2-	B58=	W36+	B13-	B19=	W37+	B12-	6
27	Webster, David	NSW	U18	1693	B37+	W 3-	B49=	W53+	B47+	W 9+	B10=	B 5-	W13-	W32-	B55+	6
28	Anderson, Daniel	QLD	U14	1671	W50+	B 5-	W52=	B54+	W30=	B38+	W21+	B 2-	W 9-	B36-	W47+	6
29	Behne-Smith, David	NSW	U18	1585	B59+	W11-	B42+	W47=	B39-	W49+	B35+	W17-	B30+	W18=	B10-	6
30	Grigg, Sam	QLD	U14	1364	W79+	B48+	W 1=	W25-	B28=	W19=	B17-	B58+	W29-	B50+	W31=	6
31	Harris, Benjamin	NSW	U14	1690	W64+	B24=	W 7-	B52+	W38=	B41=	W58+	B 8-	W22-	B53+	B30=	6
32	Zulfic, Fedja	SA	U14	1417	W77+	B 7=	W 9=	B20-	W62+	B 8=	W15-	B57=	W49+	B27+	W14-	6
33	Beltrami, Matthew	ACT	U18	1434	B74+	W25=	B18-	W37=	B71+	W35=	B 9=	W14-	W57+	B15-	W52+	6
34	Yu, Derek	VIC	U14	1505	B63+	W18=	B17=	B 2-	W58-	W42+	B66+	W 9-	B47+	W38=	B35=	6
35	Chow, Justin	ACT	U14	1346	W24-	B64+	W67+	B15+	W 7-	B33=	W29-	B36=	W50=	B59+	W34=	6
36	Muller, Jonas	QLD	U14	1176	B25-	W74+	B13-	W68+	B46=	W22+	B26-	W35=	B39+	W28+	W15-	6
37	Bielenberg, Nathanael	QLD	U18	1112	W27-	B79+	W40=	B33=	W52+	B15-	W38-	W51+	B45+	B26-	W46+	6
38	Vijayakumar, Rengan	VIC	U14	1384	B75+	W19-	B59+	W17=	B31=	W28-	B37+	W18=	W15=	B34=	W21-	5.5
39	Gearing, Michael	QLD	U16	1385	W78+	B16+	W24=	B 1-	W29+	B21-	W 8-	B49=	W36-	B51+	W43=	5.5
40	Cohn, Jason	NSW	U16	1473	B65+	W 2-	B37=	W49+	B 9-	W47+	W18=	B21=	W20-	B41+	B19-	5.5
41	Dalton, Joshua	VIC	U16	1340	W 5-	B50+	B77+	W14+	B17-	W31=	B19-	W46-	B44+	W40-	B61+	5.5
42	Papp, Alexander	NSW	U14	1160	W 7-	B57+	W29-	B73+	W 8-	B34-	W74+	B60+	W48=	B56+	B20-	5.5
43	Jule, Sebastian	QLD	U14	989	B14-	W47-	B75-	W76+	B68+	W55+	B51+	W56-	W23-	B57+	B39=	5.5
44	Barrett, Daniel	QLD	U14	1031	W15-	B53=	W57-	W75+	B22-	B52+	W49-	B61+	W41-	B58+	W56+	5.5
45	McIntyre, Brock	QLD	U18	1298	B11-	W59-	W53-	B79+	B69+	B50-	W67+	B54=	W37-	W71+	B60+	5.5
46	Tang, Jason	VIC	U14	1465	W68+	B 8-	W62+	B16-	W36=	B61+	W20-	B41+	W21-	B52=	B37-	5
47	Liang, Bob	NSW	U18	1307	W 4-	B43+	W21+	B29=	W27-	B40-	W72+	B48=	W34-	B49+	B28-	5
48	Tangimentua, Tyson	QLD	U18	1360	B 3-	W30-	B70+	W59+	B14-	W54=	B71+	W47=	B42=	W55=	B25-	5
49	Waters, Will	ACT	U18	1215	W21-	B73+	W27=	B40-	W64+	B29-	B44+	W39=	B32-	W47-	W59+	5
50	Lee, Leoma	QLD	U14	1035	B28-	W41-	B76+	W51-	B63+	W45+	B56=	W55=	B35=	W30-	W53=	5
51	Hunter, Shayne	QLD	U18	1235	W12-	B70+	W16-	B50+	W21-	B60+	W43-	B37-	W67+	W39-	B68+	5
52	Fisher, Jayden	QLD	U14	1280	B10-	W69+	B28=	W31-	B37-	W44-	W65+	B72+	B63+	W46=	B33-	5
53	Drew, Phillip	VIC	U18	1318	B 9-	W44=	B45+	B27-	W54=	W59-	B63=	W64+	B71+	W31-	B50=	5
54	D'Arcy, Michael	QLD	U18	1156	B17-	W76+	B56=	W28-	B53=	B48=	W23=	W45=	B55-	W68=	B67+	5
55	Slack-Smith, Blair	WA	U18	1290	W 1-	B67-	W73-	B78+	W65+	B43-	W70+	B50=	W54+	B48=	W27-	5
56	Cooke, Steven	QLD	U16	1549	W70+	B12-	W54=	B57=	W66-	B62+	W50=	B43+	B18-	W42-	B44-	4.5
57	Lim, Nathanael	QLD	U16	1260	bye=	W42-	B44+	W56=	B60+	W14-	B59=	W32=	B33-	W43-	B64=	4.5
58	Ford, Daniel	QLD	U16	1204	B 2-	W65+	B14-	W63+	B34+	W26=	B31-	W30-	B59-	W44-	B73+	4.5
59	Posner, Daniel	QLD	U14	957	W29-	B45+	W38-	B48-	W74+	B53+	W57=	B22-	W58+	W35-	B49-	4.5
60	Humphries, Ryan	WA	U18	1555	B69+	W10-	B71+	B12-	W57-	W51-	B64=	W42-	B65+	W62+	W45-	4.5
61	Rozenblat, Vanja	VIC	U16	1177	W 8-	B68+	W20-	B67+	W15=	W46-	B22-	W44-	B66+	B72+	W41-	4.5
62	Bhattacharya, Devraj	VIC	U14	1112	B19-	W75+	B46-	W77+	B32-	W56-	B68=	W63-	W74+	B60-	W76+	4.5
63	Griggs, James	SA	U14	815	W34-	B66+	W23-	B58-	W50-	B78+	W53=	B62+	W52-	W64-	B71+	4.5
64	Ng, Nicholas	VIC	U16	1099	B31-	W35-	B68-	W70+	B49-	W77+	W60=	B53-	W76=	B63+	W57=	4.5
65	Beilby, Kieton	QLD	U16	773	W40-	B58-	W66-	bye+	B55-	W75=	B52-	B78+	W60-	B74+	W72+	4.5
66	Boyle, Gregory	QLD	U18	1216	B18-	W63-	B65+	W69+	B56+	W13-	W34-	B23-	W61-	B73=	W70=	4
67	Behne-Smith, Jonathan	NSW	U14	974	B13-	W55+	B35-	W61-	B75+	W72-	B45-	W68+	B51-	W69+	W54-	4
68	Setiabudi, Allen	ACT	U14	643	B46-	W61-	W64+	B36-	W43-	B73+	W62=	B67-	W70+	B54=	W51-	4
69	Dolan-Bowman, Zacharie	QLD	U14	885	W60-	B52-	W78+	B66-	W45-	B74-	W76+	B70=	W73=	B67-	B77+	4
70	Zhang, Raymond	NSW	U14	876	B56-	W51-	W48-	B64-	B77+	W76+	B55-	W69=	B68-	W75+	B66=	4
71	Pedersen-Lee, Lachlan	QLD	U14	1134	W16-	B78+	W60-	B74+	W33-	B23=	W48-	B73+	W53-	B45-	W63-	3.5
72	Sunarjana, Damien	QLD	U14	1054	W20-	B23-	W79+	B21-	W73=	B67+	B47-	W52-	B77+	W61-	B65-	3.5
73	Eriksson, Caleb	QLD	U14	814	B26-	W49-	B55+	W42-	B72=	W68-	B75+	W71-	B69=	W66=	W58-	3.5
74	Teichert, Ian	VIC	U14	524	W33-	B36-	bye+	W71-	B59-	W69+	B42-	W77=	B62-	W65-	B78+	3.5
75	Selvanathan, Arthavan	QLD	U16	0	W38-	B62-	W43+	B44-	W67-	B65=	W73-	B76-	W78+	B70-	bye+	3.5
76	Emery, Angus	VIC	U18	0	W22-	B54-	W50-	B43-	W78+	B70-	B69-	W75+	B64=	W77+	B62-	3.5
77	McGowan, Shaun	NSW	U18	258	B32-	bye+	W41-	B62-	W70-	B64-	W78+	B74=	W72-	B76-	W69-	2.5
78	Reed, Andrew	QLD	U16	0	B39-	W71-	B69-	W55-	B76-	W63-	B77-	W65-	B75-	bye+	W74-	1
79	Pretorius, Tredoux	QLD	U18	33	B30-	W37-	B72-	W45-								0

To return to the Australian Championship Report CLICK HERE.

AUSTRALIAN LIGHTNING CHAMPIONSHIP
1	IM Zhao, Zong-Yuan	NSW	2427	W41+	B18+	W10+	B 2+	W 9+	B 5+	W21+	W14+	B 3-	B 4+	W 6+	B 7+	W16+	12
2	Bjelobrk, Igor	VIC	2343	B19+	W22+	B14+	W 1-	B16+	W 3+	W 9+	B 4+	W15+	B 7+	W 5-	B23+	W 6-	10
3	Tallaksen, Geir Sune	NOR	2350	W37+	B34+	W15+	B 8+	W 5-	B 2-	W43+	B 6=	W 1+	B 9+	B21+	W14+	B 4-	9.5
4	Ly, Moulthun	QLD	1998	W32=	B51+	W 7-	B44+	W20+	W16+	B11+	W 2-	B14+	W 1-	B15+	B 5+	W 3+	9.5
5	IM Sandler, Leonid	VIC	2368	B54+	W17+	B16=	W 6+	B 3+	W 1-	B14-	W 8=	B22+	W10+	B 2+	W 4-	W 9+	9
6	FM Goldenberg, Igor	VIC	2487	W25+	B14-	W41+	B 5-	W36+	B20+	B17+	W 3=	B21=	W23+	B 1-	W22+	B 2+	9
7	Smirnov, Vladimir	NSW	2230	B56+	W 8-	B 4+	W12+	B21=	W14-	B22+	W17+	B11+	W 2-	B16+	W 1-	W10+	8.5
8	Wongwichit, Phachara	QLD	1862	W27+	B 7+	W24+	W 3-	B11=	W21-	B16+	B 5=	W10-	B41+	W31=	B17+	W14+	8.5
9	IM Solomon, Stephen J	QLD	2434	B40+	W21+	B23+	W59+	B 1-	W22+	B 2-	W39+	B19+	W 3-	B14-	W18+	B 5-	8
10	Robertson, Mark	QLD	2135	B43+	W29+	B 1-	W40+	B22-	W54+	B19-	W26+	B 8+	B 5-	W12+	W21+	B 7-	8
11	Pizzato, Charles A	QLD	2205	W48+	B20-	W36+	B60+	W 8=	B15+	W 4-	B24=	W 7-	B40+	W18-	B31+	W22+	8
12	Tulevski, Vasil G	NSW	1850	W62+	B24-	W27+	B 7-	W48+	B43-	W41-	B28+	W33+	B39+	B10-	W42+	B21+	8
13	FM Sarfati, Jonathan	QLD	1896	B50-					W57+	B62+	B37+	W48+	B28+	W19+	B26+	W23+	8
14	FM Jones, Lee R	NSW	2070	B58+	W 6+	W 2-	B25+	W24=	B 7+	W 5+	B 1-	W 4-	B19+	W 9+	B 3-	B 8-	7.5
15	Byrom, Patrick G	QLD	2084	B57+	W39+	B 3-	W42+	B59+	W11-	B23+	W19=	B 2-	W38+	W 4-	B16-	W30+	7.5
16	Casey, Kevin	QLD	2133	W49+	B50+	W 5=	B32+	W 2-	B 4-	W 8-	B33+	W29+	B17+	W 7-	W15+	B 1-	7.5
17	Lip, Michael	NSW	2063	W55+	B 5-	W44=	B37+	W32+	B24+	W 6-	B 7-	B39+	W16-	B35+	W 8-	B25+	7.5
18	WIM Moylan, Laura A	NSW	2058	B26+	W 1-	B40-	W28+	B38+	W19-	B54+	W43+	B23-	W42+	B11+	B 9-	W20=	7.5
19	Guo-Yuthok, Sherab	ACT	1610	W 2-	B44-	W57+	B64+	W60+	B18+	W10+	B15=	W 9-	W14-	B13-	B33+	W29+	7.5
20	Mendes da Costa, Alex	NSW	1720	B64+	W11+	B59-	W23+	B 4-	W 6-	B33-	W53+	B42-	B32+	W27+	W38+	B18=	7.5
21	Sheldrick, Kevin	SA	2080	W28+	B 9-	W33+	B30+	W 7=	B 8+	B 1-	W59+	W 6=	B24+	W 3-	B10-	W12-	7
22	Hu, Jason	NSW	2039	W44+	B 2-	W50+	B39+	W10+	B 9-	W 7-	B41+	W 5-	B27+	W24+	B 6-	B11-	7
